An Act relative to the Affordable Homes Act
Reported by Affordable Homes Act · 1 cosponsor · 193rd General Court · the legislature's own page
Became Chapter 150 of the Acts of 2024.
H4977 · Bill
14 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2024-08-01 | House | Reported from the committee of conference |
| 2024-08-01 | House | Reported on H4726 |
| 2024-08-01 | House | Referred to the committee on House Steering, Policy and Scheduling |
| 2024-08-01 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting, the question being on acceptance |
| 2024-08-01 | House | Rules suspended |
| 2024-08-01 | House | Committee of conference report accepted |
| 2024-08-01 | Senate | Rules suspended |
| 2024-08-01 | Senate | Committee of conference report accepted, in concurrence |
| 2024-08-01 | House | Emergency preamble adopted |
| 2024-08-01 | Senate | Emergency preamble adopted |
| 2024-08-01 | House | Enacted - 128 YEAS to 24 NAYS (See YEA and NAY No. 199) |
| 2024-08-01 | Senate | Enacted -see Roll Call #249 (Yeas 37 to Nays 2) |
| 2024-08-01 | Senate | Laid before the Governor |
| 2024-08-06 | Executive | Signed by the Governor, Chapter 150 of the Acts of 2024 |
2 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2024-08-01 | Senate | No. 249 | Enacted -see Roll Call #249 (Yeas 37 to Nays 2) | 37–2 |
| 2024-08-01 09:16 | House | No. 199 | On Enactment State Loan | 128–24 |
Committee actions
| Action | Committee |
|---|
| Compromised Version | |
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.