An Act to provide identification to youth and adults experiencing homelessness
Filed by Robyn K. Kennedy · 10 cosponsors · 193rd General Court · the legislature's own page
S2251 · Bill · docket SD1243
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2023-02-16 | Senate | Referred to the committee on Transportation |
| 2023-02-16 | House | House concurred |
| 2023-05-24 | Joint | Hearing scheduled for 06/13/2023 from 10:00 AM-01:00 PM in B-2 |
| 2023-07-20 | Senate | Bill reported favorably by committee and referred to the committee on Senate Ways and Means |
| 2023-07-24 | Senate | Committee recommended ought to pass |
| 2023-07-24 | Senate | Order relative to subject matter adopted |
| 2023-07-24 | Senate | Placed in the Orders of the Day for Thursday, July 27, 2023 |
| 2023-07-27 | Senate | Read second and ordered to a third reading |
| 2023-07-27 | Senate | Rules suspended |
| 2023-07-27 | Senate | Read third |
| 2023-07-27 | Senate | Passed to be engrossed -see Roll Call #58 (Yeas 38 to Nays 0) |
| 2023-07-31 | House | Read; and referred to the committee on House Ways and Means |
| 2024-12-31 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2023-07-27 | Senate | No. 58 | Passed to be engrossed -see Roll Call #58 (Yeas 38 to Nays 0) | 38–0 |
1 committee vote
Ways and Means (S) · 2023-07-24 14:30 · Ought to pass
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2023-06-13 | Transportation (J) | B-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.