Order relative to the adoption of permanent Rules of the House of Representatives for the 194th General Court governing the 2025-2026 legislative sessions
Filed by William C. Galvin · 194th General Court · the legislature's own page
H2024 · Order · docket HD4447
22 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2025-02-24 | House | Referred to the temporary committee on House Rules |
| 2025-02-24 | House | Reported from the temporary committee on House Rules |
| 2025-02-24 | House | Committee recommended ought to be adopted |
| 2025-02-24 | House | Rules suspended |
| 2025-02-24 | House | Order adopted, see H59 |
| 2025-02-24 | House | Question on adoption |
| 2025-02-24 | House | Postponed to Tuesday, February 25, 2025 at 1:00pm |
| 2025-02-25 | House | Amendment 6 rejected |
| 2025-02-25 | House | Amendment 15 rejected |
| 2025-02-25 | House | Amendment 16 adopted |
| 2025-02-25 | House | Amendment 20 rejected |
| 2025-02-25 | House | Amendment 18 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 20) |
| 2025-02-25 | House | Amendment 17 rejected - 24 YEAS to 127 NAYS (See YEA and NAY No. 21) |
| 2025-02-25 | House | Amendment 1 pending |
| 2025-02-25 | House | Point of Order |
| 2025-02-25 | House | Point of Order well taken |
| 2025-02-25 | House | Amendment 1 laid aside |
| 2025-02-25 | House | Amendment 2 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 22) |
| 2025-02-25 | House | Amendment 3 rejected - 23 YEAS to 128 NAYS (See YEA and NAY No. 23) |
| 2025-02-25 | House | Amendment 21 rejected |
| 2025-02-25 | House | Amendment 23 adopted |
| 2025-02-25 | House | Published as amended, see H2025 |
5 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2025-02-25 16:39 | House | No. 20 | On adoption of amendment #18 | 23–128 |
| 2025-02-25 17:03 | House | No. 21 | On adoption of amendment #17 | 24–127 |
| 2025-02-25 17:08 | House | No. 22 | On adoption of amendment #2 | 23–128 |
| 2025-02-25 17:11 | House | No. 23 | On adoption of amendment #3 | 23–128 |
| 2025-02-25 17:14 | House | No. 24 | On adoption of the order | 128–23 |
23 amendments filed
12 withdrawn · 8 rejected · 2 adopted · 1 laid aside
| No. | Title | Moved by | Outcome |
|---|
| House 1 | Audits | Marc T. Lombardo | Laid aside |
| House 2 | Committee Polls | Bradley H. Jones, Jr. | Rejected |
| House 3 | Committee Poll Notifications | Bradley H. Jones, Jr. | Rejected |
| House 4 | Ethics Committee Membership Equity | Bradley H. Jones, Jr. | Withdrawn |
| House 5 | Ethics Committee Report on Work | Bradley H. Jones, Jr. | Withdrawn |
| House 6 | HWM Reports on Bills | Bradley H. Jones, Jr. | Rejected |
| House 7 | Time to Review Technical/Perfecting Amendments | Bradley H. Jones, Jr. | Withdrawn |
| House 8 | Adjourning After 30 Minute Recess | Bradley H. Jones, Jr. | Withdrawn |
| House 9 | Remote Voting | Bradley H. Jones, Jr. | Withdrawn |
| House 10 | Time to Review Legislation | Bradley H. Jones, Jr. | Withdrawn |
| House 11 | One Hour Consolidated Amendment Review | Bradley H. Jones, Jr. | Withdrawn |
| House 12 | 9 P.M. Session Deadline | Bradley H. Jones, Jr. | Withdrawn |
| House 13 | Monthly House Schedule | Bradley H. Jones, Jr. | Withdrawn |
| House 14 | Ethics Committee Membership Equity | Bradley H. Jones, Jr. | Withdrawn |
| House 15 | Adjourning After 30 Minute Recess | Bradley H. Jones, Jr. | Rejected |
| House 16 | Remote Voting | Bradley H. Jones, Jr. | Adopted |
| House 17 | Audit by State Auditor | Bradley H. Jones, Jr. | Rejected |
| House 18 | Time to Review Legislation | Bradley H. Jones, Jr. | Rejected |
| House 19 | One Hour Consolidated Amendment Review | Bradley H. Jones, Jr. | Withdrawn |
| House 20 | 9 P.M. Session Deadline | Bradley H. Jones, Jr. | Rejected |
| House 21 | One Hour Consolidated Amendment Review | Bradley H. Jones, Jr. | Rejected |
| House 22 | Monthly House Schedule | Bradley H. Jones, Jr. | Withdrawn |
| House 23 | Technical Amendment | William C. Galvin | Adopted |
Committee actions
| Action | Committee |
|---|
| Favorable | TH33 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.