An Act requiring automated external defibrillators at sporting events
Reported by House Committee on Ways and Means · 4 cosponsors · 194th General Court · the legislature's own page
H4993 · Bill
10 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2026-01-27 | House | Reported from the committee on House Ways and Means |
| 2026-01-27 | House | Pending new draft of H2391 |
| 2026-01-28 | House | New draft of H2391 |
| 2026-01-28 | House | Ordered to a third reading |
| 2026-01-28 | House | Rules suspended |
| 2026-01-28 | House | Read third |
| 2026-01-28 | House | Amendment 1 rejected - 26 YEAS to 130 NAYS (See YEA and NAY No. 120) |
| 2026-01-28 | House | Amendment 3 rejected |
| 2026-01-28 | House | Passed to be engrossed - 154 YEAS to 0 NAYS (See YEA and NAY No. 121) |
| 2026-01-29 | Senate | Read; and referred to the committee on Senate Ways and Means |
2 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2026-01-28 15:49 | House | No. 120 | On adoption of amendment #1 | 26–130 |
| 2026-01-28 15:59 | House | No. 121 | On passing to be engrossed | 154–1 |
3 amendments filed
2 rejected · 1 withdrawn
| No. | Title | Moved by | Outcome |
|---|
| House 1 | Massachusetts AED Communities Fund | Paul K. Frost | Rejected |
| House 2 | Requiring Automatic External Defibrillator Devices in Health Clubs | Vanna Howard | Withdrawn |
| House 3 | Regarding remote athletic fields and facilities | Paul K. Frost | Rejected |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.