| Date | Branch | Action |
|---|---|---|
| 2026-04-02 | Senate | Reported from the committee on Senate Ways and Means |
| 2026-04-02 | Senate | Recommended new text for H5280 |
| 2026-04-02 | Senate | Order relative to subject matter adopted |
| 2026-04-02 | Senate | Placed in the Orders of the Day for Thursday, April 9, 2026 |
| 2026-04-09 | Senate | The following amendments were considered as one and rejected:3, 14, 15, 16, 17, 37, 51, 52, 56, 58, 62, 68, 69, 72, 73, 74, 88, 110, 113, 125, 134, 135, 136, 144, 147, 150, 152, 157, 166, 175, 191, 195, 246, 254, 256, 258, 261, 262, 264, 272, 289, 293, 295, 304, 332, 357, 363, 371, 375, 410 |
| 2026-04-09 | Senate | The following amendments were considered as one and adopted:2, 4, 6, 7, 8, 9, 10, 11, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 55, 57, 59, 60, 61, 63, 64, 65, 66, 67, 70, 71, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 89, 90, 91, 93, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 126, 128, 129, 131, 132, 133, 137, 138, 139, 140, 141, 142, 143, 145, 146, 148, 149, 151, 153, 154, 158, 159, 160, 161, 162, 163, 165, 167, 168, 169, 170, 171, 172, 173, 174, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 192, 193, 194, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 218, 219, 220, 222, 225, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 257, 259, 260, 263, 265, 266, 267, 268, 270, 273, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 290, 291, 292, 294, 297, 298, 299, 300, 301, 302, 303, 305, 306, 307, 308, 309, 310, 311, 312, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 326, 327, 328, 329, 330, 333, 335, 336, 337, 339, 346, 354, 356, 358, 359, 360, 361, 362, 366, 368, 369, 377, 388, 389, 390, 391, 393, 394, 395, 396, 397, 399, 400, 401, 402, 405, 409, 412 -see Roll Call #147 (Yeas 38 to Nays 0) |
| 2026-04-09 | Senate | Amendment #92 (Keenan) rejected |
| 2026-04-09 | Senate | Amendment #95 (Keenan) rejected |
| 2026-04-09 | Senate | Amendment #96 (Keenan) rejected |
| 2026-04-09 | Senate | Amendment #217 (Miranda) adopted |
| 2026-04-09 | Senate | Amendment #226 (Miranda) adopted |
| 2026-04-09 | Senate | Amendment #252 (Miranda) rejected |
| 2026-04-09 | Senate | Amendment #313 (O'Connor) adopted |
| 2026-04-09 | Senate | Amendment #87 (Lewis) adopted |
| 2026-04-09 | Senate | Amendment #271 (Tarr) rejected |
| 2026-04-09 | Senate | Amendment #338 (Tarr) rejected |
| 2026-04-09 | Senate | Amendment #404 (Tarr) rejected |
| 2026-04-09 | Senate | Amendment #176 (Driscoll) adopted |
| 2026-04-09 | Senate | Amendment #353 (Collins) adopted |
| 2026-04-09 | Senate | Amendment #406 (Edwards) adopted |
| 2026-04-09 | Senate | Amendment #251 (Driscoll) adopted |
| 2026-04-09 | Senate | Amendment #334 (Rodrigues) adopted |
| 2026-04-09 | Senate | Reprinted, as amended, see S3054 |
| 2026-04-09 | Senate | Substituted, as amended, for H5280 |
| 2026-04-09 | Senate | See H5280 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2026-04-09 14:56 | Senate | No. 147 | The following amendments were considered as one and adopted:2, 4, 6, 7, 8, 9, 10, 11, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 55, 57, 59, 60, 61, 63, 64, 65, 66, 67, 70, 71, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 89, 90, 91, 93, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 126, 128, 129, 131, 132, 133, 137, 138, 139, 140, 141, 142, 143, 145, 146, 148, 149, 151, 153, 154, 158, 159, 160, 161, 162, 163, 165, 167, 168, 169, 170, 171, 172, 173, 174, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 192, 193, 194, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 218, 219, 220, 222, 225, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 257, 259, 260, 263, 265, 266, 267, 268, 270, 273, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 290, 291, 292, 294, 297, 298, 299, 300, 301, 302, 303, 305, 306, 307, 308, 309, 310, 311, 312, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 326, 327, 328, 329, 330, 333, 335, 336, 337, 339, 346, 354, 356, 358, 359, 360, 361, 362, 366, 368, 369, 377, 388, 389, 390, 391, 393, 394, 395, 396, 397, 399, 400, 401, 402, 405, 409, 412 -see Roll Call #147 (Yeas 38 to Nays 0) | 38–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | Withdrawn | ||
| Senate 2 | Blackstone Valley Tech Capital Expenses | Michael O. Moore | Adopted |
| Senate 3 | Citizenship for New Americans Program | Bruce E. Tarr | Rejected |
| Senate 4 | Fire training and emergency response coordination facility by the Essex County Fire Chiefs Association | Bruce E. Tarr | Adopted |
| Senate 5 | Withdrawn | ||
| Senate 6 | Second Worcester Education Projects | Michael O. Moore | Adopted |
| Senate 7 | Second Worcester District Transportation Projects | Michael O. Moore | Adopted |
| Senate 8 | Assabet Valley | James B. Eldridge | Adopted |
| Senate 9 | Universal School Meals Access | James B. Eldridge | Adopted |
| Senate 10 | Ayer Shirley Regional School District | James B. Eldridge | Adopted |
| Senate 11 | Littleton School Ditrict | James B. Eldridge | Adopted |
| Senate 12 | Withdrawn | ||
| Senate 13 | Withdrawn | ||
| Senate 14 | Plymouth to Boston Ferry Study | Dylan A. Fernandes | Rejected |
| Senate 15 | Cape Cod Bridges | Dylan A. Fernandes | Rejected |
| Senate 16 | Plymouth Memorial Hall Renovations | Dylan A. Fernandes | Rejected |
| Senate 17 | Underrepresentation of Native American Students | Dylan A. Fernandes | Rejected |
| Senate 18 | Kingston Public Schools Phone System | Dylan A. Fernandes | Adopted |
| Senate 19 | Plympton Public Schools Phone System | Dylan A. Fernandes | Adopted |
| Senate 20 | Silver Lake Regional School District Phone System | Dylan A. Fernandes | Adopted |
| Senate 21 | Mashpee Student Mental Health | Dylan A. Fernandes | Adopted |
| Senate 22 | Bourne Massasoit Avenue | Dylan A. Fernandes | Adopted |
| Senate 23 | Bourne Old Head of the Bay Road | Dylan A. Fernandes | Adopted |
| Senate 24 | Falmouth Village of Woods Hole Roadway | Dylan A. Fernandes | Adopted |
| Senate 25 | Mashpee Great Neck Road | Dylan A. Fernandes | Adopted |
| Senate 26 | Withdrawn | ||
| Senate 27 | Pembroke Public Schools | Dylan A. Fernandes | Adopted |
| Senate 28 | Dunn Gym Score Board | Barry R. Finegold | Adopted |
| Senate 29 | Eugene V. Lovely Field Weight and Team Room | Barry R. Finegold | Adopted |
| Senate 30 | Tucker Family Field Bathrooms | Barry R. Finegold | Adopted |
| Senate 31 | North Andover High School Auditorium | Barry R. Finegold | Adopted |
| Senate 32 | Amesbury Public School Athletics | Barry R. Finegold | Adopted |
| Senate 33 | Haverhill Public School Athletics | Barry R. Finegold | Adopted |
| Senate 34 | North Andover Public School Athletics | Barry R. Finegold | Adopted |
| Senate 35 | Tewksbury Public School Athletics | Barry R. Finegold | Adopted |
| Senate 36 | Wilmington Public School Athletics | Barry R. Finegold | Adopted |
| Senate 37 | Removing Outdated Airfield Redevelopment Language | Barry R. Finegold | Rejected |
| Senate 38 | Essex Street Corridor | Barry R. Finegold | Adopted |
| Senate 39 | Withdrawn | ||
| Senate 40 | Sumner Avenue Elementary School | Adam Gómez | Adopted |
| Senate 41 | Liberty Elementary School | Adam Gómez | Adopted |
| Senate 42 | Rebecca M. Johnson School | Adam Gómez | Adopted |
| Senate 43 | Samuel Bowles Elementary School | Adam Gómez | Adopted |
| Senate 44 | Herbert V. Bowie Memorial School | Adam Gómez | Adopted |
| Senate 45 | Glenwood Elementary School | Adam Gómez | Adopted |
| Senate 46 | Berkshire Community College Library Books | Paul W. Mark | Adopted |
| Senate 47 | Town of Lee Cornhill Farm Park and Longcope Park | Paul W. Mark | Adopted |
| Senate 48 | Central Berkshire School District | Paul W. Mark | Adopted |
| Senate 49 | Town of Huntington Asphalt | Paul W. Mark | Adopted |
| Senate 50 | Clarksburg School Early Education | Paul W. Mark | Adopted |
| Senate 51 | Home Energy Program Increase and Carry Forward | Paul W. Mark | Rejected |
| Senate 52 | Regional School Transportation | Paul W. Mark | Rejected |
| Senate 53 | Pittsfield Council on Aging | Paul W. Mark | Adopted |
| Senate 54 | Dalton CRA | Paul W. Mark | Adopted |
| Senate 55 | Malden public schools | Jason M. Lewis | Adopted |
| Senate 56 | Education Funding for Tribal Communities | Julian Cyr | Rejected |
| Senate 57 | Melrose transportation improvements | Jason M. Lewis | Adopted |
| Senate 58 | Micro-Transit | Julian Cyr | Rejected |
| Senate 59 | Ferry Service | Julian Cyr | Adopted |
| Senate 60 | Melrose public school art space improvements | Jason M. Lewis | Adopted |
| Senate 61 | Regional Coordination | Julian Cyr | Adopted |
| Senate 62 | Cape Cod Demographic & Enrollment Study | Julian Cyr | Rejected |
| Senate 63 | Stoneham public schools | Jason M. Lewis | Adopted |
| Senate 64 | Rehoboth – Public School Capital Needs and Safety Improvements | Kelly A. Dooner | Adopted |
| Senate 65 | Winchester transportation improvements | Jason M. Lewis | Adopted |
| Senate 66 | Middleborough – Public School Capital Needs and Safety Improvements | Kelly A. Dooner | Adopted |
| Senate 67 | Local Fiscal Stabilization | Kelly A. Dooner | Adopted |
| Senate 68 | Remove Sales Tax Exemption | James B. Eldridge | Rejected |
| Senate 69 | Item Removal | Kelly A. Dooner | Rejected |
| Senate 70 | 4th Middlesex Education Projects | Cindy F. Friedman | Adopted |
| Senate 71 | 4th Middlesex Transportation Projects | Cindy F. Friedman | Adopted |
| Senate 72 | Bridgewater-Raynham – District-Wide Building Access System Upgrade | Kelly A. Dooner | Rejected |
| Senate 73 | Bristol Aggie – Keith Hall Feasibility Study | Kelly A. Dooner | Rejected |
| Senate 74 | Old Rochester – High School Bleacher Replacement | Kelly A. Dooner | Rejected |
| Senate 75 | Dighton – Public School Capital Needs and Safety Improvements | Kelly A. Dooner | Adopted |
| Senate 76 | Marion – Public School Capital Needs and Safety Improvements | Kelly A. Dooner | Adopted |
| Senate 77 | Berkley – High-Quality Reading Curriculum Materials | Kelly A. Dooner | Adopted |
| Senate 78 | Taunton – New Trucks for Groundscrew | Kelly A. Dooner | Adopted |
| Senate 79 | Carver – Carver Middle High School Bleacher Replacement | Kelly A. Dooner | Adopted |
| Senate 80 | Raynham – King Philip Street Shared Use Path | Kelly A. Dooner | Adopted |
| Senate 81 | Seekonk – School Safety and Security Locking System Project | Kelly A. Dooner | Adopted |
| Senate 82 | Wareham – Chromebook Lease Program and Teacher Chromebook Upgrades | Kelly A. Dooner | Adopted |
| Senate 83 | Wakefield public schools | Jason M. Lewis | Adopted |
| Senate 84 | Reading transportation improvements | Jason M. Lewis | Adopted |
| Senate 85 | Falmouth YMCA | Dylan A. Fernandes | Adopted |
| Senate 86 | Withdrawn | ||
| Senate 87 | METCO transportation | Jason M. Lewis | Adopted |
| Senate 88 | Resettlement Agencies | Robyn K. Kennedy | Rejected |
| Senate 89 | Plymouth Boys and Girls Club | Dylan A. Fernandes | Adopted |
| Senate 90 | Abington Public Education | John F. Keenan | Adopted |
| Senate 91 | Holbrook Council on Aging | John F. Keenan | Adopted |
| Senate 92 | Cannabis Education and Awareness Program Reporting | John F. Keenan | Rejected |
| Senate 93 | Route 139 Utility Work | John F. Keenan | Adopted |
| Senate 94 | Withdrawn | ||
| Senate 95 | Placing Naloxone in Subway Stations | John F. Keenan | Rejected |
| Senate 96 | Increasing the Cigar and Cigarette Tax | John F. Keenan | Rejected |
| Senate 97 | Quincy Ferry | John F. Keenan | Adopted |
| Senate 98 | Berlin Road Improvements | Robyn K. Kennedy | Adopted |
| Senate 99 | Manet at the Quincy Public Schools | John F. Keenan | Adopted |
| Senate 100 | Plymouth Council on Aging | Dylan A. Fernandes | Adopted |
| Senate 101 | Rockland Transportation | John F. Keenan | Adopted |
| Senate 102 | Bolton School Parking Lots | Robyn K. Kennedy | Adopted |
| Senate 103 | Rockland Education | John F. Keenan | Adopted |
| Senate 104 | Boylston Elementary School | Robyn K. Kennedy | Adopted |
| Senate 105 | Algonquin Regional High School | Robyn K. Kennedy | Adopted |
| Senate 106 | Major Edwards Elementary School | Robyn K. Kennedy | Adopted |
| Senate 107 | Clark Street Community School | Robyn K. Kennedy | Adopted |
| Senate 108 | Plymouth Public Schools | Dylan A. Fernandes | Adopted |
| Senate 109 | Worcester Main South Beacon Brightly Neighborhood | Robyn K. Kennedy | Adopted |
| Senate 110 | Winter Emergency Relief for County Governments | Julian Cyr | Rejected |
| Senate 111 | Winter Emergency Cost Relief for Barnstable County | Julian Cyr | Adopted |
| Senate 112 | Plymouth Tourism Ferry Study | Dylan A. Fernandes | Adopted |
| Senate 113 | Targeted investment for workforce readiness | Jason M. Lewis | Rejected |
| Senate 114 | CTE Equipment | Patricia D. Jehlen | Adopted |
| Senate 115 | Inclusive Concurrent Enrollment | Joan B. Lovely | Adopted |
| Senate 116 | Technology for Out-Of-School Learning | Patricia D. Jehlen | Adopted |
| Senate 117 | Medford High Theater Lighting | Patricia D. Jehlen | Adopted |
| Senate 118 | McGlynn Auditorium Repairs | Patricia D. Jehlen | Adopted |
| Senate 119 | Medford Interactive Whiteboards | Patricia D. Jehlen | Adopted |
| Senate 120 | El Sistema | Patricia D. Jehlen | Adopted |
Showing 120 of 412. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.