“It shall be the duty of the Committee on Children, Families and Persons with Disabilities to consider all matters concerning child welfare, juvenile justice, public welfare, and children and adults with physical, developmental or intellectual disabilities. It is the Committee’s responsibility to oversee the Departments of Children and Families, Developmental Services, Transitional Assistance and Youth Services; the Massachusetts Commissions for the Blind, the Deaf and Hard of Hearing, and the Massachusetts Rehabilitation Commission.”
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2013-05-24 15:00 | H114 | Please Vote | favorable 6 · reserve right 2 · no action 7 |
| 2013-05-24 15:00 | H123 | Please Vote | favorable 8 · no action 7 |
| 2013-05-24 15:00 | H130 | Please Vote | favorable 7 · reserve right 1 · no action 7 |
| 2013-05-24 15:00 | H155 | Please Vote | favorable 7 · reserve right 1 · no action 7 |
| 2013-05-24 15:00 | H83 | Please Vote | favorable 8 · no action 7 |
| 2013-05-24 15:00 | S25 | Please Vote | favorable 8 · no action 7 |
| 2013-05-24 15:00 | S26 | Please Vote | favorable 8 · no action 7 |
| 2013-05-24 15:00 | S33 | Please Vote | favorable 8 · no action 7 |
| 2013-05-24 15:00 | S35 | Please Vote | favorable 6 · reserve right 2 · no action 7 |
| 2013-05-24 15:00 | S53 | Please Vote | favorable 7 · reserve right 1 · no action 7 |
| 2013-06-13 16:30 | H3460 | Please Vote | favorable 11 · no action 4 |
| 2013-06-13 16:30 | H93 | Please Vote | favorable 8 · adverse 1 · reserve right 2 · no action 4 |
| 2013-06-13 16:30 | S19 | Please Vote | favorable 9 · reserve right 3 · no action 3 |
| 2013-06-13 16:30 | S37 | Please Vote | favorable 8 · adverse 1 · reserve right 2 · no action 4 |
| 2013-08-02 14:30 | H119 | Please Vote | favorable 11 · no action 5 |
| 2013-08-02 14:30 | H135 | Please Vote | favorable 10 · reserve right 1 · no action 5 |
| 2013-08-02 14:30 | H148 | Please Vote | favorable 11 · no action 5 |
| 2013-08-02 14:30 | H158 | Please Vote | favorable 10 · reserve right 1 · no action 5 |
| 2013-08-02 14:30 | H79 | Please Vote | favorable 9 · reserve right 2 · no action 5 |
| 2013-08-02 14:30 | H81 | Please Vote | favorable 9 · reserve right 2 · no action 5 |
| 2013-08-02 14:30 | H82 | Please Vote | favorable 10 · reserve right 1 · no action 5 |
| 2013-08-02 14:30 | S21 | Please Vote | favorable 10 · no action 6 |
| 2013-08-02 14:30 | S22 | Please Vote | favorable 10 · reserve right 1 · no action 5 |
| 2013-08-02 14:30 | S23 | Please Vote | favorable 11 · no action 5 |
| 2013-08-02 14:30 | S54 | Please Vote | favorable 10 · no action 6 |
| 2013-08-02 14:30 | S55 | Please Vote | favorable 11 · no action 5 |
| 2013-08-02 14:30 | S66 | Please Vote | favorable 10 · no action 6 |
| 2013-10-04 17:00 | H120 | Please Vote? | favorable 7 · reserve right 1 · no action 8 |
| 2013-10-04 17:00 | H73 | Please Vote? | favorable 9 · no action 7 |
| 2013-10-04 17:00 | H78 | Please Vote? | favorable 8 · no action 8 |
| 2013-10-04 17:00 | S39 | Please Vote? | favorable 9 · no action 7 |
| 2013-10-04 17:00 | S58 | Please Vote? | favorable 9 · no action 7 |
| 2013-10-04 17:00 | S908 | Please Vote? | favorable 9 · no action 7 |
| 2013-10-25 17:00 | H125 | Please Vote. | favorable 11 · no action 6 |
| 2013-10-25 17:00 | H77 | Please Vote. | favorable 12 · no action 5 |
| 2013-10-25 17:00 | S32 | Please Vote. | favorable 12 · no action 5 |
| 2013-11-15 16:45 | H101 | Please Vote? | favorable 10 · reserve right 1 · no action 6 |
| 2013-11-15 16:45 | H113 | Please Vote? | favorable 11 · no action 6 |
| 2013-11-15 16:45 | H75 | Please Vote? | favorable 11 · no action 6 |
| 2013-11-15 16:45 | H76 | Please Vote? | favorable 10 · reserve right 1 · no action 6 |
| 2013-11-15 16:45 | H94 | Please Vote? | favorable 10 · adverse 1 · no action 6 |
| 2013-11-15 16:45 | S43 | Please Vote? | favorable 11 · no action 6 |
| 2013-11-15 16:45 | S47 | Please Vote? | favorable 10 · no action 7 |
| 2013-11-15 16:45 | S56 | Please Vote? | favorable 10 · reserve right 1 · no action 6 |
| 2014-01-16 17:00 | H115 | Please Vote! | favorable 9 · reserve right 2 · no action 6 |
| 2014-01-16 17:00 | H116 | Please Vote! | favorable 7 · reserve right 4 · no action 6 |
| 2014-01-16 17:00 | H95 | Please Vote! | favorable 10 · reserve right 1 · no action 6 |
| 2014-01-16 17:00 | S20 | Please Vote! | favorable 9 · reserve right 2 · no action 6 |
| 2014-02-19 16:30 | H121 | Please Vote! | favorable 9 · no action 8 |
| 2014-02-19 16:30 | H143 | Please Vote! | favorable 7 · reserve right 2 · no action 8 |
| 2014-02-19 16:30 | H147 | Please Vote! | favorable 5 · adverse 1 · reserve right 3 · no action 8 |
| 2014-02-19 16:30 | H154 | Please Vote! | favorable 5 · adverse 1 · reserve right 3 · no action 8 |
| 2014-02-19 16:30 | H160 | Please Vote! | favorable 7 · adverse 1 · reserve right 1 · no action 8 |
| 2014-02-19 16:30 | S48 | Please Vote! | favorable 7 · reserve right 2 · no action 8 |
| 2014-02-19 16:30 | S57 | Bill No. Title Sponsor | favorable 8 · reserve right 1 · no action 8 |
| 2014-03-18 12:00 | H104 | Please Vote? | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 12:00 | H118 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 12:00 | H122 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 12:00 | H137 | Please Vote? | favorable 4 · reserve right 1 · no action 12 |
| 2014-03-18 12:00 | H138 | Please Vote? | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 12:00 | H139 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 12:00 | H144 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 12:00 | H149 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 12:00 | H150 | Please Vote? | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 12:00 | H152 | Please Vote? | favorable 4 · reserve right 1 · no action 12 |
| 2014-03-18 12:00 | S38 | Please Vote? | favorable 5 · no action 12 |
| 2014-03-18 12:00 | S40 | Please Vote? | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 12:00 | S64 | Please Vote? | favorable 6 · no action 11 |
| 2014-03-18 16:45 | H110 | Please Vote! | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 16:45 | H157 | Please Vote! | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 16:45 | H159 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-18 16:45 | H80 | Please Vote! | favorable 5 · reserve right 1 · no action 11 |
| 2014-03-18 16:45 | H84 | Please Vote! | favorable 4 · reserve right 1 · no action 12 |
| 2014-03-18 16:45 | H96 | Please Vote! | favorable 4 · adverse 1 · reserve right 1 · no action 11 |
| 2014-03-18 16:45 | S1911 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-18 16:45 | S24 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-18 16:45 | S49 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-18 16:45 | S52 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-18 16:45 | S60 | Please Vote! | favorable 6 · no action 11 |
| 2014-03-19 13:00 | H6 | Please Vote to Study order? | favorable 6 · adverse 1 · no action 10 |
| 2014-03-19 14:30 | H103 | Please Vote? | favorable 9 · no action 8 |
| 2014-03-19 14:30 | H105 | Please Vote? | favorable 9 · no action 8 |
| 2014-03-19 14:30 | H108 | Please Vote? | favorable 7 · reserve right 2 · no action 8 |
| 2014-03-19 14:30 | H117 | Please Vote? | favorable 9 · no action 8 |
| 2014-03-19 14:30 | H141 | Please Vote? | favorable 7 · reserve right 2 · no action 8 |
| 2014-03-19 14:30 | H156 | Please Vote? | favorable 7 · reserve right 2 · no action 8 |
| 2014-03-19 14:30 | H2839 | Please Vote? | favorable 5 · reserve right 3 · no action 9 |
| 2014-03-19 14:30 | H87 | Please Vote? | favorable 9 · no action 8 |
| 2014-03-19 14:30 | S34 | Please Vote? | favorable 9 · no action 8 |
| 2014-03-19 14:30 | S44 | Please Vote? | favorable 9 · no action 8 |
| 2014-05-02 16:15 | H124 | Please vote! | favorable 12 · no action 5 |
| 2014-05-02 16:15 | H151 | Please Vote! | favorable 12 · no action 5 |
| 2014-06-13 16:45 | H106 | Please Vote? | favorable 10 · adverse 2 · reserve right 2 · no action 3 |
| 2014-06-13 16:45 | S28 | Please Vote? | favorable 10 · adverse 2 · reserve right 2 · no action 3 |
| 2014-06-13 16:45 | S29 | Please Vote? | favorable 5 · adverse 8 · reserve right 1 · no action 3 |
| 2014-06-13 16:45 | S30 | Please Vote? | favorable 10 · adverse 2 · reserve right 2 · no action 3 |
| 2014-07-14 13:00 | H4058 | Please vote favorable to be placed into study? | favorable 6 · adverse 1 · reserve right 1 · no action 9 |
| 2014-07-31 11:30 | H85 | Please Vote Favorable? | favorable 13 · no action 4 |
| 2014-07-31 11:30 | S27 | Please vote favorable? | favorable 13 · no action 4 |
| 2014-12-03 16:00 | H4523 | Please vote on amended bill? | favorable 9 · no action 8 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2013-04-09 | Wilmington Public High School, 161 Church Street, Wilmington | 11 | Completed |
| 2013-05-07 | Wilmington Public High School, 161 Church Street, Wilmington | 12 | Completed |
| 2013-05-21 | Wilmington Public High School, 161 Church Street, Wilmington | 16 | Completed |
| 2013-06-04 | A-2, 24 Beacon Street, Boston | 17 | Completed |
| 2013-06-18 | Wilmington Public High School, 161 Church Street, Wilmington | 12 | Completed |
| 2013-07-16 | Wilmington Public High School, 161 Church Street, Wilmington | 18 | Completed |
| 2013-10-08 | A-2, 24 Beacon Street, Boston | 13 | Completed |
| 2013-10-22 | A-2, 24 Beacon Street, Boston | 14 | Completed |
| 2013-11-05 | A-2, 24 Beacon Street, Boston | 14 | Completed |
| 2013-11-19 | A-2, 24 Beacon Street, Boston | 14 | Completed |
| 2014-01-28 | Hanover High School, 287 Cedar St., Hanover | 5 | Completed |
| 2014-04-16 | A-1 (10:00-1:00); Room 222 (1:00-3:00), 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.