It shall be the duty of the committee on Environment, Natural Resources and Agriculture to consider all matters concerning the Division of Conservation and Recreation natural resources and the environment, air, water and noise pollution and control thereof, hunting and fishing, conservation, solid waste disposal, sewerage, agricultural and farm problems, and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2013-08-14 15:00 | H751 | Shall the Joint Committee on Environment, Natural Resources & Agriculture move to report t | favorable 10 · no action 7 |
| 2013-08-14 15:00 | H776 | Shall the Joint Committee on Environment, Natural Resources & Agriculture move to report t | favorable 10 · no action 7 |
| 2013-08-14 15:00 | H804 | Shall the Joint Committee on Environment, Natural Resources & Agriculture move to report t | favorable 9 · no action 8 |
| 2013-08-14 15:00 | H817 | Shall the Joint Committee on Environment, Natural Resources & Agriculture move to report t | favorable 10 · no action 7 |
| 2014-03-19 12:00 | H679 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H703 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H711 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H712 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H713 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H728 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H783 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H798 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H814 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | H829 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-03-19 12:00 | S972 | Shall the committee move this bill to study? | favorable 12 · no action 5 |
| 2014-04-15 14:00 | H3963 | Shall the committe move this bill favorably to the House as redrafted and with a title cha | favorable 7 · adverse 1 · reserve right 2 · no action 7 |
| 2014-04-25 14:15 | H3992 | Shall the committee move this bill favorably to the house? | favorable 10 · no action 7 |
| 2014-05-08 14:00 | H711 | Shall the committee move this bill favorably to the House? | favorable 9 · no action 8 |
| 2014-05-08 14:00 | H713 | Shall the committee move this bill favorably to the House carrying H 728? | favorable 9 · no action 8 |
| 2014-05-08 14:00 | H728 | Shall the committee move this bill favorably to the House as carried by H 713? | favorable 9 · no action 8 |
| 2014-05-21 14:30 | H3594 | Shall the committee move this bill to study? | favorable 6 · adverse 1 · no action 10 |
| 2014-05-21 14:30 | H679 | Shall the committee move this bill to study? | favorable 6 · adverse 1 · no action 10 |
| 2014-07-16 10:30 | H754 | Shall the committee move this bill favorably to the House? | favorable 9 · reserve right 2 · no action 6 |
| 2014-08-22 14:17 | H4339 | Shall the committee move this bill favorably to the House? | favorable 12 · reserve right 1 · no action 4 |
| 2014-08-22 14:17 | H4343 | Shall the committee discharge this bill to House Ways and Means? | favorable 12 · reserve right 1 · no action 4 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2013-03-21 | Wilmington Public High School, 161 Church Street, Wilmington | 5 | Completed |
| 2013-03-21 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-03-21 | Wilmington Public High School, 161 Church Street, Wilmington | 19 | Completed |
| 2013-03-21 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-03-26 | Wilmington Public High School, 161 Church Street, Wilmington | 6 | Completed |
| 2013-03-26 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-03-27 | Wilmington Public High School, 161 Church Street, Wilmington | 10 | Completed |
| 2013-03-27 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-04-22 | A-2, 24 Beacon Street, Boston | 3 | Completed |
| 2013-04-22 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-05-07 | Western New England University, Blake Law Center, Moot Court Room, 1st Floor, Springfield | 23 | Completed |
| 2013-05-07 | Western New England University, Blake Law Center, Moot Court Room, 1st Floor, Springfield | 0 | Completed |
| 2013-05-09 | A-2, 24 Beacon Street, Boston | 14 | Completed |
| 2013-05-09 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-06-03 | David Prouty High School, 302 Main Street, Spencer | 17 | Completed |
| 2013-06-18 | Wilmington Public High School, 161 Church Street, Wilmington | 6 | Completed |
| 2013-06-18 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-06-20 | Arlington Town Hall, Auditorium, Arlington | 12 | Completed |
| 2013-06-20 | Arlington Town Hall, Auditorium, Arlington | 0 | Completed |
| 2013-06-27 | Wilmington Public High School, 161 Church Street, Wilmington | 20 | Completed |
| 2013-06-27 | Wilmington Public High School, 161 Church Street, Wilmington | 0 | Completed |
| 2013-09-18 | Arlington Town Hall, Auditorium, Arlington | 1 | Completed |
| 2013-09-18 | Arlington Town Hall, Auditorium, Arlington | 0 | Completed |
| 2013-09-26 | A-2, 24 Beacon Street, Boston | 31 | Completed |
| 2013-09-26 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-10-23 | A-2, 24 Beacon Street, Boston | 35 | Completed |
| 2013-10-23 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-11-04 | A-2, 24 Beacon Street, Boston | 35 | Completed |
| 2013-11-04 | A-1 (10:00-1:00); Room 222 (1:00-3:00), 24 Beacon Street, Boston | 0 | Completed |
| 2013-11-06 | A-2, 24 Beacon Street, Boston | 21 | Completed |
| 2013-11-06 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-11-20 | A-2, 24 Beacon Street, Boston | 9 | Completed |
| 2014-01-16 | Wilmington Public High School, 161 Church Street, Wilmington | 2 | Completed |
| 2014-02-06 | Wilmington Public High School, 161 Church Street, Wilmington | 2 | Completed |
| 2014-03-17 | A-2, 24 Beacon Street, Boston | 5 | Completed |
| 2014-04-09 | Wilmington Public High School, 161 Church Street, Wilmington | 4 | Completed |
| 2014-06-11 | A-2, 24 Beacon Street, Boston | 1 | Completed |
| 2014-07-08 | A-2, 24 Beacon Street, Boston | 3 | Completed |
| 2014-07-31 | A-2, 24 Beacon Street, Boston | 2 | Completed |
| 2014-11-25 | A-2, 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.