It shall be the duty of the committee on Transportation to consider all matters concerning the development, operation, regulation and control of all means of transportation in the air, on land or in the water, the imposition of tolls on tunnels or bridges and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2013-03-29 16:00 | H3327 | Favorable (in part) on Chapter 90 | favorable 2 · no action 18 |
| 2013-04-03 16:00 | S1678 | discharge to Veterans Committee | no action 20 |
| 2013-04-03 16:00 | S1692 | discharge to Veterans Committee | no action 20 |
| 2013-05-31 14:30 | H3042 | Favorable | favorable 1 · no action 19 |
| 2013-06-21 12:38 | H3153 | favorable | no action 20 |
| 2013-06-21 12:39 | S1695 | favorable | no action 20 |
| 2013-07-19 14:21 | H3169 | favorable as redrafted | no action 20 |
| 2013-09-24 14:00 | H3056 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3064 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3070 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3093 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3097 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3146 | Favorable | no action 20 |
| 2013-09-24 14:00 | H3154 | favorable | no action 20 |
| 2013-09-24 14:00 | H3158 | favorable | no action 20 |
| 2013-09-24 14:00 | H3503 | favorable as changed | no action 20 |
| 2013-09-24 14:00 | S1719 | favorable | no action 20 |
| 2013-10-02 14:00 | H3046 | Favorable | no action 20 |
| 2013-10-02 14:00 | H3086 | Favorable as redrafted | no action 20 |
| 2013-10-02 14:00 | S1679 | favorable | no action 20 |
| 2013-10-02 14:00 | S1687 | favorable | no action 20 |
| 2013-10-18 16:00 | S1635 | favorable | favorable 1 · no action 19 |
| 2013-11-08 16:02 | H3101 | favorable | no action 20 |
| 2013-11-08 16:04 | H3649 | favorable | no action 20 |
| 2013-11-08 16:05 | S1864 | favorable | no action 20 |
| 2013-11-08 16:06 | S1874 | favorable | no action 20 |
| 2014-02-21 11:28 | S1967 | favorable | no action 20 |
| 2014-02-21 11:34 | S1927 | favorable | no action 20 |
| 2014-02-21 11:35 | S1683 | favorable | no action 20 |
| 2014-02-21 11:40 | H3774 | favorable | no action 20 |
| 2014-03-07 16:00 | H3892 | favorable | no action 20 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2013-03-12 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2013-03-25 | A-2, 24 Beacon Street, Boston | 1 | Completed |
| 2013-05-16 | Wilmington Public High School, 161 Church Street, Wilmington | 19 | Completed |
| 2013-06-26 | Wilmington Public High School, 161 Church Street, Wilmington | 25 | Completed |
| 2013-09-10 | Western New England University, Blake Law Center, Moot Court Room, 1st Floor, Springfield | 44 | Completed |
| 2013-09-24 | A-2, 24 Beacon Street, Boston | 47 | Completed |
| 2013-10-31 | A-2, 24 Beacon Street, Boston | 37 | Completed |
| 2013-12-10 | A-2, 24 Beacon Street, Boston | 25 | Completed |
| 2014-02-12 | A-2, 24 Beacon Street, Boston | 52 | Completed |
| 2014-03-05 | A-1 (10:00-1:00); Room 222 (1:00-3:00), 24 Beacon Street, Boston | 40 | Completed |
| 2014-10-09 | A-1, 24 Beacon Street, Boston | 0 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.