“It shall be the duty of the Committee on Children, Families and Persons with Disabilities to consider all matters concerning child welfare, juvenile justice, public welfare, and children and adults with physical, developmental or intellectual disabilities. It is the Committee’s responsibility to oversee the Departments of Children and Families, Developmental Services, Transitional Assistance and Youth Services; the Massachusetts Commissions for the Blind, the Deaf and Hard of Hearing, and the Massachusetts Rehabilitation Commission.”
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2015-07-17 12:00 | H101 | Please vote | favorable 9 · reserve right 3 · no action 5 |
| 2015-07-17 12:00 | H113 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | H135 | Please vote | favorable 9 · reserve right 3 · no action 5 |
| 2015-07-17 12:00 | H3212 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | H3378 | Please vote | favorable 10 · reserve right 1 · no action 6 |
| 2015-07-17 12:00 | H82 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | H98 | Please vote | favorable 10 · reserve right 1 · no action 6 |
| 2015-07-17 12:00 | S101 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | S63 | Please Vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | S67 | Please vote | favorable 11 · reserve right 1 · no action 5 |
| 2015-07-17 12:00 | S71 | Please vote | favorable 10 · reserve right 1 · no action 6 |
| 2015-07-17 12:00 | S72 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | S75 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-07-17 12:00 | S76 | Please vote | favorable 10 · reserve right 1 · no action 6 |
| 2015-07-17 12:00 | S89 | Please vote | favorable 11 · reserve right 1 · no action 5 |
| 2015-07-17 12:00 | S95 | Please vote | favorable 10 · reserve right 2 · no action 5 |
| 2015-08-27 16:00 | H127 | Please Vote | favorable 12 · no action 5 |
| 2015-08-27 16:00 | H129 | Please Vote | favorable 13 · no action 4 |
| 2015-08-27 16:00 | H130 | Please Vote | favorable 12 · no action 5 |
| 2015-08-27 16:00 | H86 | Please Vote | favorable 13 · reserve right 1 · no action 3 |
| 2015-08-27 16:00 | H91 | Please Vote | favorable 11 · reserve right 1 · no action 5 |
| 2015-08-27 16:00 | H97 | Please Vote | favorable 11 · adverse 1 · reserve right 1 · no action 4 |
| 2015-08-27 16:00 | S105 | Please Vote | favorable 14 · no action 3 |
| 2015-08-27 16:00 | S83 | Please Vote | favorable 13 · reserve right 1 · no action 3 |
| 2015-08-27 16:00 | S87 | Please Vote | favorable 13 · no action 4 |
| 2015-09-18 14:00 | H108 | Please Vote. | favorable 11 · no action 6 |
| 2015-09-18 14:00 | H114 | Please Vote. | favorable 12 · no action 5 |
| 2015-09-18 14:00 | H128 | Please Vote. | favorable 8 · no action 9 |
| 2015-09-18 14:00 | H67 | Please Vote. | favorable 12 · no action 5 |
| 2015-09-18 14:00 | H74 | Please Vote. | favorable 12 · no action 5 |
| 2015-09-18 14:00 | H94 | Please Vote. | favorable 12 · no action 5 |
| 2015-09-18 14:00 | S106 | Please Vote. | favorable 12 · no action 5 |
| 2015-09-18 14:00 | S92 | Please Vote. | favorable 12 · no action 5 |
| 2015-12-16 14:00 | H110 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | H3207 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | H3753 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | H70 | Please Vote. | favorable 9 · reserve right 2 · no action 6 |
| 2015-12-16 14:00 | H85 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | H90 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | S102 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | S104 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | S86 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | S88 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-16 14:00 | S94 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-23 13:30 | H120 | Please Vote. | favorable 11 · reserve right 1 · no action 5 |
| 2015-12-23 13:30 | H125 | Please Vote. | favorable 8 · adverse 1 · reserve right 2 · no action 6 |
| 2015-12-23 13:30 | H126 | Please Vote. | favorable 11 · reserve right 1 · no action 5 |
| 2015-12-23 13:30 | H131 | Please Vote. | favorable 10 · reserve right 2 · no action 5 |
| 2015-12-23 13:30 | H133 | Please Vote. | favorable 11 · reserve right 1 · no action 5 |
| 2015-12-23 13:30 | H3379 | Please Vote. | favorable 10 · reserve right 2 · no action 5 |
| 2015-12-23 13:30 | S65 | Please Vote. | favorable 9 · reserve right 2 · no action 6 |
| 2015-12-23 13:30 | S69 | Please Vote. | favorable 10 · reserve right 1 · no action 6 |
| 2015-12-23 13:30 | S70 | Please Vote. | favorable 10 · adverse 1 · reserve right 1 · no action 5 |
| 2015-12-23 13:30 | S79 | Please Vote. | favorable 9 · reserve right 2 · no action 6 |
| 2015-12-23 13:30 | S81 | Please Vote. | favorable 11 · reserve right 1 · no action 5 |
| 2015-12-23 13:30 | S91 | Please Vote. | favorable 11 · reserve right 1 · no action 5 |
| 2016-03-14 11:00 | H112 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H118 | Please vote? | favorable 12 · reserve right 2 · no action 3 |
| 2016-03-14 11:00 | H121 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-14 11:00 | H124 | Please vote? | favorable 12 · reserve right 2 · no action 3 |
| 2016-03-14 11:00 | H132 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H136 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H3208 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H3945 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H71 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-14 11:00 | H75 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-14 11:00 | H78 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H79 | Please vote? | favorable 11 · reserve right 1 · no action 5 |
| 2016-03-14 11:00 | H81 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H84 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-14 11:00 | H95 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | H96 | Please vote? | favorable 12 · reserve right 2 · no action 3 |
| 2016-03-14 11:00 | S107 | Please vote? | favorable 11 · reserve right 3 · no action 3 |
| 2016-03-14 11:00 | S66 | Please vote? | favorable 12 · reserve right 2 · no action 3 |
| 2016-03-14 11:00 | S77 | Please vote? | favorable 14 · no action 3 |
| 2016-03-14 11:00 | S82 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-14 11:00 | S93 | Please vote? | favorable 13 · reserve right 1 · no action 3 |
| 2016-03-16 15:00 | H1432 | Please Vote? | favorable 12 · no action 5 |
| 2016-03-16 15:00 | H68 | Please vote to place in study? | favorable 10 · reserve right 2 · no action 5 |
| 2016-03-16 15:00 | H76 | Please Vote? | favorable 11 · reserve right 1 · no action 5 |
| 2016-03-16 15:00 | S103 | Please Vote? | favorable 12 · no action 5 |
| 2016-03-16 15:00 | S73 | Please Vote? | favorable 10 · adverse 1 · reserve right 1 · no action 5 |
| 2016-03-16 15:00 | S90 | Please Vote? | favorable 11 · reserve right 1 · no action 5 |
| 2016-03-16 15:00 | S96 | Please Vote? | favorable 11 · reserve right 1 · no action 5 |
| 2016-05-13 14:00 | H4192 | Please vote Favorably? | favorable 11 · no action 6 |
| 2016-05-13 14:00 | H4247 | Please Vote to place in Study? | favorable 9 · adverse 2 · no action 6 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2015-06-02 | 437, 24 Beacon Street, Boston | 15 | Completed |
| 2015-06-16 | 437, 24 Beacon Street, Boston | 12 | Completed |
| 2015-07-14 | A-2, 24 Beacon Street, Boston | 0 | Canceled |
| 2015-07-14 | A-2, 24 Beacon Street, Boston | 29 | Completed |
| 2015-07-28 | A-2, 24 Beacon Street, Boston | 0 | Canceled |
| 2015-07-28 | A-2, 24 Beacon Street, Boston | 13 | Completed |
| 2015-10-13 | B-1, 24 Beacon Street, Boston | 19 | Completed |
| 2015-10-20 | B-1, 24 Beacon Street, Boston | 14 | Completed |
| 2015-11-17 | B-1, 24 Beacon Street, Boston | 15 | Completed |
| 2016-02-09 | A-1, 24 Beacon Street, Boston | 18 | Completed |
| 2016-05-04 | B-1, 24 Beacon Street, Boston | 2 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.