| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2017-03-20 | A-1, 24 Beacon Street, Boston | 0 | Completed |
| 2017-03-27 | West Springfield High School, 425 Piper Road, West Springfield | 0 | Completed |
| 2017-04-03 | A1 & A2, 24 Beacon Street, Boston | 55 | Completed |
| 2017-04-10 | Shrewsbury High School, 64 Holden St, Shrewsbury | 0 | Completed |
| 2017-04-24 | A-1 & A-2, 24 Beacon Street, Boston | 40 | Completed |
| 2017-06-19 | A-1, 24 Beacon Street, Boston | 0 | Completed |
| 2018-02-06 | B-2, 24 Beacon Street, Boston | 1 | Completed |
| 2018-02-06 | B-2, 24 Beacon Street, Boston | 27 | Completed |
| 2018-06-06 | B-2, 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.