It shall be the duty of the committee on Municipalities and Regional Government to consider matters seeking the enactment of special laws for a city or town, the establishment of economic, district and local planning commissions, rent control and zoning, and matters concerning the various counties, former counties and regional government entities, including the salaries and tenure of employees, registers of deeds and sheriffs (but excluding the retirement of such employees) and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-02 10:36 | H2243 | Ought to Pass | favorable 11 |
| 2025-07-02 10:36 | H2244 | Ought to Pass | favorable 11 |
| 2025-07-02 10:37 | H2247 | Ought to Pass | favorable 11 |
| 2025-07-02 10:38 | H2250 | Ought to Pass | favorable 11 |
| 2025-07-02 10:38 | H2251 | Ought to Pass | favorable 11 |
| 2025-07-02 10:39 | H2257 | Ought to Pass | favorable 11 |
| 2025-07-02 10:39 | H2258 | Ought to Pass | favorable 11 |
| 2025-07-02 10:39 | H2259 | Ought to Pass | favorable 11 |
| 2025-07-02 10:40 | H2260 | Ought to Pass | favorable 11 |
| 2025-07-02 10:40 | H2262 | Ought to Pass | favorable 11 |
| 2025-07-02 10:41 | H2265 | Ought to Pass | favorable 11 |
| 2025-07-02 10:41 | H2268 | Ought to Pass | favorable 11 |
| 2025-07-02 10:41 | H2269 | Ought to Pass | favorable 11 |
| 2025-07-02 10:42 | H2270 | Ought to Pass | favorable 11 |
| 2025-07-02 10:42 | H2273 | Ought to Pass | favorable 11 |
| 2025-07-02 10:42 | H2275 | Ought to Pass | favorable 11 |
| 2025-07-02 10:43 | H2299 | Ought to Pass | favorable 11 |
| 2025-07-02 10:43 | H2300 | Ought to Pass | favorable 11 |
| 2025-07-02 10:44 | H2303 | Ought to Pass | favorable 11 |
| 2025-07-02 10:44 | H2304 | Ought to Pass | favorable 11 |
| 2025-07-02 10:46 | H2310 | Ought to Pass | favorable 11 |
| 2025-07-02 10:47 | H2311 | Ought to Pass | favorable 11 |
| 2025-07-02 10:47 | H2313 | Ought to Pass | favorable 11 |
| 2025-07-02 10:49 | H2314 | Ought to Pass | favorable 11 |
| 2025-07-02 10:51 | H2320 | Ought to Pass | favorable 11 |
| 2025-07-02 10:51 | H2321 | Ought to Pass | favorable 11 |
| 2025-07-02 10:52 | H2322 | Ought to Pass | favorable 11 |
| 2025-07-02 10:52 | H2323 | Ought to Pass | favorable 11 |
| 2025-07-02 10:53 | H2324 | Ought to Pass | favorable 11 |
| 2025-07-02 10:54 | H2335 | Ought to Pass | favorable 11 |
| 2025-07-02 10:54 | H2336 | Ought to Pass | favorable 11 |
| 2025-07-02 10:55 | H2337 | Ought to Pass | favorable 11 |
| 2025-07-02 10:55 | H2341 | Ought to Pass | favorable 11 |
| 2025-07-02 10:55 | H2349 | Ought to Pass | favorable 11 |
| 2025-07-02 10:56 | H2351 | Ought to Pass | favorable 11 |
| 2025-07-02 10:56 | H2357 | Ought to Pass | favorable 11 |
| 2025-07-02 10:57 | H3897 | Ought to Pass | favorable 11 |
| 2025-07-02 10:57 | H3898 | Ought to Pass | favorable 11 |
| 2025-07-02 10:58 | H3911 | Ought to Pass | favorable 11 |
| 2025-07-02 10:58 | H3912 | Ought to Pass | favorable 11 |
| 2025-07-02 10:59 | H3913 | Ought to Pass | favorable 11 |
| 2025-07-02 10:59 | H3952 | Ought to Pass | favorable 11 |
| 2025-07-02 11:00 | H3953 | Ought to Pass | favorable 11 |
| 2025-07-02 11:00 | H3977 | Ought to Pass | favorable 11 |
| 2025-07-02 11:00 | H4030 | Ought to Pass | favorable 11 |
| 2025-07-02 11:01 | H4056 | Ought to Pass | favorable 11 |
| 2025-07-02 11:01 | H4057 | Ought to Pass | favorable 11 |
| 2025-07-02 11:01 | H4134 | Ought to Pass | favorable 11 |
| 2025-07-02 11:02 | H4135 | Ought to Pass | favorable 11 |
| 2025-07-02 11:02 | H4136 | Ought to Pass | favorable 11 |
| 2025-07-02 11:02 | H4137 | Ought to Pass | favorable 11 |
| 2025-07-02 11:03 | H4138 | Ought to Pass | favorable 11 |
| 2025-07-02 11:03 | H4139 | Ought to Pass | favorable 11 |
| 2025-07-02 11:03 | H4140 | Ought to Pass | favorable 11 |
| 2025-07-02 11:11 | H4146 | Ought to Pass | favorable 11 |
| 2025-07-02 11:11 | H4149 | Ought to Pass | favorable 11 |
| 2025-07-02 11:18 | H4154 | Ought to Pass | favorable 11 |
| 2025-07-02 11:19 | H4156 | Ought to Pass | favorable 11 |
| 2025-07-02 11:19 | H4157 | Ought to Pass | favorable 11 |
| 2025-07-02 11:19 | H4158 | Ought to Pass | favorable 11 |
| 2025-07-02 11:20 | H4167 | Ought to Pass | favorable 11 |
| 2025-07-02 11:20 | H4168 | Ought to Pass | favorable 11 |
| 2025-07-02 11:20 | H4173 | Ought to Pass | favorable 11 |
| 2025-07-02 11:21 | H4174 | Ought to Pass | favorable 11 |
| 2025-07-02 11:21 | H4175 | Ought to Pass | favorable 11 |
| 2025-07-02 11:21 | H4176 | Ought to Pass | favorable 11 |
| 2025-07-02 11:22 | H4205 | Ought to Pass | favorable 11 |
| 2025-07-02 11:52 | H4153 | Ought to Pass | favorable 11 |
| 2025-07-25 12:56 | H2315 | Ought to Pass | favorable 11 |
| 2025-07-25 12:56 | H3899 | Ought to Pass | favorable 11 |
| 2025-07-25 12:57 | H4210 | Ought to Pass | favorable 11 |
| 2025-07-25 12:58 | H2253 | Ought to Pass | favorable 11 |
| 2025-07-25 12:59 | H4211 | Ought to Pass | favorable 11 |
| 2025-07-25 12:59 | H4212 | Ought to Pass | favorable 11 |
| 2025-07-25 12:59 | H4231 | Ought to Pass | favorable 11 |
| 2025-07-25 13:00 | H4232 | Ought to Pass | favorable 11 |
| 2025-07-25 13:00 | H4233 | Ought to Pass | favorable 11 |
| 2025-07-25 13:00 | H4243 | Ought to Pass | favorable 11 |
| 2025-07-25 13:01 | H4244 | Ought to Pass | favorable 11 |
| 2025-07-25 13:01 | H4245 | Ought to Pass | favorable 11 |
| 2025-07-25 14:00 | S1427 | Study Order | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1429 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1432 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1443 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1444 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1448 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1449 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1451 | Study Order | favorable 4 · reserve right 1 · no action 1 |
| 2025-07-25 14:00 | S1453 | Study Order | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1454 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1468 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1469 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1471 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S1475 | Study Order | favorable 4 · no action 2 |
| 2025-07-25 14:00 | S21 | Study Order | favorable 4 · no action 2 |
| 2025-07-25 14:00 | S2505 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S2527 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S2528 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S2544 | Ought to pass | favorable 5 · no action 1 |
| 2025-07-25 14:00 | S2568 | Study Order | favorable 5 · no action 1 |
| 2025-07-31 13:15 | H2242 | Ought to Pass | favorable 11 |
| 2025-07-31 13:15 | H2278 | Ought to Pass | favorable 11 |
| 2025-07-31 13:16 | H2316 | Ought to Pass | favorable 11 |
| 2025-07-31 13:17 | H2325 | Ought to Pass | favorable 11 |
| 2025-07-31 13:18 | H2331 | Ought to Pass | favorable 11 |
| 2025-07-31 13:19 | H2332 | Ought to Pass | favorable 11 |
| 2025-07-31 13:23 | H2334 | Favorable | favorable 11 |
| 2025-07-31 13:23 | H2342 | Ought to Pass | favorable 11 |
| 2025-07-31 13:28 | H4252 | Ought to Pass | favorable 11 |
| 2025-07-31 13:29 | H4253 | Ought to Pass | favorable 11 |
| 2025-07-31 13:30 | H4292 | Ought to Pass | favorable 11 |
| 2025-07-31 13:30 | H4293 | Ought to Pass | favorable 11 |
| 2025-08-01 11:02 | H16 | Ought to Pass | favorable 11 |
| 2025-08-01 14:00 | H4392 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-08-01 14:00 | H4392 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-08-25 14:00 | H4312 | Ought to pass | favorable 10 · no action 1 |
| 2025-08-25 14:00 | H4313 | Ought to pass | favorable 10 · no action 1 |
| 2025-08-25 14:00 | H4314 | Ought to pass | favorable 10 · no action 1 |
| 2025-08-25 14:00 | H4321 | Ought to pass | favorable 10 · no action 1 |
| 2025-08-25 14:00 | H4347 | Ought to pass | favorable 10 · no action 1 |
| 2025-08-25 14:00 | H4348 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-10 12:00 | S1426 | Ought to pass | favorable 6 |
| 2025-09-10 12:00 | S1434 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-09-10 12:00 | S1441 | Ought to pass | favorable 6 |
| 2025-09-10 12:00 | S1445 | Ought to pass | favorable 6 |
| 2025-09-10 12:00 | S2517 | Ought to pass | favorable 6 |
| 2025-09-12 14:00 | H2280 | ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-12 14:00 | H2284 | ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-12 14:00 | H2348 | ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-12 14:00 | H2356 | ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-12 14:00 | H4379 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4380 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4381 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4399 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4400 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4401 | ought to pass | favorable 10 · no action 1 |
| 2025-09-12 14:00 | H4414 | ought to pass | favorable 9 · no action 2 |
| 2025-09-12 14:00 | H4438 | ought to pass | favorable 9 · no action 2 |
| 2025-09-12 14:00 | H4439 | ought to pass | favorable 9 · no action 2 |
| 2025-09-12 14:00 | H4440 | ought to pass | favorable 9 · no action 2 |
| 2025-09-12 14:00 | H4441 | ought to pass as amended | favorable 9 · no action 2 |
| 2025-10-02 14:00 | H4482 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4501 | ought to pass as changed | favorable 11 |
| 2025-10-02 14:00 | H4502 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4503 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4504 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4505 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4510 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4523 | ought to pass | favorable 11 |
| 2025-10-02 14:00 | H4524 | ought to pass | favorable 11 |
| 2025-10-21 17:00 | S1423 | Study Order | favorable 5 |
| 2025-10-21 17:00 | S1437 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1438 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1439 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1442 | Study Order | favorable 5 |
| 2025-10-21 17:00 | S1452 | Study Order | favorable 5 |
| 2025-10-21 17:00 | S1462 | Study Order | favorable 5 |
| 2025-10-21 17:00 | S1465 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1466 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1467 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-21 17:00 | S1470 | Study Order | favorable 5 |
| 2025-10-21 17:00 | S2577 | Ought to pass | favorable 5 |
| 2025-10-21 17:00 | S2578 | Ought to pass | favorable 5 |
| 2025-10-21 17:00 | S2669 | Study Order | favorable 4 · reserve right 1 |
| 2025-10-23 14:00 | H4579 | ought to pass | favorable 11 |
| 2025-10-23 14:00 | H4580 | ought to pass | favorable 11 |
| 2025-10-23 14:00 | H4589 | ought to pass | favorable 11 |
| 2025-10-23 14:00 | H4781 | ought to pass | favorable 11 |
| 2025-11-10 11:00 | S1190 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S1424 | Study | favorable 5 |
| 2025-11-10 11:00 | S1455 | Study | favorable 5 |
| 2025-11-10 11:00 | S1457 | Study | favorable 5 |
| 2025-11-10 11:00 | S1458 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S1459 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S1460 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S1472 | Study | favorable 5 |
| 2025-11-10 11:00 | S2596 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S2617 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S2626 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S2648 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S2715 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-11-10 11:00 | S2716 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-11-10 11:00 | S2717 | Study | favorable 5 |
| 2025-11-10 14:00 | H4007 | ought to pass | favorable 8 · no action 3 |
| 2025-11-10 14:00 | H4602 | ought to pass | favorable 8 · no action 3 |
| 2025-11-10 14:00 | H4603 | ought to pass | favorable 8 · no action 3 |
| 2025-11-10 14:00 | H4614 | ought to pass | favorable 8 · no action 3 |
| 2025-11-10 14:00 | H4621 | ought to pass | favorable 8 · no action 3 |
| 2025-11-10 14:00 | H4663 | ought to pass | favorable 8 · no action 3 |
| 2025-11-24 05:50 | H4578 | Ought to Pass | favorable 11 |
| 2025-11-25 14:00 | H4383 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-11-25 14:00 | H4384 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-11-25 14:00 | H4385 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-11-25 14:00 | H4386 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-11-25 14:00 | H4701 | Ought to pass | favorable 11 |
| 2025-11-25 14:00 | H4717 | Ought to pass | favorable 11 |
| 2025-11-25 14:00 | H4721 | Ought to pass | favorable 11 |
| 2025-11-25 14:00 | H4805 | Ought to pass, with substitution of new draft | favorable 11 |
| 2025-12-09 14:00 | H4751 | Ought to pass | favorable 11 |
| 2025-12-09 14:00 | H4752 | Ought to pass | favorable 11 |
| 2025-12-09 14:02 | H4753 | Ought to pass | favorable 11 |
| 2025-12-19 14:00 | H4784 | Ought to pass | favorable 11 |
| 2025-12-19 14:00 | H4795 | Ought to pass | favorable 11 |
| 2026-01-12 12:00 | H4716 | ought to pass | favorable 11 |
| 2026-02-11 10:00 | H5131 | ought to pass as redrafted | favorable 13 · reserve right 3 |
| 2026-03-06 10:00 | H4738 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H4843 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H4844 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H4849 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H4878 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H4887 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5052 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5053 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5102 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5107 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5108 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5109 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5128 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5136 | ought to pass | favorable 11 |
| 2026-03-06 10:00 | H5228 | ought to pass; redraft | favorable 11 |
| 2026-03-06 12:00 | S2878 | Ought to pass | favorable 5 |
| 2026-03-06 12:00 | S2897 | Ought to pass | favorable 5 |
| 2026-03-06 12:00 | S2963 | Ought to pass | favorable 5 |
| 2026-03-06 12:00 | S3004 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2026-03-06 12:00 | S3005 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2026-03-11 16:00 | H4924 | ought to pass | favorable 9 · no action 2 |
| 2026-04-09 14:00 | H5171 | ought to pass | favorable 11 |
| 2026-04-09 14:00 | H5261 | ought to pass | favorable 11 |
| 2026-04-09 14:00 | H5317 | ought to pass | favorable 11 |
| 2026-04-13 14:00 | S2956 | Ought to pass | favorable 6 |
| 2026-04-13 14:00 | S3026 | Ought to pass | favorable 6 |
| 2026-04-13 14:00 | S3033 | Ought to pass | favorable 6 |
| 2026-05-14 12:00 | H5332 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5333 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5358 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5364 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5365 | ought to pass as changed | favorable 11 |
| 2026-05-14 12:00 | H5379 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5387 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5388 | ought to pass | favorable 11 |
| 2026-05-14 12:00 | H5416 | ought to pass | favorable 11 |
| 2026-06-11 14:00 | S3055 | Ought to pass | favorable 6 |
| 2026-06-24 15:00 | H5426 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5434 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5448 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5449 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5456 | ought to pass | favorable 10 · reserve right 1 |
| 2026-06-24 15:00 | H5463 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5467 | ought to pass | favorable 11 |
| 2026-06-24 15:00 | H5476 | ought to pass | favorable 11 |
| 2026-06-29 17:00 | S1447 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-06-29 17:00 | S3157 | Ought to pass – by substitution of a New Draft | favorable 3 · reserve right 3 |
| 2026-06-30 15:00 | S3161 | Ought to pass – by substitution of a New Draft | favorable 3 · reserve right 3 |
| 2026-07-09 14:00 | S3084 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3087 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3088 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3092 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3097 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3098 | Ought to pass | favorable 6 |
| 2026-07-23 12:00 | H5485 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5486 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5497 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5512 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5524 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5564 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5571 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5578 | ought to pass | favorable 11 |
| 2026-07-23 12:00 | H5599 | ought to pass; redraft | favorable 11 |
| 2026-07-23 12:00 | H5600 | ought to pass; redraft | favorable 11 |
| 2026-07-23 12:00 | H5601 | ought to pass; redraft | favorable 11 |
| 2026-07-23 12:00 | S3118 | Ought to pass | favorable 6 |
| 2026-07-23 12:00 | S3138 | Ought to pass | favorable 6 |
| 2026-07-23 12:00 | S3144 | Ought to pass | favorable 6 |
| 2026-07-23 12:00 | S3147 | Ought to pass | favorable 6 |
| 2026-07-23 12:00 | S3188 | Ought to pass | favorable 6 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-05-13 | B-1, 24 Beacon Street, Boston | 47 | Completed |
| 2025-06-10 | B-1, 24 Beacon Street, Boston | 42 | Completed |
| 2025-06-24 | B-1, 24 Beacon Street, Boston | 48 | Completed |
| 2025-07-22 | B-1, 24 Beacon Street, Boston | 44 | Completed |
| 2025-07-29 | Gardner Auditorium, 24 Beacon Street, Boston | 51 | Completed |
| 2025-08-14 | Written Testimony Only, 24 Beacon Street, Boston | 7 | Completed |
| 2025-09-04 | Written Testimony Only, 24 Beacon Street, Boston | 13 | Completed |
| 2025-09-23 | Written Testimony Only, 24 Beacon Street, Boston | 15 | Completed |
| 2025-10-14 | Written Testimony Only, 24 Beacon Street, Boston | 7 | Completed |
| 2025-10-28 | B-1, 24 Beacon Street, Boston | 1 | Completed |
| 2025-10-31 | Written Testimony Only, 24 Beacon Street, Boston | 8 | Completed |
| 2025-11-17 | Written Testimony Only, 24 Beacon Street, Boston | 6 | Completed |
| 2025-11-26 | Written Testimony Only, 24 Beacon Street, Boston | 3 | Completed |
| 2025-12-11 | Written Testimony Only, 24 Beacon Street, Boston | 2 | Completed |
| 2026-03-03 | 222, 24 Beacon Street, Boston | 21 | Completed |
| 2026-04-08 | 222, 24 Beacon Street, Boston | 6 | Completed |
| 2026-05-13 | B-1, 24 Beacon Street, Boston | 10 | Completed |
| 2026-06-23 | A-1, 24 Beacon Street, Boston | 14 | Completed |
| 2026-07-22 | A-1, 24 Beacon Street, Boston | 13 | Completed |
| 2026-07-22 | A-1, 24 Beacon Street, Boston | 3 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.