It shall be the duty of the committee on Economic Development and Emerging Technologies to consider all matters concerning commercial and industrial establishments, casino gambling and gaming, industrial development, the racing industry, science and technology, economic development, retention of science or technology-intensive industries; adoption of existing industries; innovation systems from research to development; computers; information, networking, the Internet, data storage and access; communication; biotechnology; stem cell research medical technology; medical devices; environmental technologies, classroom applications; workforce technology training and development, etc., and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-11-24 12:00 | H3983 | Favorable | favorable 13 |
| 2025-11-24 12:00 | H482 | Study | favorable 12 · reserve right 1 |
| 2025-11-24 12:00 | H484 | Study | favorable 11 · reserve right 2 |
| 2025-11-24 12:00 | H486 | Study | favorable 10 · reserve right 1 · no action 2 |
| 2025-11-24 12:00 | H487 | Study | favorable 11 · no action 2 |
| 2025-11-24 12:00 | H491 | Favorable with Changes | favorable 11 · no action 2 |
| 2025-11-24 12:00 | H493 | Study | favorable 10 · reserve right 1 · no action 2 |
| 2025-11-24 12:00 | H494 | Study | favorable 12 · reserve right 1 |
| 2025-11-24 12:00 | H495 | Study | favorable 12 · reserve right 1 |
| 2025-11-24 12:00 | H500 | Study | favorable 13 |
| 2025-11-24 12:00 | H501 | Study | favorable 13 |
| 2025-11-24 12:00 | H502 | Study | favorable 12 · adverse 1 |
| 2025-11-24 12:00 | H503 | Study | favorable 12 · reserve right 1 |
| 2025-11-24 12:00 | H5178 | Study | favorable 12 · reserve right 1 |
| 2026-03-06 10:00 | S299 | Ought to pass | favorable 6 · no action 1 |
| 2026-03-06 10:00 | S302 | Ought to pass | favorable 5 · reserve right 1 · no action 1 |
| 2026-03-06 10:00 | S307 | Ought to pass | favorable 6 · no action 1 |
| 2026-03-16 10:00 | H4238 | Favorable | favorable 12 · no action 1 |
| 2026-03-16 10:00 | H4431 | Study | favorable 11 · reserve right 1 · no action 1 |
| 2026-03-16 10:00 | H480 | Favorable | favorable 12 · no action 1 |
| 2026-03-16 10:00 | H483 | Study | favorable 10 · adverse 1 · reserve right 1 · no action 1 |
| 2026-03-16 10:00 | H488 | Study | favorable 10 · reserve right 2 · no action 1 |
| 2026-03-16 10:00 | H496 | Study | favorable 11 · reserve right 1 · no action 1 |
| 2026-03-16 10:00 | H5258 | Favorable Redraft | favorable 11 · reserve right 2 |
| 2026-03-16 10:00 | H5259 | Favorable Redraft | favorable 17 · reserve right 2 · no action 1 |
| 2026-03-16 10:00 | H5269 | Study | favorable 11 · reserve right 1 · no action 1 |
| 2026-06-02 14:00 | H5471 | Favorable Redraft for H.5465 | favorable 13 |
| 2026-06-22 15:00 | H5527 | Favorable Redraft | favorable 18 · reserve right 2 |
| 2026-07-01 10:00 | S3112 | Ought to pass | favorable 7 |
| 2026-07-29 13:00 | H5436 | Favorable | favorable 13 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-06-05 | A-2, 24 Beacon Street, Boston | 19 | Completed |
| 2025-09-11 | A-2, 24 Beacon Street, Boston | 0 | Completed |
| 2025-09-25 | A-1, 24 Beacon Street, Boston | 12 | Completed |
| 2025-10-30 | A-1, 24 Beacon Street, Boston | 1 | Completed |
| 2025-11-13 | A-2, 24 Beacon Street, Boston | 13 | Completed |
| 2026-05-19 | A-1, 24 Beacon Street, Boston | 1 | Completed |
| 2026-05-29 | Written Testimony Only, 24 Beacon Street, Boston | 1 | Completed |
| 2026-06-23 | Written Testimony Only, 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.