It shall be the duty of the committee on Election Laws to consider all matters concerning elections, election laws and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-24 17:00 | S2509 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S2510 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S2567 | Placed in a Study | favorable 5 · reserve right 1 |
| 2025-07-24 17:00 | S497 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S509 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S514 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S516 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-07-24 17:00 | S522 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-24 17:00 | S526 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-24 17:00 | S527 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-24 17:00 | S535 | Ought to pass | favorable 6 |
| 2025-07-24 17:00 | S536 | Ought to pass | favorable 5 · adverse 1 |
| 2025-08-13 15:40 | H804 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H805 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H822 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H832 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H837 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H846 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H856 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H858 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:40 | H860 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-13 15:45 | H4201 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-08-14 14:00 | S2511 | Redraft | favorable 5 · reserve right 1 |
| 2025-10-06 11:00 | H4090 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4170 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4171 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4203 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4204 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4224 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H4906 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-06 11:00 | H876 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-10-14 09:00 | S2552 | Ought to pass | favorable 6 |
| 2025-10-14 09:00 | S2650 | Study | favorable 4 · adverse 1 · reserve right 1 |
| 2025-10-14 09:00 | S498 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-10-14 09:00 | S517 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-10-14 09:00 | S524 | Ought to pass | favorable 5 · adverse 1 |
| 2025-10-14 09:00 | S528 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 12:00 | S2727 | Study | favorable 6 |
| 2025-11-12 12:00 | S499 | Ought to pass | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S503 | Ought to pass | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S504 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 12:00 | S505 | Ought to pass | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S506 | Ought to pass | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S507 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 12:00 | S511 | Study | favorable 4 · adverse 2 |
| 2025-11-12 12:00 | S523 | Study | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S525 | Ought to pass | favorable 6 |
| 2025-11-12 12:00 | S530 | Ought to pass | favorable 5 · adverse 1 |
| 2025-11-12 12:00 | S533 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-14 17:30 | H4242 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-11-14 17:30 | H4760 | Poll/Vote | favorable 5 · reserve right 2 · no action 4 |
| 2025-11-14 17:30 | H806 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-11-14 17:30 | H825 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-11-14 17:30 | H836 | Poll/Vote | favorable 10 · reserve right 1 |
| 2025-11-14 17:30 | H868 | Poll/Vote | favorable 9 · reserve right 2 |
| 2025-11-19 13:00 | S2678 | Ought to pass | favorable 15 · reserve right 2 |
| 2025-11-19 13:00 | S2679 | Ought to pass | favorable 15 · reserve right 2 |
| 2026-01-14 10:00 | S2789 | Ought to pass | favorable 6 |
| 2026-01-14 10:00 | S2911 | Redraft | favorable 5 · adverse 1 |
| 2026-01-15 12:00 | S2918 | Redraft | favorable 6 |
| 2026-01-28 12:00 | S2935 | Redraft | favorable 3 · adverse 1 · reserve right 2 |
| 2026-01-28 12:00 | S2936 | Redraft | favorable 5 · reserve right 1 |
| 2026-01-28 12:00 | S2937 | Redraft | favorable 6 |
| 2026-02-02 12:00 | H4763 | Poll/Vote | favorable 17 |
| 2026-02-11 12:15 | H3907 | Poll/Vote | favorable 10 · reserve right 1 |
| 2026-02-11 12:15 | H4309 | Poll/Vote | favorable 10 · reserve right 1 |
| 2026-02-11 12:15 | H4434 | Poll/Vote? | favorable 10 · reserve right 1 |
| 2026-02-11 12:15 | H4498 | Poll/Vote | favorable 10 · reserve right 1 |
| 2026-02-11 12:15 | H4522 | Poll/Vote | favorable 10 · reserve right 1 |
| 2026-03-18 12:00 | H848 | Poll/Vote | favorable 9 · adverse 2 |
| 2026-04-02 15:00 | H5129 | Poll/Vote | favorable 17 |
| 2026-04-02 15:00 | H5227 | Poll/ Vote | favorable 11 |
| 2026-04-16 12:30 | H5086 | Poll/Vote | favorable 11 |
| 2026-07-29 12:00 | S3148 | Ought to pass | favorable 17 |
| 2026-09-01 12:00 | H5462 | Poll/Vote | favorable 11 |
| 2026-09-01 12:00 | H5521 | Poll/Vote | favorable 11 |
| 2026-09-01 12:00 | H5539 | Poll/Vote | favorable 11 |
| 2026-09-01 12:00 | H5542 | Poll/Vote? | favorable 11 |
| 2026-09-01 12:00 | H5556 | Poll/Vote? | favorable 11 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-04-01 | A-1, 24 Beacon Street, Boston | 5 | Completed |
| 2025-05-06 | B-1, 24 Beacon Street, Boston | 27 | Completed |
| 2025-06-17 | B-1, 24 Beacon Street, Boston | 46 | Completed |
| 2025-07-08 | B-1, 24 Beacon Street, Boston | 22 | Completed |
| 2025-09-16 | B-1, 24 Beacon Street, Boston | 32 | Completed |
| 2025-10-21 | 222, 24 Beacon Street, Boston | 25 | Completed |
| 2025-11-13 | A-2, 24 Beacon Street, Boston | 17 | Completed |
| 2025-12-15 | Written Testimony Only, 24 Beacon Street, Boston | 3 | Completed |
| 2026-02-10 | B-1, 24 Beacon Street, Boston | 2 | Completed |
| 2026-03-24 | A-1, 24 Beacon Street, Boston | 3 | Completed |
| 2026-07-21 | A-1, 24 Beacon Street, Boston | 6 | Completed |
| 2026-09-15 | A-2, 24 Beacon Street, Boston | 3 | Confirmed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.