It shall be the duty of the committee on Environment and Natural Resources to consider all matters concerning the Division of Conservation and Recreation natural resources and the environment, air, water and noise pollution and control thereof, hunting , conservation, solid waste disposal and sewerage, and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-02 13:23 | H899 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:26 | H956 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-07-02 13:27 | H972 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:27 | H984 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:28 | H1002 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:29 | H1007 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:30 | H1008 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-07-02 13:31 | H1024 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-07-02 13:32 | H1061 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-07-02 13:32 | H1069 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:32 | H1073 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-07-02 13:34 | H4009 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-07-29 12:00 | S2569 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-07-29 12:00 | S2570 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-07-29 12:00 | S2571 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-07-29 12:00 | S546 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 12:00 | S555 | Ought to pass | favorable 6 |
| 2025-07-29 12:00 | S564 | Ought to pass | favorable 6 |
| 2025-07-29 12:00 | S584 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 12:00 | S610 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 12:00 | S615 | Ought to pass | favorable 6 |
| 2025-07-29 12:00 | S627 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 12:00 | S638 | Ought to pass | favorable 6 |
| 2025-07-29 12:00 | S652 | Ought to pass | favorable 6 |
| 2025-07-29 12:00 | S665 | Ought to pass | favorable 6 |
| 2025-07-31 13:05 | H886 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:06 | H904 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:08 | H926 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:08 | H945 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:14 | H968 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:15 | H1023 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-07-31 13:21 | H996 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-29 08:04 | H957 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-08-29 08:06 | H987 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-08-29 08:07 | H1009 | Should the Committee report the following bill out favorably? | favorable 10 · adverse 1 |
| 2025-09-15 13:13 | H887 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-15 13:22 | H959 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2025-09-15 13:24 | H1018 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2025-09-15 13:31 | H4109 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-16 14:00 | S558 | Ought to pass | favorable 6 |
| 2025-09-16 14:00 | S570 | Ought to pass | favorable 6 |
| 2025-09-16 14:00 | S571 | Ought to pass | favorable 6 |
| 2025-09-16 14:00 | S572 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-16 14:00 | S622 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-29 16:12 | H902 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-29 16:16 | H924 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-29 16:17 | H961 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2025-09-29 16:20 | H986 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-29 16:22 | H1000 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-29 16:24 | H1064 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-09-29 16:52 | H4591 | Should the Committee report the following bill out favorably? | favorable 11 |
| 2025-10-16 14:00 | S2654 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-10-16 14:00 | S553 | Ought to pass | favorable 5 |
| 2025-10-16 14:00 | S559 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-10-16 14:00 | S568 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-10-16 14:00 | S569 | Ought to pass | favorable 5 |
| 2025-10-16 14:00 | S604 | Ought to pass | favorable 5 |
| 2025-10-16 14:00 | S632 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-10-24 13:44 | H958 | Should the Committee report the following bill out favorably? | favorable 7 · adverse 1 · reserve right 1 · no action 2 |
| 2025-10-24 13:48 | H997 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 1 · no action 2 |
| 2025-10-24 13:50 | H1068 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 1 · no action 2 |
| 2025-10-24 13:54 | H4259 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 1 · no action 2 |
| 2025-10-29 15:00 | S2685 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 1 |
| 2025-10-29 15:00 | S2687 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S395 | Study | favorable 5 |
| 2025-10-29 15:00 | S544 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S563 | Study | favorable 4 · no action 1 |
| 2025-10-29 15:00 | S573 | Study | favorable 5 |
| 2025-10-29 15:00 | S576 | Study | favorable 5 |
| 2025-10-29 15:00 | S577 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S578 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S580 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S585 | Study | favorable 5 |
| 2025-10-29 15:00 | S594 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S595 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S596 | Study | favorable 5 |
| 2025-10-29 15:00 | S601 | Study | favorable 5 |
| 2025-10-29 15:00 | S613 | Study | favorable 5 |
| 2025-10-29 15:00 | S614 | Study | favorable 5 |
| 2025-10-29 15:00 | S616 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S619 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S624 | Study | favorable 5 |
| 2025-10-29 15:00 | S626 | Study | favorable 5 |
| 2025-10-29 15:00 | S635 | Study | favorable 5 |
| 2025-10-29 15:00 | S637 | Study | favorable 5 |
| 2025-10-29 15:00 | S639 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S640 | Ought to pass | favorable 5 |
| 2025-10-29 15:00 | S641 | Study | favorable 5 |
| 2025-10-29 15:00 | S642 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S648 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S656 | Study | favorable 5 |
| 2025-10-29 15:00 | S658 | Study | favorable 5 |
| 2025-10-29 15:00 | S659 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S668 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S670 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S672 | Study | favorable 4 · adverse 1 |
| 2025-10-29 15:00 | S673 | Study | favorable 4 · adverse 1 |
| 2025-11-03 17:00 | S26 | Ought to pass | favorable 5 |
| 2025-11-03 17:00 | S552 | Ought to pass | favorable 5 |
| 2025-11-03 17:00 | S567 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-11-03 17:00 | S607 | Ought to pass | favorable 5 |
| 2025-11-03 17:00 | S617 | Ought to pass | favorable 5 |
| 2025-11-03 17:00 | S625 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-11-03 17:00 | S628 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S2718 | Study | favorable 4 · adverse 1 |
| 2025-11-10 11:00 | S2720 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-11-10 11:00 | S2721 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-11-10 11:00 | S579 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S581 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S583 | Study | favorable 5 |
| 2025-11-10 11:00 | S633 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S636 | Study | favorable 5 |
| 2025-11-10 11:00 | S667 | Study | favorable 4 · adverse 1 |
| 2025-11-10 11:00 | S671 | Ought to pass | favorable 5 |
| 2025-11-10 11:00 | S674 | Study | favorable 4 · adverse 1 |
| 2025-11-14 12:00 | S2728 | Study | favorable 4 · reserve right 1 |
| 2025-11-14 12:00 | S2729 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 1 |
| 2025-11-14 12:00 | S2730 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 1 |
| 2025-11-14 12:00 | S2731 | Ought to pass – by substitution of a New Draft | favorable 5 |
| 2025-11-14 12:00 | S557 | Ought to pass | favorable 5 |
| 2025-11-14 12:00 | S565 | Ought to pass | favorable 4 · reserve right 1 |
| 2025-11-14 12:00 | S566 | Ought to pass | favorable 5 |
| 2025-11-14 12:00 | S588 | Study | favorable 2 · adverse 1 · reserve right 2 |
| 2025-11-14 12:00 | S593 | Study | favorable 5 |
| 2025-11-14 12:00 | S634 | Study | favorable 5 |
| 2025-11-14 12:00 | S645 | Study | favorable 5 |
| 2025-11-14 12:00 | S646 | Study | favorable 4 · adverse 1 |
| 2025-11-14 12:00 | S649 | Study | favorable 5 |
| 2025-11-14 12:00 | S661 | Study | favorable 4 · adverse 1 |
| 2025-11-19 12:00 | S2746 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 1 |
| 2025-11-19 12:00 | S2747 | Study | favorable 5 |
| 2025-11-25 16:00 | S2542 | Ought to pass | favorable 13 · reserve right 2 · no action 1 |
| 2025-11-25 16:08 | H915 | H915 - An Act expanding access to trails for people of all abilities | favorable 10 · adverse 1 |
| 2025-11-25 16:09 | H971 | H971 - An Act establishing a pilot program for nature-based solutions to climate change | favorable 10 · adverse 1 |
| 2025-11-25 16:10 | H1013 | H1013 - An Act establishing the municipal reforestation program | favorable 10 · adverse 1 |
| 2025-12-22 17:28 | H4928 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-12-22 17:30 | H1055 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-12-22 17:31 | H1056 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2025-12-22 17:33 | H3935 | Should the Committee report the following bill out favorably? | favorable 10 · no action 1 |
| 2025-12-22 17:35 | H4512 | Should the Committee report the following bill out favorably? | favorable 10 · no action 1 |
| 2025-12-30 16:02 | H946 | Should the committee report the following bill out favorably? | favorable 10 · no action 1 |
| 2026-01-22 16:09 | H124 | An Act relative to improving pesticide protections for Massachusetts schoolchildren | favorable 10 · no action 1 |
| 2026-01-22 16:12 | H932 | An Act relative to the pesticide board | favorable 10 · no action 1 |
| 2026-01-22 16:14 | H950 | An Act governing the use of pesticides containing the herbicide substance Glyphosate in th | favorable 10 · no action 1 |
| 2026-01-22 16:15 | H954 | An Act empowering vulnerable municipalities to protect residents and the environment from | favorable 10 · no action 1 |
| 2026-01-22 16:16 | H962 | An Act relative to the use of chlorpyrifos in the Commonwealth | favorable 10 · no action 1 |
| 2026-01-22 16:17 | H981 | An Act to protect pollinator habitat | favorable 10 · no action 1 |
| 2026-01-22 16:19 | H1033 | An Act responding to the threat of invasive species | favorable 10 · no action 1 |
| 2026-01-22 16:20 | H985 | An Act establishing an ecologically-based mosquito management program in the Commonwealth | favorable 10 · no action 1 |
| 2026-01-22 16:32 | H1041 | An Act to protect pollinators and public health | favorable 10 · no action 1 |
| 2026-01-22 16:33 | H108 | An Act to protect Massachusetts pollinators | favorable 10 · no action 1 |
| 2026-01-23 12:18 | H5149 | Should the Committee report the following bills to study? | favorable 6 · adverse 1 · no action 4 |
| 2026-01-23 12:24 | H5145 | Should the Committee report the following bills to study? | favorable 5 · adverse 1 · reserve right 1 · no action 4 |
| 2026-02-20 14:35 | H909 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 2 · no action 1 |
| 2026-02-20 14:39 | H976 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 1 · reserve right 1 · no action 1 |
| 2026-02-20 14:48 | H977 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 2 · no action 1 |
| 2026-02-20 14:50 | H991 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · no action 1 |
| 2026-02-20 14:55 | H5148 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · no action 1 |
| 2026-03-06 12:02 | H944 | Should the Committee report the following bill out favorably? | favorable 8 · adverse 1 · reserve right 1 · no action 1 |
| 2026-03-06 12:06 | H5113 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 12:09 | H5215 | Should the Committee report the following bill out favorably? | favorable 8 · reserve right 2 · no action 1 |
| 2026-03-06 12:14 | H5216 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 12:42 | H5217 | Should the Committee report the following bill out favorably? | favorable 8 · reserve right 2 · no action 1 |
| 2026-03-06 12:51 | H967 | Should the Committee report the following bill out favorably? | favorable 8 · reserve right 2 · no action 1 |
| 2026-03-06 12:56 | H5218 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 13:05 | H5219 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-16 13:28 | H5307 | Should the Committee report the following bills to study? | favorable 9 · reserve right 2 |
| 2026-03-16 14:08 | H5267 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:09 | H938 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-16 14:19 | H5266 | Should the Committee report the following bill out favorably? | favorable 8 · reserve right 3 |
| 2026-03-16 14:20 | H1012 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:27 | H1020 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:29 | H5368 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:31 | H1070 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:36 | H3938 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 2 |
| 2026-03-16 14:37 | H5268 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-16 14:45 | H3984 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:47 | H5369 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 2 |
| 2026-03-16 14:53 | H990 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:55 | H1005 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 14:57 | H900 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-16 15:06 | H1031 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 15:07 | H1050 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-16 15:10 | H1051 | Should the Committee report the following bill out favorably? | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-16 15:10 | H1052 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 15:18 | H5139 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-16 15:19 | H1021 | Should the Committee report the following bill out favorably? | favorable 9 · reserve right 2 |
| 2026-03-16 15:19 | H5140 | Should the Committee report the following bill out favorably? | favorable 10 · reserve right 1 |
| 2026-03-27 15:00 | S2877 | Ought to pass | favorable 5 |
| 2026-03-27 15:00 | S2896 | Ought to pass | favorable 5 |
| 2026-03-27 15:00 | S2933 | Ought to pass | favorable 5 |
| 2026-04-10 12:00 | S3052 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2026-06-26 12:00 | S3152 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2026-06-26 12:00 | S3153 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2026-06-26 12:00 | S3154 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2026-06-29 17:00 | S3156 | Study | favorable 5 · reserve right 1 |
| 2026-06-29 17:00 | S549 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3093 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3110 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3117 | Ought to pass | favorable 6 |
| 2026-07-09 14:00 | S3137 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-07-28 10:34 | H5643 | Should the Committee report the following bill to study? | favorable 10 · no action 1 |
| 2026-07-28 10:41 | H5587 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:45 | H5563 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:45 | H5570 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:46 | H5532 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:47 | H5533 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:48 | H5523 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:49 | H5522 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:50 | H5483 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:51 | H5475 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:52 | H5432 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:52 | H5446 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:53 | H5363 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| 2026-07-28 10:58 | H5247 | Should the Committee report the following bill favorably? | favorable 10 · no action 1 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-04-08 | A-1, 24 Beacon Street, Boston | 24 | Completed |
| 2025-05-06 | A-1, 24 Beacon Street, Boston | 50 | Completed |
| 2025-06-03 | A-1, 24 Beacon Street, Boston | 56 | Completed |
| 2025-06-17 | A-1, 24 Beacon Street, Boston | 40 | Completed |
| 2025-07-01 | A-1, 24 Beacon Street, Boston | 39 | Completed |
| 2025-07-15 | A-1, 24 Beacon Street, Boston | 1 | Completed |
| 2025-09-02 | A-1, 24 Beacon Street, Boston | 0 | Canceled |
| 2025-09-02 | A-1, 24 Beacon Street, Boston | 30 | Completed |
| 2025-10-07 | A-1, 24 Beacon Street, Boston | 25 | Completed |
| 2025-10-21 | A-1, 24 Beacon Street, Boston | 55 | Completed |
| 2025-10-27 | A-1, 24 Beacon Street, Boston | 0 | Canceled |
| 2025-10-27 | A-1, 24 Beacon Street, Boston | 32 | Completed |
| 2026-03-04 | 222, 24 Beacon Street, Boston | 0 | Canceled |
| 2026-03-04 | 222, 24 Beacon Street, Boston | 13 | Completed |
| 2026-07-01 | B-1, 24 Beacon Street, Boston | 13 | Completed |
| 2026-07-22 | A-2, 24 Beacon Street, Boston | 7 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.