It shall be the duty of the committee on Health Care Financing to consider all matters concerning the direct funding of health care programs and any other Medicaid or public health assistance matters, fiscal matters relating to health care policy, Medicaid, MassHealth, the Uncompensated Care Pool and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-09-19 17:00 | S1400 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S1403 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S1501 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S484 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S854 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S862 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S869 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S870 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-09-19 17:00 | S876 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S1486 | Ought to pass | favorable 4 · adverse 1 · reserve right 2 |
| 2025-11-03 12:00 | S1542 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S1592 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S1623 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S208 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S2588 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S2607 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S474 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S682 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S685 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S727 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S761 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S780 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S788 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S811 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S855 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-03 12:00 | S887 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-11-21 16:00 | H243 | H243 reported favorably | favorable 13 |
| 2025-11-21 16:08 | H767 | H767 reported favorably | favorable 13 |
| 2025-11-21 16:11 | H1321 | H1321 reported favorably | favorable 13 |
| 2025-11-21 16:13 | H1399 | H1399 reported favorably | favorable 13 |
| 2025-11-21 16:14 | H2390 | H2390 reported favorably | favorable 13 |
| 2025-11-21 16:16 | H2391 | H2391 reported favorably | favorable 13 |
| 2025-11-21 16:17 | H2398 | H2398 reported favorably | favorable 13 |
| 2025-11-21 16:18 | H2421 | H2421 reported favorably | favorable 13 |
| 2025-11-21 16:20 | H2424 | H2424 reported favorably | favorable 13 |
| 2025-11-21 16:21 | H2432 | H2432 reported favorably | favorable 13 |
| 2025-11-21 16:26 | H2478 | H2478 reported favorably | favorable 13 |
| 2025-11-21 16:27 | H2526 | H2526 reported favorably | favorable 13 |
| 2025-11-21 16:29 | H4302 | H4302 reported favorably | favorable 13 |
| 2025-11-21 16:30 | H4329 | H4329 reported favorably | favorable 13 |
| 2025-11-21 16:31 | H4337 | H4337 reported favorably | favorable 13 |
| 2025-11-21 16:34 | H4339 | H4339 reported favorably | favorable 13 |
| 2025-11-21 16:35 | H4343 | H4343 reported favorably | favorable 13 |
| 2025-11-21 16:36 | H4344 | H4344 reported favorably | favorable 13 |
| 2025-11-21 16:39 | H4491 | H4491 reported favorably | favorable 13 |
| 2025-11-21 16:40 | H4549 | H4549 reported favorably | favorable 13 |
| 2025-11-21 16:42 | H4550 | H4550 reported favorably | favorable 13 |
| 2025-11-21 16:43 | H4551 | H4551 reported favorably | favorable 13 |
| 2025-11-21 16:44 | H4607 | H4607 reported favorably | favorable 13 |
| 2025-11-21 16:45 | H4611 | H4611 reported favorably | favorable 13 |
| 2025-11-21 16:46 | H4613 | H4613 reported favorably | favorable 13 |
| 2025-11-21 16:47 | H4667 | H4667 reported favorably | favorable 13 |
| 2025-12-15 17:00 | S1490 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S246 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S2554 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S2555 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S2579 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S689 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S850 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S872 | Ought to pass | favorable 6 · reserve right 1 |
| 2025-12-15 17:00 | S909 | Ought to pass | favorable 7 |
| 2026-01-26 12:00 | S1321 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S1386 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S1415 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S1506 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S1507 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S1587 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S166 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S2662 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S2737 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S2882 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S2883 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S2931 | Study | favorable 5 · adverse 1 · reserve right 1 |
| 2026-01-26 12:00 | S681 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S693 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S697 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S703 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S708 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S711 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S743 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S762 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S769 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S771 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S783 | Ought to pass – by substitution of a New Draft | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S801 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S817 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S834 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S843 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-01-26 12:00 | S901 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1115 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1383 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1393 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1401 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1537 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1539 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1547 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1563 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1573 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1595 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S1635 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S2854 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S2857 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S2972 | Study | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S704 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S79 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S808 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-02-24 12:00 | S835 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S1073 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S1173 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S149 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S2632 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S3038 | Study | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S690 | Ought to pass | favorable 7 |
| 2026-03-30 12:00 | S784 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-03-30 12:00 | S799 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-04-09 12:30 | H1382 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-09 12:30 | H5042 | Favorable Report | favorable 13 |
| 2026-04-09 12:30 | H5259 | Ought to pass | favorable 13 |
| 2026-04-09 12:30 | H762 | Favorable Report | favorable 13 |
| 2026-04-09 12:40 | H1366 | Favorable Report | favorable 13 |
| 2026-04-09 12:45 | H1392 | Favorable Report | favorable 12 · reserve right 1 |
| 2026-04-09 12:50 | H1402 | Favorable Report | favorable 13 |
| 2026-04-09 12:50 | H1403 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-09 12:55 | H1371 | Favorable Report | favorable 13 |
| 2026-04-09 12:55 | H1379 | Favorable Report | favorable 13 |
| 2026-04-09 12:59 | H2370 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-09 13:03 | H5041 | Favorable Report | favorable 13 |
| 2026-04-09 13:06 | H2554 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-09 13:08 | H2656 | Favorable Report | favorable 12 · reserve right 1 |
| 2026-04-09 13:13 | H2372 | Favorable Report | favorable 13 |
| 2026-04-09 13:17 | H5018 | Favorable Report | favorable 13 |
| 2026-04-09 13:25 | H4946 | Favorable Report | favorable 13 |
| 2026-04-09 13:27 | H4898 | Favorable Report | favorable 13 |
| 2026-04-09 13:29 | H4345 | Favorable Report | favorable 13 |
| 2026-04-09 13:32 | H242 | Favorable Report | favorable 13 |
| 2026-04-09 13:34 | H2442 | Favorable Report | favorable 13 |
| 2026-04-09 13:36 | H2447 | Favorable Report | favorable 13 |
| 2026-04-09 13:38 | H2528 | Favorable Report | favorable 13 |
| 2026-04-09 13:40 | H2477 | Favorable Report | favorable 13 |
| 2026-04-09 13:43 | H282 | Favorable Report | favorable 13 |
| 2026-04-09 13:45 | H4336 | Favorable Report | favorable 13 |
| 2026-04-09 13:52 | H4553 | H4553 Favorable Report | favorable 13 |
| 2026-04-11 15:20 | H2384 | H2384 Favorable as Redrafted | favorable 10 · reserve right 3 |
| 2026-04-11 15:20 | H5385 | H1368 Favorable as Redrafted | favorable 10 · reserve right 3 |
| 2026-04-11 15:24 | H1417 | Attach to H1416 Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-11 15:25 | H1416 | H1416 Favorable Report | favorable 10 · reserve right 3 |
| 2026-04-11 15:26 | H4555 | Attach to H4554 Favorable Report | favorable 13 |
| 2026-04-11 15:28 | H4554 | H4554 Favorable Report | favorable 13 |
| 2026-04-11 15:31 | H764 | Attach to H760 Favorable Report | favorable 13 |
| 2026-04-11 15:33 | H760 | H760 Favorable Report | favorable 13 |
| 2026-04-11 15:36 | H4298 | H4298 Favorable Report | favorable 13 |
| 2026-04-28 12:00 | S1497 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-04-28 12:00 | S1502 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-04-28 12:00 | S2623 | Ought to pass with an amendment - New Draft | favorable 6 · adverse 1 |
| 2026-04-28 12:00 | S3067 | Study | favorable 6 · reserve right 1 |
| 2026-04-28 12:00 | S3071 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-04-28 12:00 | S691 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-04-28 12:00 | S819 | Ought to pass | favorable 6 · reserve right 1 |
| 2026-06-12 17:00 | S1244 | Ought to pass with an amendment - New Draft | favorable 6 · reserve right 1 |
| 2026-06-12 17:00 | S3124 | Study | favorable 6 · reserve right 1 |
| 2026-07-10 17:00 | S3176 | Study | favorable 6 · reserve right 1 |
| 2026-07-16 15:00 | H1126 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1168 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1236 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1360 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1378 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1393 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1408 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1411 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1413 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H1414 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-07-16 15:00 | H1419 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2083 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2193 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2203 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-07-16 15:00 | H2371 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2381 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2396 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2408 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2414 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2426 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2441 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2451 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2463 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2490 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2498 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2501 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2531 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H276 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H277 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H2918 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4200 | Favorable Report | favorable 10 · reserve right 3 |
| 2026-07-16 15:00 | H4260 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4334 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4335 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4338 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4340 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4425 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4432 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4493 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4552 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4616 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4617 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4618 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4619 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4668 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4730 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4834 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4869 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4892 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4893 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4894 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4895 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4896 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4933 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4936 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4937 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4939 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4941 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4943 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4945 | Favorable report | favorable 13 |
| 2026-07-16 15:00 | H4951 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4957 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4958 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4959 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H4961 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5013 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5015 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5016 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5021 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5038 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5039 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5040 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5045 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5046 | Favorable Report | favorable 13 |
| 2026-07-16 15:00 | H5303 | Favorable Report | favorable 13 |
| 2026-07-16 15:30 | H5230 | Favorable Report | favorable 13 |
| 2026-07-16 19:13 | H5590 | Favorable as Redrafted | favorable 10 · reserve right 3 |
| 2026-07-16 19:25 | H4870 | Favorable as redrafted | favorable 13 |
| 2026-07-20 17:00 | S3191 | Study | favorable 5 · adverse 1 · reserve right 1 |
| 2026-07-22 13:14 | H1383 | Favorable Report | favorable 13 |
| 2026-07-31 16:38 | H4953 | Favorable as Redrafted | favorable 13 |
| 2026-07-31 16:40 | H4852 | Favorable as Redrafted | favorable 13 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-03-13 | Gardner Auditorium, 24 Beacon Street, Boston | 0 | Completed |
| 2025-05-12 | Gardner Auditorium, 24 Beacon Street, Boston | 17 | Completed |
| 2025-06-02 | Gardner Auditorium, 24 Beacon Street, Boston | 38 | Completed |
| 2025-06-18 | Gardner Auditorium, 24 Beacon Street, Boston | 16 | Completed |
| 2025-07-01 | Gardner Auditorium, 24 Beacon Street, Boston | 19 | Completed |
| 2025-07-01 | Gardner Auditorium, 24 Beacon Street, Boston | 22 | Completed |
| 2025-07-15 | Gardner Auditorium, 24 Beacon Street, Boston | 32 | Completed |
| 2026-01-15 | A-1, 24 Beacon Street, Boston | 7 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.