It shall be the duty of the committee on State Administration and Regulatory Oversight to consider all matters concerning competitive bidding on public contracts, public construction, open meeting laws, state regulations, state agencies, lobbyists’ reporting laws and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-18 17:00 | S2107 | Ought to pass | favorable 6 |
| 2025-07-18 17:00 | S2150 | Ought to pass | favorable 6 |
| 2025-07-18 17:00 | S2153 | Ought to pass | favorable 6 |
| 2025-07-18 17:00 | S2167 | Ought to pass | favorable 6 |
| 2025-07-18 17:00 | S2183 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-18 17:00 | S2187 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-18 17:00 | S2188 | Ought to pass | favorable 6 |
| 2025-07-18 17:00 | S2201 | Ought to pass | favorable 6 |
| 2025-08-01 16:30 | S2115 | Ought to pass | favorable 6 |
| 2025-08-01 16:30 | S2173 | Ought to pass | favorable 6 |
| 2025-08-01 16:30 | S2212 | Ought to pass | favorable 6 |
| 2025-08-01 17:00 | H3388 | Ought to pass | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H3392 | Ought to pass | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H3403 | Ought to pass | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H3421 | Ought to pass | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H3427 | Ought to pass | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H3932 | Ought to pass - by substitution of a New Draft | favorable 8 · no action 3 |
| 2025-08-01 17:00 | H4183 | Ought to pass - by substitution of a New Draft | favorable 8 · no action 3 |
| 2025-09-03 17:00 | H3292 | Ought to pass, accompanied by H3419 | favorable 6 · reserve right 3 · no action 2 |
| 2025-09-03 17:00 | H3343 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-03 17:00 | H3407 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-23 17:00 | H3297 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3301 | Ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-23 17:00 | H3318 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3335 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3358 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3364 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3377 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H3384 | Ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-09-23 17:00 | H3395 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H4564 | Ought to pass -- by substitution of a new draft | favorable 7 · no action 4 |
| 2025-09-23 17:00 | H4714 | Ought to pass | favorable 10 · no action 1 |
| 2025-09-23 17:00 | H5166 | Study order | favorable 7 · no action 4 |
| 2025-09-23 17:00 | H5167 | Study order | favorable 7 · no action 4 |
| 2025-09-29 12:00 | S2121 | Ought to pass | favorable 6 |
| 2025-09-29 12:00 | S2145 | Ought to pass | favorable 6 |
| 2025-09-29 12:00 | S2148 | Ought to pass | favorable 6 |
| 2025-09-29 12:00 | S2622 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-10-09 16:00 | H12 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-09 16:00 | H13 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H3286 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H3337 | Ought to pass | favorable 7 · reserve right 1 · no action 3 |
| 2025-10-09 17:00 | H3339 | Ought to pass | favorable 7 · reserve right 1 · no action 3 |
| 2025-10-09 17:00 | H3363 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H3367 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H3411 | Ought to pass | favorable 7 · reserve right 1 · no action 3 |
| 2025-10-09 17:00 | H3423 | Ought to pass | favorable 7 · reserve right 1 · no action 3 |
| 2025-10-09 17:00 | H3424 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H3436 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H4620 | Ought to pass - by substitution of a new draft | favorable 8 · no action 3 |
| 2025-10-09 17:00 | H5200 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3369 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3374 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3391 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3399 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3434 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-09 17:05 | H3442 | Ought to be sent to study | favorable 8 · no action 3 |
| 2025-10-20 15:00 | S2184 | Ought to pass | favorable 6 |
| 2025-10-21 12:00 | H3285 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3288 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3306 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3316 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3320 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3326 | Ought to be sent to a study | favorable 7 · adverse 1 · no action 3 |
| 2025-10-21 12:00 | H3338 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3344 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3353 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3366 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3410 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3412 | Ought to be sent to a study | favorable 8 · no action 3 |
| 2025-10-21 12:00 | H3417 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H3422 | Ought to pass | favorable 8 · reserve right 1 · no action 2 |
| 2025-10-21 12:00 | H3438 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H4660 | Ought to pass with a redraft | favorable 9 · no action 2 |
| 2025-10-21 12:00 | H4800 | Ought to be sent to a study | favorable 7 · adverse 1 · no action 3 |
| 2025-10-21 12:00 | H5168 | Ought to be sent to a study | favorable 9 · no action 2 |
| 2025-10-28 17:00 | S2144 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S2156 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S2169 | Ought to pass | favorable 6 |
| 2025-11-06 17:00 | H3307 | Ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-11-06 17:00 | H3329 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H3356 | Ought to be sent to a study | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H3362 | Ought to be sent to a study | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H3892 | Ought to be sent to a study | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H4368 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H4415 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-06 17:00 | H5169 | Ought to be sent to a study | favorable 10 · no action 1 |
| 2025-11-07 17:00 | S2109 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2134 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-07 17:00 | S2142 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2146 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2147 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2180 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2181 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2186 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2196 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2197 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2203 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2227 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2548 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-07 17:00 | S2666 | Ought to pass | favorable 6 |
| 2025-11-07 17:00 | S2725 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 16:00 | S2725 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 1 · no action 1 |
| 2025-11-20 17:00 | S2104 | Ought to pass | favorable 4 · no action 2 |
| 2025-11-20 17:00 | S2119 | Ought to pass | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-20 17:00 | S2151 | Ought to pass | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-20 17:00 | S2160 | Ought to pass | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-20 17:00 | S2182 | Ought to pass | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-20 17:00 | S2185 | Ought to pass | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-20 17:00 | S2850 | Study | favorable 3 · reserve right 1 · no action 2 |
| 2025-11-26 12:00 | H3289 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3300 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3317 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3321 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3332 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3333 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3334 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3340 | Ought to pass | favorable 7 · reserve right 2 · no action 2 |
| 2025-11-26 12:00 | H3359 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3361 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3385 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3386 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3389 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H3416 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3428 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H3429 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 12:00 | H4483 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H4648 | Ought to pass | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H4823 | Ought to pass – by substitution of a new draft | favorable 9 · no action 2 |
| 2025-11-26 12:00 | H5184 | Ought to be sent to a study - attached: H3341, H3350, H3371, H3372, H3401 | favorable 9 · no action 2 |
| 2025-11-26 17:00 | H3347 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 17:00 | H5372 | Ought to pass | favorable 10 · no action 1 |
| 2025-11-26 17:00 | S2846 | Study | favorable 4 · no action 2 |
| 2025-11-26 17:00 | S2847 | Study | favorable 4 · no action 2 |
| 2025-11-26 17:00 | S2848 | Study | favorable 4 · no action 2 |
| 2025-11-26 17:00 | S2849 | Study | favorable 4 · no action 2 |
| 2025-12-02 17:00 | H3284 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3291 | Ought to pass - attached: H3313 | favorable 8 · reserve right 2 · no action 1 |
| 2025-12-02 17:00 | H3302 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3315 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3331 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3348 | Ought to pass | favorable 8 · reserve right 2 · no action 1 |
| 2025-12-02 17:00 | H3351 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3360 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3376 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3381 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3382 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3390 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H3398 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3409 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3433 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3437 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H3439 | Ought to pass - attached: H3440, H3441 | favorable 8 · reserve right 2 · no action 1 |
| 2025-12-02 17:00 | H4351 | Ought to pass | favorable 10 · no action 1 |
| 2025-12-02 17:00 | H4625 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H4830 | Ought to pass – by substitution of a new draft | favorable 9 · no action 2 |
| 2025-12-02 17:00 | H4831 | Ought to pass – by substitution of a new draft, attached: H3283, H3290, H3328, H3342, H342 | favorable 7 · reserve right 2 · no action 2 |
| 2025-12-02 17:00 | H5183 | Ought to be sent to a study – attached: H3303, H3336, H3349, H3425, H3891, H4028 | favorable 9 · no action 2 |
| 2025-12-03 11:00 | H3430 | Ought to pass by substitution of a new draft - attached: H3326 | favorable 10 · no action 1 |
| 2025-12-03 14:00 | S2118 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2120 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2122 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2149 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2162 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2166 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S2214 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-03 14:00 | S2215 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-03 14:00 | S2879 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2025-12-03 14:00 | S3134 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2025-12-03 15:30 | H12 | Ought to pass | favorable 15 · no action 2 |
| 2025-12-03 15:30 | H13 | Ought to pass | favorable 15 · no action 2 |
| 2025-12-03 15:30 | H40 | Ought to pass | favorable 15 · no action 2 |
| 2025-12-03 15:30 | H5198 | Ought to be sent to study | favorable 15 · no action 2 |
| 2025-12-03 15:30 | H5199 | Ought to be sent to study | favorable 14 · adverse 1 · no action 2 |
| 2025-12-03 15:30 | H6 | Ought to pass | favorable 15 · no action 2 |
| 2025-12-03 15:30 | H7 | Ought to pass | favorable 15 · no action 2 |
| 2026-01-06 12:00 | S2123 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-06 12:00 | S2171 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-06 12:00 | S2178 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-06 12:00 | S2190 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-06 12:00 | S2191 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-06 12:00 | S2657 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2099 | Ought to pass – by substitution of a New Draft | favorable 4 · no action 2 |
| 2026-01-12 15:00 | S2106 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2124 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2133 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2139 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2026-01-12 15:00 | S2161 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2175 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2193 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2194 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2200 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2205 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2206 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2207 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2208 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2223 | Ought to pass | favorable 5 · no action 1 |
| 2026-01-12 15:00 | S2225 | Study | favorable 4 · reserve right 1 · no action 1 |
| 2026-01-12 15:00 | S2226 | Study | favorable 4 · reserve right 1 · no action 1 |
| 2026-01-12 15:00 | S2909 | Study | favorable 4 · reserve right 1 · no action 1 |
| 2026-01-12 15:00 | S2910 | Study | favorable 4 · reserve right 1 · no action 1 |
| 2026-01-14 15:00 | H4973 | Ought to pass - by substitution of a new draft | favorable 10 · no action 1 |
| 2026-01-14 15:00 | H5028 | Ought to pass – by substitution of a new draft | favorable 10 · no action 1 |
| 2026-01-30 14:00 | S2103 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2105 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2116 | Ought to pass | favorable 2 · reserve right 1 · no action 3 |
| 2026-01-30 14:00 | S2127 | Ought to pass | favorable 2 · reserve right 1 · no action 3 |
| 2026-01-30 14:00 | S2129 | Ought to pass | favorable 2 · reserve right 1 · no action 3 |
| 2026-01-30 14:00 | S2130 | Ought to pass | favorable 3 · no action 3 |
| 2026-01-30 14:00 | S2131 | Ought to pass | favorable 2 · reserve right 1 · no action 3 |
| 2026-01-30 14:00 | S2136 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2143 | Ought to pass | favorable 1 · reserve right 2 · no action 3 |
| 2026-01-30 14:00 | S2159 | Ought to pass | favorable 2 · reserve right 1 · no action 3 |
| 2026-01-30 14:00 | S2168 | Ought to pass | favorable 3 · no action 3 |
| 2026-01-30 14:00 | S2192 | Ought to pass | favorable 3 · no action 3 |
| 2026-01-30 14:00 | S2195 | Ought to pass | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2198 | Ought to pass | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2199 | Ought to pass | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2202 | Ought to pass | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2210 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2211 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2219 | Ought to pass | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2222 | Ought to pass | favorable 1 · reserve right 1 · no action 4 |
| 2026-01-30 14:00 | S2943 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2944 | Ought to pass – by substitution of a New Draft | favorable 2 · no action 4 |
| 2026-01-30 14:00 | S2986 | Ought to pass | reserve right 3 · no action 3 |
| 2026-01-30 17:00 | S2103 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2026-01-30 17:00 | S2136 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2026-01-30 17:00 | S2211 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2026-01-30 17:00 | S2943 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2026-03-03 10:00 | H5190 | Ought to pass - by substitution of a new draft | favorable 8 · no action 3 |
| 2026-03-03 10:00 | H5191 | Ought to pass - by substitution of a new draft | favorable 8 · no action 3 |
| 2026-03-03 10:00 | H5192 | Ought to pass - by substitution of a new draft | favorable 8 · no action 3 |
| 2026-04-10 11:00 | H5373 | Ought to pass by substitution of a new draft | favorable 9 · no action 2 |
| 2026-04-10 14:30 | S3058 | Ought to pass | favorable 5 · no action 1 |
| 2026-04-22 16:00 | S2922 | Ought to pass | favorable 5 · no action 1 |
| 2026-05-21 18:00 | S3061 | Ought to pass | favorable 6 |
| 2026-05-21 18:00 | S3073 | Ought to pass | favorable 6 |
| 2026-06-16 12:00 | S2172 | Ought to pass | favorable 2 · no action 4 |
| 2026-06-17 12:00 | S2165 | Ought to pass | favorable 6 |
| 2026-06-17 12:00 | S3134 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2026-07-06 10:00 | H5088 | Ought to pass | favorable 10 · no action 1 |
| 2026-07-06 10:00 | H5335 | Ought to pass | favorable 10 · no action 1 |
| 2026-07-06 10:00 | H5567 | Ought to pass – by substitution of a new draft | favorable 10 · no action 1 |
| 2026-07-28 16:00 | S3187 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-07-28 16:00 | S3189 | Ought to pass | favorable 6 |
| 2026-07-30 17:30 | S3230 | Ought to pass | favorable 6 |
| 2026-07-30 17:30 | S3243 | Study | favorable 5 · no action 1 |
| 2026-08-21 17:00 | H5662 | Ought to pass – by substitution of a new draft | favorable 9 · no action 2 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-04-09 | A-2, 24 Beacon Street, Boston | 28 | Completed |
| 2025-05-13 | A-2, 24 Beacon Street, Boston | 25 | Completed |
| 2025-05-15 | 222, 24 Beacon Street, Boston | 0 | Completed |
| 2025-06-04 | Gardner Auditorium, 24 Beacon Street, Boston | 23 | Completed |
| 2025-06-24 | A-1, 24 Beacon Street, Boston | 36 | Completed |
| 2025-07-15 | B-1, 24 Beacon Street, Boston | 34 | Completed |
| 2025-07-22 | A-1, 24 Beacon Street, Boston | 29 | Completed |
| 2025-09-09 | A-1, 24 Beacon Street, Boston | 21 | Completed |
| 2025-10-08 | 222, 24 Beacon Street, Boston | 26 | Completed |
| 2025-10-14 | B-2, 24 Beacon Street, Boston | 42 | Completed |
| 2025-10-29 | A-2, 24 Beacon Street, Boston | 21 | Completed |
| 2025-11-05 | B-2, 24 Beacon Street, Boston | 30 | Completed |
| 2025-11-25 | Written Testimony Only, 24 Beacon Street, Boston | 2 | Completed |
| 2025-12-12 | Written Testimony Only, 24 Beacon Street, Boston | 1 | Completed |
| 2026-02-12 | B-1, 24 Beacon Street, Boston | 3 | Completed |
| 2026-05-20 | B-1, 24 Beacon Street, Boston | 5 | Completed |
| 2026-07-27 | B-1, 24 Beacon Street, Boston | 3 | Completed |
| 2026-07-30 | A-1, 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.