It shall be the duty of the committee on Revenue to consider all matters concerning Federal financial assistance, state fees, the raising of revenue for the Commonwealth by means of taxation, certain matters relating to the local property tax and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-04-30 15:00 | S11 | Should the Committee be authorized to favorably report the following amendment? | favorable 6 |
| 2025-04-30 15:00 | S12 | Should the Committee be authorized to adversely report the following amendments? | favorable 5 · adverse 1 |
| 2025-04-30 15:00 | S13 | Should the Committee be authorized to adversely report the following amendments? | favorable 5 · adverse 1 |
| 2025-11-07 12:00 | S1932 | Favorable | favorable 6 |
| 2025-11-07 12:00 | S1934 | Favorable | favorable 6 |
| 2025-11-07 12:00 | S1936 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-07 12:00 | S1939 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-07 12:00 | S1948 | Favorable | favorable 6 |
| 2025-11-07 12:00 | S1951 | Favorable | favorable 5 · adverse 1 |
| 2025-11-07 12:00 | S1969 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-07 12:00 | S2009 | Favorable | favorable 5 · adverse 1 |
| 2025-11-07 12:00 | S2036 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-07 12:00 | S2069 | Favorable | favorable 6 |
| 2025-11-07 12:00 | S2072 | Favorable | favorable 6 |
| 2025-11-07 12:00 | S2713 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S1928 | Study | favorable 6 |
| 2025-11-21 17:00 | S1930 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S1937 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S1940 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S1955 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S1961 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1964 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S1966 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1967 | Study | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S1968 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1972 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S1978 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1980 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1991 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1992 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1993 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1994 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S1997 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S1999 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S2003 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S2006 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2010 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2037 | Favorable | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S2046 | Favorable | favorable 6 |
| 2025-11-21 17:00 | S2049 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S2052 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S2057 | Study | favorable 5 · adverse 1 |
| 2025-11-21 17:00 | S2061 | Favorable | favorable 6 |
| 2025-11-21 17:00 | S2062 | Study | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2065 | Favorable | favorable 6 |
| 2025-11-21 17:00 | S2067 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2070 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2073 | Favorable | favorable 6 |
| 2025-11-21 17:00 | S2092 | Favorable | favorable 6 |
| 2025-11-21 17:00 | S2093 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2094 | Favorable | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2751 | Favorable Report with Redraft | favorable 4 · reserve right 2 |
| 2025-11-21 17:00 | S2752 | Favorable Report with Redraft | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2753 | Favorable Report with Redraft | favorable 5 · reserve right 1 |
| 2025-11-21 17:00 | S2757 | Study | favorable 5 · reserve right 1 |
| 2026-01-14 11:34 | H3132 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 11:39 | H3176 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 11:39 | H3219 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 11:40 | H3238 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 11:41 | H4094 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 11:42 | H4143 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 12:01 | H4225 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 12:16 | H4269 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-14 12:17 | H3093 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 16:53 | H3045 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 17:17 | H3050 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 17:20 | H3080 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 17:21 | H3227 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 17:22 | H3230 | Favorable | favorable 9 · reserve right 2 |
| 2026-01-15 17:23 | H5204 | Study | favorable 9 · reserve right 2 |
| 2026-01-26 17:28 | H3031 | Favorable | favorable 8 · reserve right 2 · no action 1 |
| 2026-01-26 17:30 | H3079 | Favorable | favorable 8 · reserve right 2 · no action 1 |
| 2026-01-26 17:31 | H5205 | Study | favorable 8 · reserve right 2 · no action 1 |
| 2026-01-26 17:35 | H3111 | Favorable | favorable 8 · reserve right 2 · no action 1 |
| 2026-01-26 17:36 | H3177 | Favorable | favorable 8 · reserve right 2 · no action 1 |
| 2026-02-05 14:49 | H3006 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-05 14:53 | H3112 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-05 14:56 | H3212 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-05 14:58 | H3266 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-05 15:02 | H3271 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-05 16:02 | H5203 | Study | favorable 9 · reserve right 2 |
| 2026-02-13 17:15 | H3010 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-13 17:21 | H3062 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-13 17:25 | H3169 | Favorable | favorable 9 · reserve right 2 |
| 2026-02-13 17:27 | H5239 | Study | favorable 9 · reserve right 2 |
| 2026-02-20 17:09 | H3015 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-02-20 17:11 | H3027 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-02-20 17:12 | H3065 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-02-20 17:13 | H3144 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-02-20 17:14 | H3206 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-02-20 17:16 | H5238 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 12:00 | S2004 | Redraft | favorable 5 · reserve right 1 |
| 2026-03-06 12:00 | S2032 | Favorable | favorable 5 · reserve right 1 |
| 2026-03-06 12:00 | S3010 | Redraft | favorable 5 · reserve right 1 |
| 2026-03-06 17:21 | H5236 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:26 | H4435 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:28 | H4444 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:29 | H4526 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:31 | H4547 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:32 | H4575 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:34 | H4585 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:36 | H4605 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:37 | H4754 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-06 17:38 | H4755 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-13 13:15 | H3018 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:16 | H3025 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:18 | H3063 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:20 | H5371 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:21 | H3084 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:23 | H3100 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:24 | H3108 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:25 | H3133 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:27 | H3147 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:28 | H3148 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:29 | H3159 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:31 | H3165 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:33 | H3178 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:34 | H3187 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:35 | H3204 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:37 | H3210 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:38 | H3225 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:40 | H3237 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:41 | H3246 | Favorable | favorable 10 · reserve right 1 |
| 2026-03-13 13:43 | H3259 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:45 | H3265 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:48 | H5255 | Favorable as Redrafted | favorable 9 · reserve right 2 |
| 2026-03-13 13:49 | H4082 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:51 | H4722 | Favorable | favorable 9 · reserve right 2 |
| 2026-03-13 13:55 | H5313 | Study | favorable 9 · adverse 1 · reserve right 1 |
| 2026-03-13 14:04 | H5318 | Study | favorable 9 · reserve right 2 |
| 2026-03-13 14:15 | H5309 | Study | favorable 10 · reserve right 1 |
| 2026-03-17 16:30 | H5394 | Study | favorable 11 · adverse 5 · reserve right 1 |
| 2026-05-14 17:07 | H5035 | Favorable | favorable 10 · reserve right 1 |
| 2026-05-14 17:11 | H5103 | Favorable | favorable 10 · reserve right 1 |
| 2026-05-14 17:16 | H5334 | Favorable | favorable 9 · reserve right 2 |
| 2026-05-14 17:19 | H5374 | Favorable | favorable 10 · reserve right 1 |
| 2026-06-15 16:15 | S1922 | Favorable | favorable 4 · reserve right 2 |
| 2026-06-15 16:15 | S1985 | Favorable | favorable 6 |
| 2026-06-15 16:15 | S1988 | Favorable | favorable 6 |
| 2026-06-15 16:15 | S2014 | Favorable | favorable 5 · reserve right 1 |
| 2026-06-15 16:15 | S2023 | Favorable | favorable 5 · reserve right 1 |
| 2026-06-15 16:15 | S2074 | Favorable | favorable 6 |
| 2026-06-15 16:15 | S2077 | Favorable | favorable 4 · reserve right 2 |
| 2026-06-15 16:15 | S2694 | Favorable | favorable 5 · reserve right 1 |
| 2026-06-15 16:15 | S3130 | Study | favorable 5 · reserve right 1 |
| 2026-06-15 16:15 | S3131 | Redraft | favorable 5 · reserve right 1 |
| 2026-06-15 16:15 | S3132 | Redraft | favorable 5 · reserve right 1 |
| 2026-06-24 15:00 | S1923 | Favorable | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1926 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1931 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1942 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1943 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1950 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1953 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1954 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1956 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1957 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1958 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1962 | Ought to pass | favorable 7 · adverse 8 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1963 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1970 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1974 | Ought to pass | favorable 4 · adverse 9 · reserve right 3 · no action 1 |
| 2026-06-24 15:00 | S1975 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S1981 | Ought to pass | favorable 6 · adverse 9 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1983 | Ought to pass | favorable 6 · adverse 9 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1986 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S1998 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2000 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2001 | Ought to pass | favorable 13 · reserve right 3 · no action 1 |
| 2026-06-24 15:00 | S2002 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2024 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2025 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2026 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2033 | Ought to pass | favorable 4 · adverse 9 · reserve right 3 · no action 1 |
| 2026-06-24 15:00 | S2038 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2045 | Ought to pass | favorable 14 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2051 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2054 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2064 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2066 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2076 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2079 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2083 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2085 | Ought to pass | favorable 15 · reserve right 1 · no action 1 |
| 2026-06-24 15:00 | S2089 | Ought to pass | favorable 5 · adverse 9 · reserve right 2 · no action 1 |
| 2026-06-24 15:00 | S2095 | Ought to pass | favorable 13 · reserve right 3 · no action 1 |
| 2026-06-24 15:45 | H5596 | Study | favorable 10 · adverse 1 · reserve right 1 · no action 5 |
| 2026-06-25 12:00 | S1924 | Favorable | favorable 5 · reserve right 1 |
| 2026-06-25 12:00 | S2041 | Favorable | favorable 5 · reserve right 1 |
| 2026-06-25 12:00 | S3150 | Redraft | favorable 3 · reserve right 3 |
| 2026-06-25 16:13 | H3085 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:15 | H3043 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:15 | H3073 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:17 | H5574 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:18 | H3110 | Study | favorable 8 · reserve right 2 · no action 1 |
| 2026-06-25 16:22 | H3193 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:23 | H3194 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:24 | H3261 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:24 | H3903 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:26 | H4193 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:27 | H4300 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:28 | H4350 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:30 | H4574 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:31 | H4576 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:37 | H4687 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:39 | H4703 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:40 | H3931 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:41 | H5575 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:42 | H5260 | Study | favorable 9 · reserve right 1 · no action 1 |
| 2026-06-25 16:42 | H5298 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-07-01 17:05 | H5418 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-07-01 17:06 | H5417 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-07-01 17:07 | H5457 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-07-01 17:10 | H5487 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-07-20 16:30 | S1947 | Favorable | favorable 4 · adverse 10 · reserve right 1 · no action 2 |
| 2026-07-20 16:30 | S1971 | Favorable | favorable 3 · adverse 10 · reserve right 2 · no action 2 |
| 2026-07-29 16:15 | H5515 | Favorable | favorable 10 · reserve right 1 |
| 2026-07-29 16:15 | H5526 | Favorable | favorable 9 · reserve right 2 |
| 2026-07-29 17:13 | H5646 | Study | favorable 10 · reserve right 1 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-03-25 | A-1, 24 Beacon Street, Boston | 4 | Completed |
| 2025-04-08 | A-1, 24 Beacon Street, Boston | 14 | Completed |
| 2025-05-13 | A-1, 24 Beacon Street, Boston | 10 | Completed |
| 2025-06-16 | A-1, 24 Beacon Street, Boston | 39 | Completed |
| 2025-06-24 | A-2, 24 Beacon Street, Boston | 32 | Completed |
| 2025-07-15 | A-1, 24 Beacon Street, Boston | 32 | Completed |
| 2025-07-22 | A-2, 24 Beacon Street, Boston | 50 | Canceled |
| 2025-09-09 | Gardner Auditorium, 24 Beacon Street, Boston | 18 | Completed |
| 2025-09-15 | A-2, 24 Beacon Street, Boston | 42 | Completed |
| 2025-09-16 | A-1, 24 Beacon Street, Boston | 47 | Completed |
| 2025-09-29 | A-1, 24 Beacon Street, Boston | 39 | Completed |
| 2025-10-03 | Gardner Auditorium, 24 Beacon Street, Boston | 28 | Completed |
| 2025-10-07 | A-2, 24 Beacon Street, Boston | 24 | Completed |
| 2025-10-17 | A-2, 24 Beacon Street, Boston | 40 | Completed |
| 2025-10-28 | B-2, 24 Beacon Street, Boston | 35 | Completed |
| 2025-11-07 | Gardner Auditorium, 24 Beacon Street, Boston | 49 | Completed |
| 2025-11-18 | B-1, 24 Beacon Street, Boston | 37 | Completed |
| 2026-01-27 | A-1 & A-2, 24 Beacon Street, Boston | 17 | Completed |
| 2026-02-12 | A-1, 24 Beacon Street, Boston | 1 | Completed |
| 2026-05-04 | Written Testimony Only, 24 Beacon Street, Boston | 10 | Completed |
| 2026-06-25 | Written Testimony Only, 24 Beacon Street, Boston | 4 | Completed |
| 2026-07-20 | Written Testimony Only, 24 Beacon Street, Boston | 4 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.