It shall be the duty of the committee on Veterans and Federal Affairs to review all legislation having to do with veterans or affairs dealing with the federal government.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-08-14 17:00 | S2456 | Ought to pass | favorable 6 |
| 2025-08-14 17:00 | S2477 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-08-14 17:00 | S2483 | Ought to pass | favorable 6 |
| 2025-08-14 17:00 | S2492 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-08-14 17:00 | S2503 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-19 15:00 | H3820 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-09-19 15:00 | H3830 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-19 15:00 | H3841 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-19 15:00 | H3863 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-19 15:00 | H3874 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-09-19 15:00 | H3882 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-09-19 15:00 | H3889 | Ought to pass | favorable 9 · no action 2 |
| 2025-09-19 15:00 | H5101 | Ought to pass | favorable 6 · adverse 2 · no action 3 |
| 2025-09-26 12:00 | S2458 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2459 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2460 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2461 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-26 12:00 | S2462 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2465 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2469 | Study | favorable 4 · adverse 2 |
| 2025-09-26 12:00 | S2480 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2482 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2501 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2504 | Ought to pass | favorable 6 |
| 2025-09-26 12:00 | S2621 | Study | favorable 5 · adverse 1 |
| 2025-10-16 12:02 | H3872 | Ought to pass | no action 11 |
| 2025-10-20 16:00 | H3819 | Ought to pass | favorable 10 · no action 1 |
| 2025-10-20 16:00 | H3826 | Ought to pass | favorable 10 · no action 1 |
| 2025-10-20 16:00 | H3847 | Ought to pass | favorable 9 · no action 2 |
| 2025-10-20 16:00 | H3858 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-20 16:00 | H3866 | Ought to pass | favorable 8 · no action 3 |
| 2025-10-20 16:00 | H3880 | Ought to pass | favorable 7 · adverse 1 · no action 3 |
| 2025-11-13 16:46 | H4692 | Ought to pass | favorable 8 · reserve right 3 |
| 2025-11-13 17:30 | S2684 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2455 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2457 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2463 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2464 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2468 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2470 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2471 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2472 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2474 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2475 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2476 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2478 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2479 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2481 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2484 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2485 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2486 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2487 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2488 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2489 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2490 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2491 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2493 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2494 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2495 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 12:00 | S2496 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2497 | Study | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2498 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2499 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 12:00 | S2784 | Study | favorable 5 · no action 1 |
| 2025-12-15 16:00 | H3831 | Ought to pass | favorable 10 · adverse 1 |
| 2025-12-15 16:00 | H3833 | Ought to pass | favorable 10 · reserve right 1 |
| 2025-12-15 16:00 | H3835 | Ought to pass | favorable 10 · adverse 1 |
| 2025-12-15 16:00 | H3860 | Ought to pass | favorable 10 · adverse 1 |
| 2025-12-15 16:00 | H3873 | Ought to pass | favorable 9 · adverse 2 |
| 2025-12-30 16:00 | H3821 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-12-30 16:00 | H3825 | Ought to pass | favorable 8 · reserve right 1 · no action 2 |
| 2025-12-30 16:00 | H3828 | Ought to pass | favorable 7 · adverse 1 · reserve right 1 · no action 2 |
| 2025-12-30 16:00 | H3832 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-12-30 17:00 | H3839 | Ought to pass | favorable 7 · adverse 2 · no action 2 |
| 2025-12-30 17:00 | H3848 | Ought to pass | favorable 8 · adverse 1 · no action 2 |
| 2025-12-30 17:00 | H3854 | Ought to pass | favorable 9 · no action 2 |
| 2025-12-30 17:00 | H3871 | Ought to pass | favorable 9 · no action 2 |
| 2026-02-11 20:00 | H3827 | Ought to pass | favorable 10 · adverse 1 |
| 2026-02-11 20:00 | H3851 | Ought to pass | favorable 10 · adverse 1 |
| 2026-06-17 13:00 | S2467 | Ought to pass | favorable 6 |
| 2026-06-17 13:00 | S2500 | Ought to pass | favorable 6 |
| 2026-06-17 13:00 | S3136 | Study | favorable 4 · adverse 2 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-06-24 | A-1, 24 Beacon Street, Boston | 23 | Completed |
| 2025-07-22 | A-2, 24 Beacon Street, Boston | 38 | Completed |
| 2025-09-16 | A-1, 24 Beacon Street, Boston | 14 | Completed |
| 2025-09-30 | A-1, 24 Beacon Street, Boston | 17 | Completed |
| 2025-10-28 | A-2, 24 Beacon Street, Boston | 16 | Completed |
| 2025-11-13 | B-1, 24 Beacon Street, Boston | 19 | Completed |
| 2026-07-21 | Written Testimony Only, 24 Beacon Street, Boston | 2 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.