It shall be the duty of the committee on Aging and Independence to consider all matters concerning the elderly, handicapped elders, nursing facilities, prescription drugs, reverse mortgages, senior pharmacy and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-10 14:00 | S2554 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-07-10 14:00 | S2555 | Redraft | favorable 5 · reserve right 1 |
| 2025-07-10 14:00 | S471 | Ought to pass | favorable 6 |
| 2025-07-10 14:00 | S473 | Favorable with changes | favorable 6 |
| 2025-07-10 14:00 | S484 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-10 14:00 | S489 | Ought to pass | favorable 6 |
| 2025-07-11 13:00 | S465 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-11 13:00 | S472 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-11 17:00 | S475 | Ought to pass | favorable 6 |
| 2025-08-08 12:00 | H1369 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-08 12:00 | H4432 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-08 12:00 | H758 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-08 12:00 | H762 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-08 12:00 | H776 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-08-08 12:00 | H791 | August Poll | favorable 9 · reserve right 1 · no action 1 |
| 2025-09-15 12:00 | S2607 | Ought to pass – by substitution of a New Draft | favorable 5 · no action 1 |
| 2025-09-15 12:00 | S474 | Ought to pass | favorable 5 · no action 1 |
| 2025-09-22 12:00 | H4557 | September Poll | favorable 10 · reserve right 1 |
| 2025-09-22 12:00 | H4558 | September Poll | favorable 10 · reserve right 1 |
| 2025-09-22 12:00 | H4559 | September Poll | favorable 10 · reserve right 1 |
| 2025-10-03 16:00 | S2645 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-11-14 12:00 | H4749 | To be reported out favorably following a redraft? | favorable 11 |
| 2025-11-14 12:00 | H760 | To be reported out favorably? | favorable 11 |
| 2025-11-14 12:00 | H763 | To be reported out favorably? | favorable 9 · reserve right 2 |
| 2025-11-14 12:00 | H786 | To be reported out favorably? | favorable 11 |
| 2025-11-14 12:00 | H790 | To be reported out favorably? | favorable 11 |
| 2025-11-25 12:00 | S2825 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-11-25 12:00 | S466 | Ought to pass | favorable 5 · no action 1 |
| 2025-11-25 14:00 | H4804 | To be reported favorably following a redraft? | favorable 10 · reserve right 1 |
| 2026-03-06 17:00 | S3012 | Study | favorable 4 · reserve right 1 · no action 1 |
| 2026-03-06 17:00 | S478 | Favorable with changes | favorable 5 · no action 1 |
| 2026-03-06 17:00 | S486 | Ought to pass | favorable 5 · no action 1 |
| 2026-06-12 12:00 | S3057 | Ought to pass | favorable 6 |
| 2026-06-12 12:00 | S3122 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2026-06-15 12:00 | H5376 | Ought to pass | favorable 10 · reserve right 1 |
| 2026-06-15 12:00 | H5509 | Ought to pass | favorable 10 · reserve right 1 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-09-16 | A-2, 24 Beacon Street, Boston | 23 | Completed |
| 2026-05-11 | A-1, 24 Beacon Street, Boston | 4 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.