It shall be the duty of the committee on Rules to establish and recommend policy procedures for the Senate, to consider all orders and petitions referred thereto, including those related to recess studies and rules changes, to sit concurrently with the House committee on Rules, and to consider such other matters as may be referred thereto or that the committee deems necessary for the expeditious actions of the Senate.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-17 13:00 | S1034 | Placed in the Orders of the Day for July 24, 2025 | favorable 6 · reserve right 1 |
| 2025-07-17 13:00 | S137 | Placed in the Orders of the Day for July 24, 2025 | favorable 7 |
| 2025-09-16 11:00 | H3298 | Placed in the Orders of the Day | favorable 7 |
| 2025-10-17 15:00 | H3388 | Placed in the Orders of the Day | favorable 7 |
| 2025-10-20 10:00 | H1024 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2025-10-20 10:00 | H2313 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2025-10-20 10:00 | H4009 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2025-11-07 16:00 | S2710 | Placed in the Orders of the Day (in part) | favorable 6 · reserve right 1 |
| 2025-11-07 16:00 | S473 | Placed in the Orders of the Day with an amendment | favorable 6 · reserve right 1 |
| 2025-12-19 16:00 | H3952 | Placed in the Orders of the Day | favorable 7 |
| 2025-12-19 16:00 | H4657 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-12 17:00 | H3306 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-12 17:00 | S1454 | Placed in the Orders of the Day | favorable 5 · reserve right 2 |
| 2026-01-12 17:00 | S1948 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-12 17:00 | S2425 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-27 12:00 | H4109 | Placed in the Orders of the Day | favorable 5 · reserve right 2 |
| 2026-01-27 12:00 | H924 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-27 12:00 | S1431 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-01-27 12:00 | S1915 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-27 12:00 | S2110 | Placed in the Orders of the Day | favorable 7 |
| 2026-01-27 16:00 | S2132 | Placed in the Orders of the Day | favorable 7 |
| 2026-03-10 17:00 | H2258 | Placed in the Orders of the Day | favorable 7 |
| 2026-03-10 17:00 | H2259 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-03-10 17:00 | S2120 | Placed in the Orders of the Day | favorable 7 |
| 2026-03-10 17:00 | S2145 | Placed in the Orders of the Day | favorable 7 |
| 2026-03-31 17:00 | S1473 | Placed in the Orders of the Day | favorable 7 |
| 2026-03-31 17:00 | S1851 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-03-31 17:00 | S652 | Placed in the Orders of the Day | favorable 7 |
| 2026-04-08 12:00 | H4259 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-08 17:00 | H2250 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-08 17:00 | S116 | Placed in the Orders of the Day | favorable 5 · adverse 1 · reserve right 1 |
| 2026-07-08 17:00 | S2570 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-08 17:00 | S545 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-08 17:00 | S564 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-08 17:00 | S785 | Placed in the Orders of the Day | favorable 5 · reserve right 2 |
| 2026-07-15 16:00 | H3790 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-15 16:00 | H4321 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-15 16:00 | H899 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-07-15 16:00 | S3026 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-28 16:00 | H4992 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-28 16:00 | H5351 | Placed in the Orders of the Day | favorable 7 |
| 2026-07-28 16:00 | S3092 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-07-30 12:00 | H1338 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
| 2026-07-30 12:00 | H5595 | Placed in the Orders of the Day with an amendment | favorable 5 · adverse 1 · reserve right 1 |
| 2026-07-31 17:00 | S1649 | Placed in the Orders of the Day with an amendment | favorable 5 · reserve right 2 |
| 2026-07-31 17:00 | S2382 | Placed in the Orders of the Day | favorable 7 |
| 2026-08-19 17:00 | H3417 | Placed in the Orders of the Day | favorable 6 · reserve right 1 |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.