It shall be the duty of the committee on Ways and Means to consider all matters relating to the finances of the Commonwealth and such other matters as may be referred thereto.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-05-01 10:30 | H4010 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2025-05-06 12:10 | H4001 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2025-05-27 12:45 | S2521 | Reports (in part) a Bill | favorable 16 · reserve right 2 |
| 2025-06-12 11:00 | S2529 | Reports (in part) a Bill | favorable 15 · reserve right 2 · no action 1 |
| 2025-06-18 14:00 | S2522 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2025-07-10 10:30 | S2537 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2025-07-10 12:45 | S1052 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 1 · no action 1 |
| 2025-07-17 13:00 | S2348 | Ought to pass – by substitution of a New Draft | favorable 16 · no action 2 |
| 2025-07-24 11:30 | S2549 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 3 |
| 2025-09-11 10:30 | S1057 | Ought to pass | favorable 17 · reserve right 1 |
| 2025-09-11 10:30 | S165 | Ought to pass | favorable 17 · reserve right 1 |
| 2025-09-11 10:30 | S2367 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2025-09-18 11:45 | S2516 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2025-10-09 12:30 | S1483 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 1 · no action 2 |
| 2025-10-09 12:30 | S2141 | Ought to pass | favorable 14 · reserve right 2 · no action 2 |
| 2025-10-09 12:30 | S2546 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 1 · no action 2 |
| 2025-10-09 12:30 | S2547 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 1 · no action 2 |
| 2025-10-20 13:00 | H4615 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2025-10-30 11:00 | S2501 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 1 · no action 1 |
| 2025-10-30 11:00 | S2503 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 1 · no action 1 |
| 2025-11-06 11:45 | H4645 | Ought to pass with an amendment - New Text | favorable 17 · reserve right 1 |
| 2025-11-06 11:45 | S2328 | Ought to pass – by substitution of a New Draft | favorable 17 · reserve right 1 |
| 2025-11-13 11:30 | H4206 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2025-11-13 11:30 | H4362 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2025-11-13 11:30 | H4363 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-01-08 16:45 | S1933 | Ought to pass – by substitution of a New Draft | favorable 14 · reserve right 3 · no action 1 |
| 2026-01-08 16:45 | S1935 | Ought to pass – by substitution of a New Draft | favorable 14 · reserve right 3 · no action 1 |
| 2026-01-08 16:45 | S2036 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 2 · no action 1 |
| 2026-01-08 16:45 | S2713 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 2 · no action 1 |
| 2026-01-08 16:45 | S2903 | Ought to pass – by substitution of a New Draft | favorable 17 · no action 1 |
| 2026-01-08 16:45 | S507 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 2 · no action 1 |
| 2026-01-22 11:00 | H4683 | Ought to pass with an amendment - New Text | favorable 13 · reserve right 3 · no action 2 |
| 2026-02-05 11:00 | S209 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-02-05 11:00 | S228 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-02-05 11:00 | S2671 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 3 |
| 2026-02-19 11:00 | H4769 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | H4643 | Ought to pass | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | H4768 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | S2126 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | S2657 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | S267 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-02-23 11:00 | S620 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-03-12 11:00 | S2720 | Ought to pass – by substitution of a New Draft | favorable 17 · reserve right 1 |
| 2026-03-19 11:15 | S1646 | Ought to pass with an amendment | favorable 16 · reserve right 1 · no action 1 |
| 2026-03-23 11:00 | S2801 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-04-02 11:00 | H5280 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-04-08 11:00 | S2542 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 3 |
| 2026-04-30 14:15 | H5316 | Ought to pass with an amendment - New Text | favorable 15 · adverse 1 · reserve right 2 |
| 2026-05-05 13:55 | H5501 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-05-18 15:00 | H5375 | Ought to pass | favorable 14 · reserve right 2 · no action 2 |
| 2026-06-01 10:30 | S2579 | Ought to pass – by substitution of a New Draft | favorable 17 · reserve right 1 |
| 2026-06-01 10:30 | S2620 | Ought to pass – by substitution of a New Draft | favorable 16 · reserve right 2 |
| 2026-06-03 12:00 | H4361 | Ought to pass with an amendment - New Text | favorable 17 · no action 1 |
| 2026-06-04 11:30 | H4646 | Ought to pass with an amendment - New Text | favorable 15 · reserve right 2 · no action 1 |
| 2026-06-11 11:45 | H5442 | Ought to pass | favorable 15 · reserve right 2 · no action 1 |
| 2026-06-11 11:45 | S867 | Ought to pass with an amendment - New Draft | favorable 14 · reserve right 3 · no action 1 |
| 2026-06-24 11:00 | H5175 | Ought to pass with an amendment - New Text | favorable 14 · reserve right 3 · no action 1 |
| 2026-06-24 11:00 | S2243 | Ought to pass with an amendment - New Draft | favorable 14 · reserve right 3 · no action 1 |
| 2026-07-02 11:45 | S30 | Ought to pass – by substitution of a New Draft | favorable 14 · reserve right 2 · no action 2 |
| 2026-07-09 10:30 | H4706 | Ought to pass with an amendment - New Text | favorable 13 · reserve right 2 · no action 3 |
| 2026-07-09 10:30 | H4767 | Ought to pass with an amendment - New Text | favorable 13 · reserve right 2 · no action 3 |
| 2026-07-16 11:45 | H5576 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-07-16 11:45 | S2922 | Ought to pass – by substitution of a New Draft | favorable 15 · reserve right 1 · no action 2 |
| 2026-07-23 11:45 | H5469 | Ought to pass with an amendment - New Text | favorable 15 · reserve right 3 |
| 2026-08-10 11:30 | H5304 | Ought to pass | favorable 18 |
| 2026-08-10 11:30 | H5440 | Ought to pass | favorable 18 |
| 2026-08-10 11:30 | H5491 | Ought to pass with an amendment - New Text | favorable 16 · reserve right 2 |
| 2026-08-10 11:30 | S3061 | Ought to pass with an amendment - New Draft | favorable 18 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-12-11 | Written Testimony Only, 24 Beacon Street, Boston | 2 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.