Became Chapter 280 of the Acts of 2014.
| Date | Branch | Action |
|---|---|---|
| 2014-06-05 | Senate | Referred to the committee on Transportation |
| 2014-06-09 | House | House concurred |
| 2014-07-03 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2014-07-10 | Senate | Read second and ordered to a third reading |
| 2014-07-23 | Senate | Taken out of the Orders of the Day |
| 2014-07-23 | Senate | Read third and passed to be engrossed |
| 2014-07-24 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2014-07-28 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2014-07-30 | House | Rules suspended |
| 2014-07-30 | House | Read second and ordered to a third reading |
| 2014-07-31 | House | Rules suspended |
| 2014-07-31 | House | Read third and passed to be engrossed |
| 2014-07-31 | House | Enacted |
| 2014-07-31 | Senate | Enacted and laid before the Governor |
| 2014-08-11 | Executive | Signed by the Governor, Chapter 280 of the Acts of 2014 |
| Action | Committee |
|---|---|
| Favorable | Transportation (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.