Became Chapter 79 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-07-07 | House | Referred to the committee on House Rules |
| 2015-07-08 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2015-07-13 | Senate | Senate concurred |
| 2015-07-23 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2015-07-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-07-27 | House | Read second and ordered to a third reading |
| 2015-07-27 | House | Rules suspended |
| 2015-07-29 | House | Read third, amended and passed to be engrossed |
| 2015-07-30 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2015-08-06 | Senate | Committee recommended ought to pass |
| 2015-08-06 | Senate | Rules suspended |
| 2015-08-06 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-08-10 | House | Emergency preamble adopted |
| 2015-08-10 | House | Enacted |
| 2015-08-10 | Senate | Emergency preamble adopted |
| 2015-08-10 | Senate | Enacted and laid before the Governor |
| 2015-08-18 | Executive | Governor returned to the House with recommendation of amendment |
| 2015-08-20 | House | For message, see H3737 |
| 2015-08-20 | House | Referred to the committee on Bills in the Third Reading |
| 2015-08-24 | House | Governor's amendment adopted (in the form approved by the committee on Bills in the Third Reading) |
| 2015-08-27 | Senate | Rules suspended |
| 2015-08-27 | Senate | Governor's amendment adopted |
| 2015-08-31 | House | Emergency preamble adopted |
| 2015-09-03 | Senate | Emergency preamble adopted |
| 2015-09-03 | House | Re-enacted |
| 2015-09-03 | Senate | Re-enacted and again laid before the Governor |
| 2015-09-10 | Executive | Signed by the Governor, Chapter 79 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Recommended Amendment | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable | Ways and Means (S) |
| Further Amendment | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.