Dennis A. Rosa
Democrat 4th Worcester · House of Representatives
Recorded votes 2015 to 2016, 189th General Court. The record on this page begins where the readable record does, not necessarily where this member's service did.
Record card
Counts beside context, not grades. "Chamber median" is the typical member of this chamber in the same session; "own party median" the typical member of the same party. The strip shows every member as a tick and this one as a dot, with no order and no rank. How each measure is counted, and what it cannot tell you.
189th General Court, 2015 to 2016 · 1 roll calls, 1 of them divided
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
| Answered yea or nay | 100% 1/1 | n/a | n/a | n/a | too few to place |
|---|
| Recorded present | 0% 0/1 | n/a | n/a | n/a | too few to place |
|---|
| Not voting | 0% 0/1 | n/a | n/a | n/a | too few to place |
|---|
| After the roll closed | 0% 0/1 | n/a | n/a | n/a | too few to place |
|---|
| With the majority, on divided votes | 100% 1/1 | n/a | n/a | n/a | too few to place |
|---|
| With the chair, on divided votes | 100% 1/1 | n/a | n/a | n/a | too few to place |
|---|
| With own party's majority, on divided votes | 100% 1/1 | n/a | n/a | n/a | too few to place |
|---|
18 bills filed
As the primary sponsor. Cosponsored bills are on each bill's own page.
| Session | Bill | Title | What happened |
|---|
| 188th | H1145 | An Act to further enhance efficiency and accountability of operations at local housing authorities | in committee |
| 188th | H145 | An Act to establish the changing of determination standard for the Department of Children and Families | in committee |
| 188th | H146 | An Act to establish an Independent Ombudsman office, external of the Department of Children and Families | in committee |
| 188th | H1583 | An Act relative to transfer on death real estate registration | in committee |
| 188th | H1584 | An Act relative to landlord and tenant law | in committee |
| 188th | H1585 | An Act relative to unfair and deceptive practices | in committee |
| 188th | H2721 | An Act Relative to Real Estate Tax Exemptions of Certain Veterans | in committee |
| 188th | H283 | An Act disclosing expiration of credit cards and revolving credit agreements. | in committee |
| 188th | H3477 | An Act authorizing the City of Leominster to pay a certain unpaid bill | Chapter 192 of 2013 |
| 189th | H122 | An Act to establish the changing of determination standard for the Department of Children and Families | in committee |
| 189th | H123 | An Act to establish an Independent Ombudsman office, external of the Department of Children and Families | in committee |
| 189th | H1565 | An Act relative to transfer on death real estate registration | in committee |
| 189th | H259 | An Act disclosing expiration of credit cards and revolving credit agreements | in committee |
| 189th | H2674 | An Act Relative to Real Estate Tax Exemptions of Certain Veterans | in committee |
| 189th | H3163 | An Act relative to veterans preference for public housing | in committee |
| 189th | H3657 | An Act establishing a sick leave bank for Jeremy Bray, an employee of the Department of Correction | Chapter 79 of 2015 |
| 189th | H3866 | An Act authorizing the city of Leominster to pay a certain unpaid bill | reported favorably |
| 189th | H4730 | An Act establishing a sick leave bank for Alicia Harmon, an employee of the Massachusetts Rehabilitation Commi | Chapter 422 of 2016 |
1 recorded roll calls
1 yea
| When | Roll call | Bill | Question | Answer | Tally |
|---|
| 2016-06-08 | No. 277 | H4385 | On passing to be engrossed the House Bill promoting energy diversity (House, No. 4385, published as amended). | YEA | 154–1 |
Every row links to the roll call it came from, and that page links to the Clerk's own sheet. Counts here are a list, not a score: a chamber that records few votes, and records them mostly when it already agrees, makes any rate from this list a fact about the chamber's rules before it is a fact about the member.