An Act increasing the annual stipend for members of the Commonwealth’s hazardous material response teams
Filed by Claire D. Cronin · 32 cosponsors · 189th General Court · the legislature's own page
H645 · Bill · docket HD3405
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-01-20 | House | Referred to the committee on Environment, Natural Resources and Agriculture |
| 2015-01-20 | Senate | Senate concurred |
| 2015-09-23 | Joint | Hearing scheduled for 09/29/2015 from 01:00 PM-05:00 PM in B-1 |
| 2015-10-05 | House | Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2016-07-21 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2016-07-21 | House | Read second and ordered to a third reading |
| 2016-07-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-07-21 | House | Rules suspended |
| 2016-08-04 | House | Read third (title changed) and passed to be engrossed |
| 2016-08-08 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2017-01-03 | Senate | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.