| 2016-06-08 | No. 277 | H4385 | On passing to be engrossed the House Bill promoting energy diversity (House, No. 4385, published as amended). | YEA | 154–1 |
| 2018-01-24 17:18 | No. 306 | | QUORUM | YEA | 148–0 |
| 2018-01-24 17:37 | No. 307 | H. 4134 | On Engrossment | YEA | 150–1 |
| 2018-01-31 15:02 | No. 308 | H. 4160 | On Amendment 1 | YEA * | 153–0 |
| 2018-01-31 15:05 | No. 309 | H. 4160 | On Engrossment | YEA | 153–0 |
| 2018-01-31 15:34 | No. 310 | H. 4116 | On Engrossment | YEA | 153–0 |
| 2018-02-14 14:43 | No. 311 | | QUORUM | YEA | 139–0 |
| 2018-02-14 15:31 | No. 312 | H. 4232 | On Engrossment | YEA | 152–0 |
| 2018-02-28 15:27 | No. 313 | S. 2296 | On Engrossment | YEA | 139–14 |
| 2018-03-15 14:46 | No. 314 | S. 2014 | On Enactment Land Taking | YEA | 153–0 |
| 2018-03-15 16:10 | No. 315 | H. 4291 | On Amendment 2 | NAY | 21–131 |
| 2018-03-15 16:35 | No. 316 | H. 4291 | on adoption of consolidated amendment A | YEA | 153–0 |
| 2018-03-15 17:35 | No. 317 | H. 4291 | On adoption of the order | YEA | 151–0 |
| 2018-03-22 17:13 | No. 318 | H. 4314 | On Engrossment | YEA | 118–30 |
| 2018-04-04 13:49 | No. 319 | H. 3995 | On Enactment Land Taking | YEA | 154–0 |
| 2018-04-04 16:24 | No. 320 | S. 2371 | on acceptance of Comm. of Confer. report | YEA | 148–5 |
| 2018-04-04 16:52 | No. 321 | S. 2372 | On Enactment Land Taking | YEA | 152–0 |
| 2018-04-05 15:01 | No. 322 | H. 4367 | On Engrossment | YEA | 145–0 |
| 2018-04-05 15:27 | No. 323 | H. 4366 | On Engrossment | YEA | 146–0 |
| 2018-04-11 14:28 | No. 324 | | QUORUM | YEA | 151–0 |
| 2018-04-11 14:48 | No. 325 | H. 4399 | On adoption of the Order | YEA | 120–33 |
| 2018-04-23 20:57 | No. 326 | | On suspension of House Rule 1A | YEA | 122–33 |
| 2018-04-23 21:05 | No. 327 | H. 4400 | On Amendment 31 | NAY | 40–114 |
| 2018-04-23 21:45 | No. 328 | H. 4400 | Consolidated "A" Education & Local Aid | YEA | 155–0 |
| 2018-04-24 11:52 | No. 329 | H. 4400 | Consolidated "B" Energy & Environ. Affairs | YEA | 154–1 |
| 2018-04-24 16:38 | No. 330 | H. 4400 | Consolidated "C" Veterans & Social Service | YEA | 155–0 |
| 2018-04-24 16:51 | No. 331 | H. 4400 | On Amendment 773 | YEA | 155–0 |
| 2018-04-24 20:19 | No. 332 | H. 4400 | Consolidated "D" H.H.S. and Elder Affairs | YEA | 154–1 |
| 2018-04-25 15:06 | No. 333 | | QUORUM | YEA | 149–0 |
| 2018-04-25 16:11 | No. 334 | H. 4400 | On Amendment 347 | NAY | 10–145 |
| 2018-04-25 16:28 | No. 335 | H. 4400 | On Amendment 227 | YEA | 136–19 |
| 2018-04-25 16:41 | No. 336 | H. 4400 | Consolidated "E" Public Safety & Judiciay | YEA | 152–0 |
| 2018-04-25 17:37 | No. 337 | H. 4400 | Consolidated "F" Housing, M.H.& D.S. | YEA | 154–0 |
| 2018-04-25 20:56 | No. 338 | | On suspension of House Rule 1A | YEA | 122–33 |
| 2018-04-25 21:09 | No. 339 | H. 4400 | Consolidated "G" Public Health | YEA | 154–0 |
| 2018-04-26 11:56 | No. 340 | H. 4400 | Consolidated "H" Const Of, St Admin, Trans | YEA | 153–0 |
| 2018-04-26 12:22 | No. 341 | H. 4400 | On Amendment 1248 | YEA | 154–0 |
| 2018-04-26 12:42 | No. 342 | H. 4400 | On Amendment 908 | YEA | 154–0 |
| 2018-04-26 14:46 | No. 343 | H. 4449 | on acceptance of the Report | YEA | 154–0 |
| 2018-04-26 16:37 | No. 344 | H. 4400 | Consolidated "I" Labor and Economic Dev. | YEA | 154–0 |
| 2018-04-26 16:40 | No. 345 | H. 4449 | On Enactment State Loan | YEA | 154–0 |
| 2018-04-26 18:58 | No. 346 | | QUORUM | YEA | 151–0 |
| 2018-04-26 19:33 | No. 347 | H. 4400 | On Engrossment | YEA | 150–4 |
| 2018-05-09 16:06 | No. 348 | H. 4479 | On Engrossment | YEA | 147–4 |
| 2018-05-16 14:24 | No. 349 | H. 4501 | On Engrossment | YEA | 149–3 |
| 2018-05-16 14:28 | No. 350 | S. 2372 | On Enactment land taking | YEA | 151–0 |
| 2018-05-23 14:05 | No. 351 | H. 4516 | On Engrossment | YEA | 149–4 |
| 2018-05-23 18:16 | No. 352 | H. 4517 | On adoption of amendment #6 | NAY | 42–111 |
| 2018-05-23 18:24 | No. 353 | H. 4536 | On acceptance of the conference report | YEA | 151–2 |
| 2018-05-23 18:39 | No. 354 | H. 4517 | On adoption of amendment #3 | NAY | 34–119 |
| 2018-05-23 19:29 | No. 355 | H. 4517 | On adoption of amendment #12 | NAY | 36–117 |
| 2018-05-23 19:49 | No. 356 | H. 4517 | On adoption of amendment #33 | NAY | 40–113 |
| 2018-05-23 19:54 | No. 357 | H. 4517 | On adoption of amendment #35 | NAY | 36–117 |
| 2018-05-23 20:04 | No. 358 | H. 4517 | On adoption of amendment #41 | NAY | 35–118 |
| 2018-05-23 20:43 | No. 359 | H. 4517 | On Engrossment | YEA | 139–14 |
| 2018-05-23 20:45 | No. 360 | H. 4536 | On Enactment State Loan | YEA | 151–2 |
| 2018-05-23 21:04 | No. 361 | S. 2509 | On Engrossment | YEA | 150–0 |
| 2018-05-30 14:10 | No. 363 | H. 2515 | On adoption of amendment #1 | YEA | 151–0 |
| 2018-05-30 14:14 | No. 364 | H. 2515 | On Engrossment | YEA | 151–0 |
| 2018-05-30 16:34 | No. 365 | S. 2375 | On Engrossment | YEA | 151–0 |
| 2018-06-06 13:36 | No. 366 | H. 4549 | On acceptance of the conference report | YEA | 144–3 |
| 2018-06-06 14:48 | No. 367 | H. 4549 | On Enactment State Loan | YEA | 145–3 |
| 2018-06-06 15:02 | No. 368 | H. 4501 | On Enactment State Loan | YEA | 145–3 |
| 2018-06-06 15:40 | No. 369 | S. 2347 | On Engrossment | YEA | 147–0 |
| 2018-06-13 14:01 | No. 370 | H. 4606 | On adoption | YEA | 110–36 |
| 2018-06-13 19:12 | No. 371 | H. 4599 | On adoption of consolidated amendment A | YEA | 143–3 |
| 2018-06-13 19:22 | No. 372 | H. 4599 | On Engrossment | YEA | 143–3 |
| 2018-06-19 13:52 | No. 373 | H. 4617 | "Shall decision of the Chair stand?" | YEA | 115–34 |
| 2018-06-19 17:31 | No. 374 | H. 4617 | On adoption of amendment #1 | NAY | 49–100 |
| 2018-06-19 21:02 | No. 375 | | On suspension of House Rule 1A | YEA | 115–34 |
| 2018-06-19 23:06 | No. 376 | H. 4617 | On Engrossment | YEA | 117–32 |
| 2018-06-20 12:21 | No. 377 | H. 4640 | On Ordering to a third reading | NOT VOTING | 112–37 |
| 2018-06-20 13:15 | No. 378 | | "Shall decision of the Chair stand?" | YEA | 116–34 |
| 2018-06-20 13:24 | No. 379 | | "Shall decision of the Chair stand?" | YEA | 115–35 |
| 2018-06-20 13:48 | No. 380 | H. 4640 | On adoption of amendment #3 | NAY | 35–116 |
| 2018-06-20 14:44 | No. 381 | H. 4640 | On Engrossment | YEA | 126–25 |
| 2018-06-20 19:49 | No. 382 | H. 4640 | On Enactment | YEA | 119–24 |
| 2018-06-27 14:32 | No. 383 | H. 4664 | On adoption of amendment #1 | NAY | 34–117 |
| 2018-06-27 14:43 | No. 384 | H. 4664 | On Engrossment | YEA | 137–14 |
| 2018-06-27 15:33 | No. 385 | H. 4665 | On Engrossment | YEA | 151–0 |
| 2018-06-27 16:45 | No. 386 | H. 4667 | On adoption of amendment #12 | NAY | 38–112 |
| 2018-06-27 16:56 | No. 387 | H. 4667 | On Engrossment | YEA | 131–20 |
| 2018-06-28 13:27 | No. 388 | H. 4301 | On Enactment Land Taking | YEA | 148–0 |
| 2018-06-28 13:49 | No. 389 | H. 4670 | On acceptance of the conference report | YEA | 133–15 |
| 2018-06-28 15:37 | No. 390 | H. 4670 | On Enactment | YEA | 133–15 |
| 2018-07-10 13:53 | No. 391 | H. 4197 | On Enactment Land Taking | YEA | 145–0 |
| 2018-07-10 14:32 | No. 392 | H. 4714 | On adoption of amendment #32 | YEA | 127–18 |
| 2018-07-10 21:07 | No. 394 | H. 4714 | On adoption of consolidated amendment A | YEA | 143–1 |
| 2018-07-10 21:18 | No. 395 | H. 4714 | On Engrossment | YEA | 143–1 |
| 2018-07-11 16:28 | No. 396 | H. 4730 | On Engrossment | YEA | 148–0 |
| 2018-07-11 17:16 | No. 397 | | QUORUM | YEA | 137–0 |
| 2018-07-11 17:50 | No. 398 | H. 4725 | On further Amendment | YEA | 111–36 |
| 2018-07-11 19:43 | No. 399 | | QUORUM | YEA | 129–0 |
| 2018-07-11 20:56 | No. 400 | | On suspension of House Rule 1A | YEA | 116–30 |
| 2018-07-11 21:25 | No. 401 | H. 4725 | On Engrossment | YEA | 147–0 |
| 2018-07-12 14:14 | No. 402 | H. 4749 | On Engrossment | YEA | 145–0 |
| 2018-07-12 15:38 | No. 404 | H. 4739 | On Engrossment | YEA | 146–0 |
| 2018-07-12 17:25 | No. 405 | H. 4738 | On adoption of amendment 28 | NAY | 35–109 |
| 2018-07-12 18:32 | No. 406 | H. 4738 | On Engrossment | YEA | 146–0 |
| 2018-07-18 14:14 | No. 407 | H. 4800 | On Suspension of the rules | YEA | 113–36 |
| 2018-07-18 14:36 | No. 408 | H. 4800 | On Acceptance of the conference report | YEA | 143–6 |
| 2018-07-18 15:20 | No. 409 | S. 2260 | On Engrossment | YEA | 138–9 |
| 2018-07-18 17:29 | No. 410 | H. 4486 | On adoption of the further amendment | YEA | 146–3 |
| 2018-07-18 17:39 | No. 411 | H. 4800 | On Enactment | YEA | 143–6 |
| 2018-07-18 17:53 | No. 412 | H. 4516 | On Enactment | YEA | 144–4 |
| 2018-07-25 13:39 | No. 413 | H. 4268 | On Enactment Land taking | YEA | 152–0 |
| 2018-07-25 14:06 | No. 414 | H. 4806 | On Acceptance of the conference report | YEA | 152–0 |
| 2018-07-25 14:18 | No. 415 | S. 2631 | On Acceptance of the conference report | YEA | 152–0 |
| 2018-07-25 14:27 | No. 416 | S. 2512 | On Enactment Land taking | YEA | 152–0 |
| 2018-07-25 14:30 | No. 417 | H. 4261 | On Enactment Land taking | YEA | 152–0 |
| 2018-07-25 14:34 | No. 418 | H. 4561 | On Enactment Land taking | YEA | 152–0 |
| 2018-07-25 14:37 | No. 419 | H. 4312 | On Enactment Land taking | YEA | 151–0 |
| 2018-07-25 14:39 | No. 420 | H. 4634 | On Enactment Land taking | YEA | 151–0 |
| 2018-07-25 15:43 | No. 421 | H. 4810 | On Engrossment | YEA | 150–0 |
| 2018-07-27 14:09 | No. 422 | S. 2632 | On Acceptance of the conference report | YEA | 150–0 |
| 2018-07-27 14:29 | No. 423 | H. 4835 | On Acceptance of the conference report | YEA | 148–2 |
| 2018-07-27 14:47 | No. 424 | H. 4834 | On Acceptance of the conference report | YEA | 134–16 |
| 2018-07-27 14:50 | No. 425 | S. 2632 | On Enactment | YEA | 150–0 |
| 2018-07-27 15:58 | No. 426 | H. 4627 | On Enactment Land Taking | YEA | 150–0 |
| 2018-07-27 16:06 | No. 427 | H. 4800 | Item #0640-0300 MA. Cultural Council | YEA | 142–8 |
| 2018-07-27 16:08 | No. 428 | H. 4800 | Item # 2000-0100 EOEEA Administration | YEA | 128–22 |
| 2018-07-27 16:11 | No. 429 | H. 4800 | Item # 0339-1011 Re-Entry Programs | YEA | 122–28 |
| 2018-07-27 16:13 | No. 430 | H. 4800 | Item # 4000-0601 MassHealth Senior Care | YEA | 147–3 |
| 2018-07-27 16:15 | No. 431 | H. 4800 | Item # 7007-0801 Microlending | YEA | 121–29 |
| 2018-07-27 16:17 | No. 432 | H. 4800 | Item # 7000-9501 Libraries Local Aid | YEA | 123–27 |
| 2018-07-27 16:19 | No. 433 | H. 4800 | Item # 1595-6368 CTF/Transportation Fund | YEA | 118–32 |
| 2018-07-27 16:21 | No. 434 | H. 4800 | Item # 2800-0700 Office of Dam Safety | YEA | 116–34 |
| 2018-07-27 16:24 | No. 435 | H. 4800 | Item #8000-0313 Public Safety Prog Grants | YEA | 147–3 |
| 2018-07-27 16:26 | No. 436 | H. 4800 | Item #7002-0010 EOHDD Administration | YEA | 117–33 |
| 2018-07-27 16:27 | No. 437 | H. 4800 | Item #4590-0250 School Based Health Prog | YEA | 120–30 |
| 2018-07-27 16:29 | No. 438 | H. 4800 | Item #2330-0100 Div of Marin Fish Admin | YEA | 117–33 |
| 2018-07-27 16:32 | No. 439 | H. 4800 | Item #8324-0000 Dept of Fire Services | YEA | 149–1 |
| 2018-07-27 16:34 | No. 440 | H. 4800 | Item #9110-1630 Home Care Purchase Serv | YEA | 118–32 |
| 2018-07-27 16:36 | No. 441 | H. 4800 | Item #8100-1001 Dept of State Police | YEA | 141–9 |
| 2018-07-27 16:38 | No. 442 | H. 4800 | Item #1599-0026 Regionalization Grants | YEA | 124–26 |
| 2018-07-27 16:40 | No. 443 | H. 4800 | Item #2800-0100 DCR Administration | YEA | 116–34 |
| 2018-07-27 16:42 | No. 444 | H. 4800 | Item #4513-1111 Health Promotion | YEA | 127–23 |
| 2018-07-27 16:44 | No. 445 | H. 4800 | Item #5920-2025 DDS Day & Work Programs | YEA | 128–22 |
| 2018-07-27 16:46 | No. 446 | H. 4800 | Item #7077-0023 Tufts Veterinary | YEA | 126–24 |
| 2018-07-27 16:48 | No. 447 | H. 4800 | Item #8200-0200 Municipal Police Training | YEA | 131–19 |
| 2018-07-27 16:50 | No. 448 | H. 4800 | Item #7002-0036 Urban Development Grants | YEA | 116–34 |
| 2018-07-27 16:51 | No. 449 | H. 4800 | Item #7003-0803 One-Stop Career Centers | YEA | 117–33 |
| 2018-07-27 16:55 | No. 450 | H. 4800 | Item #2810-0122 State parks, Recreation | YEA | 144–6 |
| 2018-07-27 17:04 | No. 451 | H. 1390 | Shall this bill stand over Gov objection | YEA | 116–34 |
| 2018-07-30 13:51 | No. 452 | H. 4841 | On Acceptance of the conference report | YEA | 119–30 |
| 2018-07-30 14:38 | No. 453 | H. 1128 | suspension of Rule 7A | YEA | 116–34 |
| 2018-07-30 14:47 | No. 454 | H. 4001 | On Engrossment | YEA | 150–0 |
| 2018-07-30 15:11 | No. 455 | H. 4835 | On Enactment Land Taking | YEA | 148–0 |
| 2018-07-30 15:19 | No. 456 | H. 4800 | On Suspension of Rule 7A | YEA | 114–34 |
| 2018-07-30 15:25 | No. 457 | H. 4800 | Item #7006-0011 Loan Origin. & Counsel | YEA | 116–33 |
| 2018-07-30 15:29 | No. 458 | H. 4800 | Item #4403-2000 TAFDC Grant Payments | YEA | 118–30 |
| 2018-07-30 15:32 | No. 459 | H. 4800 | Item #1599-4417 Collins Center | YEA | 119–30 |
| 2018-07-30 15:36 | No. 460 | H. 4800 | Item #7006-0142 Public Safety & Inspect. | YEA | 121–28 |
| 2018-07-30 15:39 | No. 461 | H. 4800 | Item #4512-0500 Dental Health Program | YEA | 123–26 |
| 2018-07-30 15:43 | No. 462 | H. 4800 | Item #4513-1121 STOP Stroke Program | YEA | 149–0 |
| 2018-07-30 15:47 | No. 463 | H. 4800 | Item #7007-0300 Office of Business Dev. | YEA | 119–30 |
| 2018-07-30 15:51 | No. 464 | H. 4800 | Item #5911-1003 DDS Administration | YEA | 149–0 |
| 2018-07-30 15:55 | No. 465 | H. 4800 | Item #7002-0020 Manufacturing Pilot Prog. | YEA | 117–33 |
| 2018-07-30 15:57 | No. 466 | H. 4800 | Item #4000-0014 EMK Community Health | YEA | 129–21 |
| 2018-07-30 16:00 | No. 467 | H. 4800 | Item #4000-0300 EOHHS and MassHealth | YEA | 139–11 |
| 2018-07-30 16:03 | No. 468 | H. 4800 | Item #4000-0700 MassHealth Fee-for-serv | YEA | 123–27 |
| 2018-07-30 16:05 | No. 469 | H. 4800 | Item #7003-1206 Mass. Service Alliance | YEA | 116–34 |
| 2018-07-30 16:07 | No. 470 | H. 4800 | Item #4510-0600 Environmental Health Prog | YEA | 116–34 |
| 2018-07-30 16:09 | No. 471 | H. 4800 | Item #7007-0952 Zoological Corporation | YEA | 116–34 |
| 2018-07-30 16:12 | No. 472 | H. 4800 | Item #2511-0100 DAR Administration | YEA | 130–20 |
| 2018-07-30 16:15 | No. 473 | H. 4800 | Item #2800-0501 DCR Seasonals | YEA | 123–27 |
| 2018-07-30 16:18 | No. 474 | H. 4800 | Item #7004-0099 DHCD Administration | YEA | 119–31 |
| 2018-07-30 16:21 | No. 475 | H. 4800 | Item #4200-0200 Pre-Trial Residential | YEA | 121–29 |
| 2018-07-30 16:23 | No. 476 | H. 4800 | Item #1450-1266 Academic Detailing | YEA | 119–31 |
| 2018-07-30 16:26 | No. 477 | H. 4800 | Item #4000-0328 State Plan Amend Support | YEA | 116–34 |
| 2018-07-30 16:29 | No. 478 | H. 4800 | Item #7061-9401 Assessment Consortium | YEA | 118–33 |
| 2018-07-30 16:32 | No. 479 | H. 4800 | Item #7008-1116 Local Econ. Dev. Grants | YEA | 146–5 |
| 2018-07-30 16:43 | No. 480 | H. 4823 | on adoption of Gov. Amendment | NAY | 37–114 |
| 2018-07-31 12:28 | No. 482 | H. 4103 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 12:30 | No. 483 | H. 4633 | On Enactment Land Taking | YEA | 150–0 |
| 2018-07-31 12:32 | No. 484 | H. 4636 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 12:33 | No. 485 | H. 4689 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 12:37 | No. 486 | H. 4717 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 13:20 | No. 487 | S. 2633 | On Engrossment | YEA | 151–0 |
| 2018-07-31 13:32 | No. 488 | H. 4760 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 13:45 | No. 489 | H. 4816 | On Enactment Land Taking | YEA | 150–0 |
| 2018-07-31 13:47 | No. 490 | H. 4839 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 13:49 | No. 491 | H. 4818 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 14:27 | No. 492 | H. 4857 | On Acceptance of the conference report | YEA | 150–1 |
| 2018-07-31 14:45 | No. 493 | S. 2395 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 14:47 | No. 494 | S. 2582 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 14:48 | No. 495 | S. 2559 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 14:50 | No. 496 | S. 2603 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:18 | No. 497 | H. 4265 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:21 | No. 498 | H. 4813 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:22 | No. 499 | H. 4814 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:26 | No. 501 | S. 2319 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:28 | No. 502 | H. 4688 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 17:29 | No. 503 | H. 4853 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:08 | No. 504 | S. 2576 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:11 | No. 505 | H. 4803 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:13 | No. 506 | H. 4854 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:14 | No. 507 | H. 4855 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:16 | No. 508 | H. 4856 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 19:38 | No. 509 | S. 2583 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 20:02 | No. 510 | H. 4838 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 20:07 | No. 511 | S. 2540 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 20:48 | No. 512 | | On suspension of House Rule 1A | YEA | 124–26 |
| 2018-07-31 23:10 | No. 513 | H. 1102 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 23:25 | No. 514 | H. 4742 | On Enactment | YEA | 151–0 |
| 2018-07-31 23:35 | No. 515 | H. 4373 | On Enactment | YEA | 151–0 |
| 2018-07-31 23:41 | No. 516 | H. 4689 | On Enactment Land Taking | YEA | 151–0 |
| 2018-07-31 23:59 | No. 517 | S. 2347 | On Acceptance of the conference report | YEA | 151–0 |
| 2018-08-01 00:40 | No. 518 | H. 4732 | On Enactment state loan | YEA | 151–0 |
| 2018-08-01 00:42 | No. 519 | H. 4867 | On Enactment Land Taking | YEA | 151–0 |
| 2018-08-01 00:44 | No. 520 | S. 2369 | On Enactment Land Taking | YEA | 150–0 |
| 2018-08-01 01:12 | No. 521 | H. 4757 | On Enactment Land Taking | YEA | 150–0 |
| 2019-01-30 14:16 | No. 1 | | QUORUM | YEA | 153–0 |
| 2019-01-30 15:09 | No. 2 | H. 2019 | On adoption of amendment #1 | NAY | 55–103 |
| 2019-01-30 15:22 | No. 3 | H. 2019 | On adoption of amendment #2 | NAY | 47–111 |
| 2019-01-30 15:48 | No. 4 | H. 2019 | On adoption of amendment #3 | NAY | 49–109 |
| 2019-01-30 16:02 | No. 5 | H. 2019 | On adoption of amendment #6 | NAY | 9–149 |
| 2019-01-30 16:28 | No. 6 | H. 2019 | On adoption of amendment #11 | NAY | 40–118 |
| 2019-01-30 16:37 | No. 7 | H. 2019 | On adoption of amendment #12 | NAY | 35–123 |
| 2019-01-30 16:58 | No. 8 | H. 2019 | On adoption of amendment #14 | NAY | 44–114 |
| 2019-01-30 17:03 | No. 9 | H. 2019 | On adoption of amendment #16 | NAY | 35–123 |
| 2019-01-30 17:07 | No. 10 | H. 2019 | On adoption of amendment #17 | NAY | 33–125 |
| 2019-01-30 17:16 | No. 11 | H. 2019 | On adoption of amendment #19 | NAY | 32–126 |
| 2019-01-30 17:20 | No. 12 | H. 2019 | On adoption of amendment #20 | NAY | 32–125 |
| 2019-01-30 17:23 | No. 13 | H. 2019 | On adoption of amendment #22 | NAY | 44–113 |
| 2019-01-30 17:26 | No. 14 | H. 2019 | On adoption of amendment #23 | NAY | 32–125 |
| 2019-01-30 17:35 | No. 15 | H. 2019 | On adoption of amendment #25 | NAY * | 32–125 |
| 2019-01-30 18:03 | No. 16 | H. 2019 | On adoption of amendment #31 | NAY | 43–113 |
| 2019-01-30 18:39 | No. 17 | H. 2019 | On adoption of amendment #32 | NAY | 5–152 |
| 2019-01-30 18:47 | No. 18 | H. 2019 | On adoption of amendment #33 | NAY | 5–152 |
| 2019-01-30 19:04 | No. 19 | H. 2019 | On adoption of amendment #36 | NAY | 11–146 |
| 2019-01-30 19:09 | No. 20 | H. 2019 | On adoption of amendment #38 | NAY | 44–113 |
| 2019-01-30 19:34 | No. 21 | H. 2019 | On adoption of amendment #41 | NAY | 5–152 |
| 2019-01-30 19:45 | No. 22 | H. 2019 | On adoption of the order | YEA | 125–32 |
| 2019-01-30 19:56 | No. 23 | H. 2021 | On adoption of amendment #10 | YEA | 157–0 |
| 2019-01-30 19:59 | No. 24 | H. 2021 | On adoption of amendment #11 | NAY | 47–110 |
| 2019-01-30 20:02 | No. 25 | H. 2021 | On adoption of amendment #12 | NAY | 36–121 |
| 2019-01-30 20:04 | No. 26 | H. 2021 | On adoption of the order | YEA | 157–0 |
| 2019-02-27 15:39 | No. 27 | H. 3505 | On Engrossment | YEA | 154–0 |
| 2019-03-13 15:10 | No. 28 | H. 140 | "Shall the decision of chair stand" | NOT VOTING | 125–33 |
| 2019-03-13 15:21 | No. 29 | H. 140 | "Shall the decision of chair stand" | NOT VOTING | 125–33 |
| 2019-03-13 15:46 | No. 30 | H. 140 | On Engrossment | NOT VOTING | 149–8 |
| 2019-03-13 17:34 | No. 31 | H. 140 | On Engrossment | NOT VOTING | 148–8 |
| 2019-03-13 17:41 | No. 32 | H. 104 | On Recommittal | NOT VOTING | 31–126 |
| 2019-03-13 17:55 | No. 33 | H. 3594 | On Engrossment | NOT VOTING | 155–1 |
| 2019-03-27 13:57 | No. 34 | H. 3638 | On Engrossment | YEA | 140–14 |
| 2019-04-10 13:48 | No. 35 | H. 3594 | shall the bill pass notwithstanding | YEA | 155–1 |
| 2019-04-10 14:05 | No. 36 | H. 3799 | On Amendment #1 | NAY | 31–126 |
| 2019-04-10 14:12 | No. 37 | H. 3799 | On Amendment #3 | NAY | 31–126 |
| 2019-04-10 14:19 | No. 38 | H. 3799 | on adoption of the order | YEA | 127–30 |
| 2019-04-22 11:13 | No. 39 | | QUORUM | YEA | 146–0 |
| 2019-04-22 20:52 | No. 40 | H. 3800 | Consolidated "A" Education and Local Aid | YEA | 158–0 |
| 2019-04-23 13:25 | No. 41 | H. 3800 | Consolidated "B" Energy & Envir. Affairs | YEA | 160–0 |
| 2019-04-23 14:41 | No. 42 | H. 3800 | Consolidated "C" Soc. Services & Veterans | YEA | 160–0 |
| 2019-04-23 19:58 | No. 43 | H. 3800 | Consolidated "D" H.H.S and Elder Affairs | YEA | 160–0 |
| 2019-04-24 11:55 | No. 44 | H. 3800 | Consolidated "E" Hou., M.H., & Dis. Serv. | YEA | 160–0 |
| 2019-04-24 13:29 | No. 45 | H. 3800 | Amendment 794 | YEA | 160–0 |
| 2019-04-24 13:51 | No. 46 | H. 3800 | Amendment 1057 | YEA | 154–3 |
| 2019-04-24 17:30 | No. 47 | H. 3800 | Consolidated "F" Public Safety & Judiciary | YEA | 159–0 |
| 2019-04-24 20:59 | No. 48 | | Suspension of House Rule 1A | YEA | 130–29 |
| 2019-04-24 21:38 | No. 49 | H. 3800 | Consolidated "G" Public Health | YEA | 159–0 |
| 2019-04-25 13:36 | No. 50 | | QUORUM | YEA | 154–0 |
| 2019-04-25 14:44 | No. 51 | H. 3800 | Amendment 1337 | NAY | 5–152 |
| 2019-04-25 15:04 | No. 52 | H. 3800 | Consolidated "H" Con. Off., S.A., & Trans | YEA | 156–1 |
| 2019-04-25 16:07 | No. 53 | H. 3800 | Amendment 1202 | YEA | 156–0 |
| 2019-04-25 17:46 | No. 54 | H. 3800 | Consolidated "I" Labor & Economic Dev. | YEA | 156–1 |
| 2019-04-25 20:35 | No. 55 | H. 3800 | On Engrossment | YEA | 154–1 |
| 2019-05-08 13:18 | No. 56 | H. 86 | On Ordering to a third reading | YEA | 121–33 |
| 2019-05-08 13:52 | No. 57 | H. 69 | On Engrossment | YEA | 156–0 |
| 2019-05-15 18:40 | No. 58 | | QUORUM | YEA | 155–0 |
| 2019-05-15 19:30 | No. 59 | H. 3793 | On Engrossment | YEA | 155–2 |
| 2019-05-29 13:29 | No. 60 | H. 69 | On Enactment State Loan | YEA | 152–0 |
| 2019-05-29 14:50 | No. 61 | H. 3819 | On Engrossment | YEA | 152–0 |
| 2019-06-05 14:47 | No. 62 | H. 3854 | Amendment #4 | NAY | 31–125 |
| 2019-06-05 14:54 | No. 63 | H. 3854 | Amendment #2 | NAY | 31–125 |
| 2019-06-05 15:00 | No. 64 | H. 3854 | Amendment #6 | NAY | 30–126 |
| 2019-06-05 15:08 | No. 65 | H. 3854 | Amendment #7 | NAY | 28–128 |
| 2019-06-05 15:14 | No. 66 | H. 3854 | Amendment #8 | NAY | 22–134 |
| 2019-06-05 15:19 | No. 67 | H. 3854 | Amendment #10 | NAY | 29–127 |
| 2019-06-05 15:23 | No. 68 | H. 3854 | Amendment #18 | NAY | 27–129 |
