| Date | Branch | Action |
|---|---|---|
| 2022-07-28 | House | Reported from the committee on House Ways and Means |
| 2022-07-28 | House | Pending new draft of H4328 |
| 2022-07-28 | House | New draft of H4328 |
| 2022-07-28 | House | Ordered to a third reading |
| 2022-07-28 | House | Rules suspended |
| 2022-07-28 | House | Read third |
| 2022-07-28 | House | Passed to be engrossed - 153 YEAS to 0 NAYS (See YEA and NAY No. 238) |
| 2022-07-29 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2022-07-29 | Senate | Read third |
| 2022-07-29 | Senate | Passed to be engrossed -see Roll Call #231 (Yeas 39 to Nays 0) |
| 2022-07-29 | House | Enacted |
| 2022-07-29 | Senate | Enacted and laid before the Governor |
| 2022-08-08 | House | Governor returned to the House with certain amendments |
| 2022-08-11 | House | For message, see H5179 |
| 2022-08-11 | House | Referred to the committee on Bills in the Third Reading |
| 2023-01-03 | House | No further action taken |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2022-07-28 15:30 | House | No. 238 | On Engrossment | 153–0 |
| 2022-07-29 | Senate | No. 231 | Passed to be engrossed -see Roll Call #231 (Yeas 39 to Nays 0) | 39–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| House 1 | Common Sense Health Services in Assisted Living Facilities | Smitty Pignatelli | Withdrawn |
| House 2 | The Heidi Bratt "Access to Dignity" Act | Jamie Zahlaway Belsito | Withdrawn |
| House 3 | Addressing the nursing workforce shortage | Kay Khan | Withdrawn |
| House 4 | Equitable access to birth choices | Kay Khan | Withdrawn |
| Action | Committee |
|---|---|
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.