| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 442/443 | 100% | 100% | 73 to 100% | |
| Recorded present | 0% 0/443 | 0% | 0% | 0 to 27% | |
| Not voting | 0% 1/443 | 0% | 0% | 0 to 21% | |
| After the roll closed | 1% 3/443 | 0% | 0% | 0 to 2% | |
| With the majority, on divided votes | 90% 249/278 | 98% | 99% | 18 to 100% | |
| With the chair, on divided votes | 84% 147/176 | 97% | 98% | 24 to 100% | |
| With own party's majority, on divided votes | 90% 249/278 | 98% | 99% | 73 to 100% |
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 281/281 | 100% | 100% | 91 to 100% | |
| Recorded present | 0% 0/281 | 0% | 0% | 0 to 2% | |
| Not voting | 0% 0/281 | 0% | 0% | 0 to 9% | |
| After the roll closed | 0% 0/281 | 0% | 0% | 0 to 0% | |
| With the majority, on divided votes | 99% 113/114 | 99% | 99% | 16 to 100% | |
| With the chair, on divided votes | 99% 113/114 | 99% | 99% | 16 to 100% | |
| With own party's majority, on divided votes | 99% 113/114 | 99% | 99% | 68 to 100% |
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 99% 201/203 | 100% | 100% | 65 to 100% | |
| Recorded present | 0% 0/203 | 0% | 0% | 0 to 2% | |
| Not voting | 1% 2/203 | 0% | 0% | 0 to 35% | |
| After the roll closed | 1% 2/203 | 0% | 0% | 0 to 4% | |
| With the majority, on divided votes | 100% 105/105 | 100% | 100% | 4 to 100% | |
| With the chair, on divided votes | 100% 105/105 | 100% | 100% | 4 to 100% | |
| With own party's majority, on divided votes | 100% 105/105 | 100% | 100% | 67 to 100% |
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 97% 229/235 | 99% | 99% | 85 to 100% | |
| Recorded present | 0% 0/235 | 0% | 0% | 0 to 1% | |
| Not voting | 3% 6/235 | 1% | 1% | 0 to 15% | |
| After the roll closed | 3% 7/235 | 0% | 0% | 0 to 9% | |
| With the majority, on divided votes | 99% 160/161 | 100% | 100% | 9 to 100% | |
| With the chair, on divided votes | 99% 155/156 | 100% | 100% | 8 to 100% | |
| With own party's majority, on divided votes | 99% 160/161 | 100% | 100% | 71 to 100% |
| Session | Bill | Title | What happened |
|---|---|---|---|
| 191st | H1101 | An Act assuring prompt access to health care | in committee |
| 191st | H1102 | An Act to establish health equity for pregnant persons | in committee |
| 191st | H1193 | An Act providing for the establishment of a drug cost review commission | no action recorded |
| 191st | H1194 | An Act establishing Medicare for all in Massachusetts | no action recorded |
| 191st | H1551 | An Act to track the implementation of the Brangan ruling | in committee |
| 191st | H1685 | An Act relative to wrongful discharge from employment | in committee |
| 191st | H2776 | Resolve providing for the creation of a special commission relative to the seal and motto of the Commonwealth | in committee |
| 191st | H3239 | Resolve creating a citizens commission concerning the commonwealth of Massachusetts being in alignment with th | in committee |
| 191st | H3240 | Resolutions relative to the prohibition of nuclear weapons | in committee |
| 191st | H3572 | An Act promoting equality and respect in the legislature | in committee |
| 191st | H3685 | An Act relative to the Northampton Housing Authority | Chapter 170 of 2020 |
| 191st | H3841 | An Act to require public universities to provide medication abortion | reported favorably |
| 191st | H4102 | An Act relative to disqualification of bidders on city contracts | Chapter 111 of 2020 |
| 191st | H4123 | An Act authorizing the Division of Capital Asset Management and Maintenance to transfer certain parcels of lan | Chapter 169 of 2020 |
| 191st | H4330 | An Act exempting the city of Northampton from appointing weighers of hay, weighers of coal, and fence viewers | Chapter 172 of 2020 |
| 191st | H4626 | An Act establishing emergency funding for homeless services | in committee |
| 191st | H4652 | An Act regarding decarceration and COVID-19 | in committee |
| 191st | H4717 | An Act providing for a MassHealth expansion in response to COVID-19 | in committee |
| 191st | H4718 | An Act providing for a rent increase freeze in response to COVID-19 | in committee |
| 191st | H4877 | An Act authorizing the commissioner of Capital Asset Management and Maintenance to convey a certain parcel of | reported favorably |
| 192nd | H1001 | An Act providing for protections from chemical protections from pesticide chemical trespass in the Commonwealt | in committee |
| 192nd | H1002 | An Act relative to increased protection of wildlife management areas | in committee |
| 192nd | H1003 | An Act to Ensure Accountability and Public Rights Regarding Commercial Tree Harvesting on Commonwealth-owned L | in committee |
| 192nd | H1195 | An Act assuring prompt access to health care | in committee |
| 192nd | H1196 | An Act ensuring access to full spectrum pregnancy care | in committee |
| 192nd | H1866 | An Act to track the implementation of the Brangan ruling | in committee |
| 192nd | H1867 | An Act to promote the health and safety of people in the sex trade | in committee |
| 192nd | H1868 | An Act regarding decarceration and COVID-19 | in committee |
| 192nd | H2049 | An Act relative to wrongful discharge from employment | in committee |
| 192nd | H2050 | An Act relative to newspaper delivery | in committee |
| 192nd | H2202 | An Act amending the special act charter of the city of Northampton | reported favorably |
| 192nd | H2399 | An Act to require public universities to provide medication abortion | in committee |
| 192nd | H2518 | An Act requiring the use of helmets for equine riders and drivers | in committee |
| 192nd | H2519 | An Act to create alternatives for community emergency services (ACES) | in committee |
| 192nd | H3688 | Resolve providing for an investigation and study by a special commission relative to the existential threat po | reported favorably |
| 192nd | H3798 | An Act relative to security guard licensing | in committee |
| 192nd | H3826 | An Act relative to remote participation in state public meetings | in committee |
| 192nd | H3832 | An Act relative to the social and economic impacts of legalized sports wagering | in committee |
| 192nd | H3846 | An Act relative to a voluntary do not sell firearms list | in committee |
| 192nd | H3900 | An Act authorizing the city of Northampton to amend a certain conservation easement | Chapter 24 of 2022 |
| 192nd | H4160 | An Act relative to the disclosure of law enforcement disciplinary records | in committee |
| 192nd | H4284 | An Act exempting the city of Northampton from appointments to the Northampton License Commission on the basis | Chapter 46 of 2022 |
| 192nd | H4885 | An Act relative to ranked choice voting in the city of Northampton | reported favorably |
| 192nd | H4886 | An Act to prohibit landlords and brokers from requiring broker's commissions to be paid by a tenant or prospec | reported favorably |
| 192nd | H5232 | An Act directing the Northampton Retirement Board to grant creditable service to William Dwight | Chapter 371 of 2022 |
| 192nd | H5254 | An Act further amending Chapter 86 of the Acts of 1994 | in committee |
| 192nd | H5392 | An Act relative to the electrification of new and substantially remodeled or rehabilitated buildings in the ci | no action recorded |
| 192nd | H694 | An Act relative to the location of school resource officers | in committee |
| 192nd | H830 | An Act amending the special act charter of the city of Northampton to allow residents sixteen years or age or | in committee |
| 192nd | H831 | An Act amending the special act charter of the city of Northampton to allow for early mail-in ballots | in committee |
| 192nd | H832 | An Act amending the special act charter of the city of Northampton to allow resident non-citizens to vote in p | in committee |
| 192nd | H833 | An Act relative to secure ballot access for eligible incarcerated individuals | in committee |
| 193rd | H1137 | An Act ensuring access to full spectrum pregnancy care | reported favorably |
| 193rd | H1138 | An Act relative to protecting reproductive destiny | in committee |
| 193rd | H1139 | An Act relative to insurance coverage for doula services | reported favorably |
| 193rd | H1140 | An Act assuring prompt access to health care | reported favorably |
| 193rd | H118 | An Act relative to supporting sustainability in the cannabis industry | reported favorably |
| 193rd | H1239 | An Act establishing Medicare for all in Massachusetts | in committee |
| 193rd | H1240 | An Act relative to Medicaid coverage for doula services | in committee |
| 193rd | H1241 | An Act to improve discharge opportunities from acute care facilities | in committee |
| 193rd | H1371 | An Act to prohibit landlords and brokers from requiring broker's commissions to be paid by a tenant or prospec | in committee |
| 193rd | H1372 | An Act relative to homeowner assets | in committee |
| 193rd | H1754 | An Act relative to plant medicine | in committee |
| 193rd | H1755 | An Act to track the implementation of the Brangan ruling | in committee |
| 193rd | H1756 | An Act ensuring integrity in juvenile interrogations | in committee |
| 193rd | H1757 | An Act to promote the health and safety of people in the sex trade | in committee |
| 193rd | H1758 | An Act to prevent human trafficking and improve the health and safety of sex workers | in committee |
| 193rd | H1946 | An Act relative to wrongful discharge from employment | in committee |
| 193rd | H1947 | An Act relative to unemployment compensation and labor disputes | in committee |
| 193rd | H1948 | An Act relative to paid pregnancy loss leave | in committee |
| 193rd | H1949 | An Act relative to worker compensation protections for certified medical cannabis patients and their caregiver | reported favorably |
| 193rd | H2264 | An Act to create equitable approaches to public health | in committee |
| 193rd | H2265 | An Act relative to pregnancy loss awareness | in committee |
| 193rd | H2397 | An Act relative to parole review for aging incarcerated people | reported favorably |
| 193rd | H2398 | An Act to promote equitable access to parole | in committee |
| 193rd | H2399 | An Act relative to a voluntary do-not-sell list for firearms purchases | reported favorably |
| 193rd | H2652 | An Act relative to civil service | no action recorded |
| 193rd | H2940 | An Act relative to supporting local journalism | in committee |
| 193rd | H3110 | An Act relative to remote participation in state public meetings | in committee |
| 193rd | H3223 | An Act relative to fair and stable utility pricing | in committee |
| 193rd | H3224 | An Act relative to the electrification of new and substantially remodeled or rehabilitated buildings in the ci | in committee |
| 193rd | H3225 | An Act to encourage solar development on buildings and disturbed land | in committee |
| 193rd | H3226 | An Act relative to LIHEAP eligibility | in committee |
| 193rd | H3227 | An Act expanding access to the fossil fuel free demonstration project | in committee |
| 193rd | H3228 | An Act relative to Mass Save reporting | in committee |
| 193rd | H3418 | An Act relative to an interstate compact for western MA rail service | reported favorably |
| 193rd | H3419 | An Act relative to improved headlight safety | reported favorably |
| 193rd | H3602 | An Act establishing peer-run respite centers throughout the Commonwealth | reported favorably |
| 193rd | H3715 | An Act authorizing the City of Northampton to grant seven (7) over quota licenses for the sale of all alcoholi | in committee |
| 193rd | H3719 | An Act relative to civil service positions in the Department of Public Works of the city of Northampton | Chapter 42 of 2024 |
| 193rd | H3810 | An Act dissolving the Hampshire County Regional Housing Authority and incorporating its functions into the Nor | Chapter 34 of 2024 |
| 193rd | H386 | An Act relative to consumer health data | no action recorded |
| 193rd | H3928 | An Act authorizing the town of Chesterfield to continue the employment of reserve special police officer Greg | in committee |
| 193rd | H3963 | An Act relative to the housing emergency | in committee |
| 193rd | H4015 | An Act relative to revising the Non-Public Ambulance Trust Fund | in committee |
| 193rd | H4019 | An Act repealing certain fiscal stability procedures in the towns of Chesterfield and Goshen | reported favorably |
| 193rd | H4030 | An Act relative to public comments and open meeting law | in committee |
| 193rd | H4080 | An Act amending the special act charter of the city of Northampton | reported favorably |
| 193rd | H4103 | An Act to ensure the responsible use of advanced robotic technologies | in committee |
| 193rd | H4231 | An Act relative to the provision of health insurance for eligible employees and retirees in the town of Worthi | Chapter 210 of 2024 |
| 193rd | H44 | An Act to improve emergency service access in Cummington | in committee |
| 193rd | H45 | An Act to provide sentencing parity in criminal law | in committee |
| 193rd | H46 | An Act relative to an ADA paratransit program riders' bill of rights | reported favorably |
| 193rd | H4709 | An Act relative to adoptions | in committee |
| 193rd | H4730 | An Act relative to the town of Hatfield to permit the use of golf carts on the public ways of the town | no action recorded |
| 193rd | H4769 | An Act authorizing the town of Williamsburg to continue employment of Glen Everett beyond the age of 65 | Chapter 211 of 2024 |
| 193rd | H4824 | An Act relative to the Historic Connecticut River Water Trail | reported favorably |
| 193rd | H565 | An Act relative to the location of school resource officers | in committee |
| 193rd | H566 | An Act ensuring high quality pre-kindergarten education | in committee |
| 193rd | H714 | An Act relative to ranked choice voting in the city of Northampton | in committee |
| 193rd | H715 | An Act amending the special act charter of the city of Northampton to allow resident non-citizens to vote in p | in committee |
| 193rd | H716 | An Act amending the special act charter of the city of Northampton to allow residents sixteen years of age or | in committee |
| 193rd | H717 | An Act improving fiscal transparency | in committee |
| 193rd | H738 | providing for an investigation and study by a special commission relative to the existential threats posed by | reported favorably |
| 193rd | H894 | An Act relative to forest management and practices guidelines | in committee |
| 193rd | H895 | An Act to require separate carbon accounting for working lands and natural lands and to eliminate from Massach | in committee |
| 193rd | H94 | An Act clarifying the definition of agriculture | in committee |
| 194th | H100 | An Act establishing a commission to study a statewide credentialing program for digital navigators | in committee |
| 194th | H1041 | An Act to protect pollinators and public health | reported favorably |
| 194th | H1308 | An Act relative to protecting reproductive destiny | in committee |
| 194th | H1309 | An Act assuring prompt access to health care | in committee |
| 194th | H1310 | An Act to incentivize the adoption of local climate resilience policies | reported favorably |
| 194th | H1311 | An Act ensuring access to full spectrum pregnancy care | in committee |
| 194th | H1312 | An Act relative to Insurance Coverage for Doula Services | in committee |
| 194th | H1313 | An Act relating to patient choice in dispensing of clinician-administered drugs | in committee |
| 194th | H1314 | An Act enhancing post-pregnancy mental health care | in committee |
| 194th | H1315 | An Act relative to IUD pain management coverage | in committee |
| 194th | H137 | An Act clarifying the definition of agriculture | in committee |
| 194th | H1405 | An Act establishing Medicare for All in Massachusetts | in committee |
| 194th | H1406 | An Act to improve continuity of care for MassHealth members with chronic conditions | no action recorded |
| 194th | H1563 | An Act relative to homeowner assets | in committee |
| 194th | H1564 | An Act relative to preventing algorithmic rent fixing in the rental housing market | in committee |
| 194th | H165 | An Act relative to supporting sustainability in the cannabis industry | reported favorably |
| 194th | H166 | An Act to eliminate excessive regulation of the cannabis industry | in committee |
| 194th | H1973 | An Act protecting personal security | in committee |
| 194th | H1974 | An Act relative to privileged communications in defamation actions | in committee |
| 194th | H1975 | An Act relative to adoptions | in committee |
| 194th | H1976 | An Act to track the implementation of the Brangan ruling | in committee |
| 194th | H1977 | An Act relative to Proportionality in Joint Venture Sentencing | in committee |
| 194th | H1978 | An Act to ensure the responsible use of advanced robotic technologies | in committee |
| 194th | H1979 | An Act prohibiting deception in juvenile interrogations | in committee |
| 194th | H1980 | An Act to promote the health and safety of people in the sex trade | in committee |
| 194th | H1981 | An Act relative to the right to wear personal protective medical equipment | in committee |
| 194th | H1982 | An Act relative to the protection of small businesses and workers | in committee |
| 194th | H2166 | An Act relative to updating overtime salary thresholds and codify definitions to protect the middle class | reported favorably |
| 194th | H2167 | An Act relative to wrongful discharge from employment | in committee |
| 194th | H2168 | An Act relative to unemployment compensation and labor disputes | reported favorably |
| 194th | H2169 | An Act relative to worker compensation protections for certified medical cannabis patients and their caregiver | in committee |
| 194th | H2170 | An Act relating to protecting the interests of minor children featured on for-profit family vlogs | reported favorably |
| 194th | H2231 | An Act establishing peer respites throughout the Commonwealth | in committee |
| 194th | H2527 | An Act relative to the creation of an endometriosis task force | in committee |
| 194th | H2528 | An Act establishing the psychology interjurisdictional compact | reported favorably |
| 194th | H2529 | An Act to create equitable approaches to public health | reported favorably |
| 194th | H2530 | An Act protecting children from harmful diet pills and muscle-building supplements | in committee |
| 194th | H2531 | An Act relative to physician assistant interstate compact | reported favorably |
| 194th | H2532 | An Act relative to therapeutic psilocybin treatment centers | in committee |
| 194th | H2693 | An Act relative to elder and medical parole | reported favorably |
| 194th | H2694 | An Act to promote equitable access to parole | in committee |
| 194th | H2695 | An Act relative to creating a voluntary do-not-sell list | in committee |
| 194th | H3232 | An Act relative to supporting local journalism | in committee |
| 194th | H3233 | An Act to replace the motor vehicle excise tax with a gas tax adjustment | in committee |
| 194th | H3412 | An Act relative to LGBTQ+ Veterans Day | in committee |
| 194th | H3559 | An Act to encourage solar development on buildings and disturbed land | in committee |
| 194th | H3560 | An Act to allow all green communities grants to be used for solar panels on municipal rooftops and land | in committee |
| 194th | H3561 | An Act to establish group purchasing programs for solar, heat pumps, and insulation | in committee |
| 194th | H3562 | An Act to study the feasibility of installing solar panels on municipal and state buildings and land | in committee |
| 194th | H3563 | An Act to establish a carbon fee and cash-back program | in committee |
| 194th | H3775 | An Act relative to the town of Hatfield to permit the use of golf carts on the public ways of the town | in committee |
| 194th | H3776 | An Act relative to an ADA paratransit program riders' bill of rights | reported favorably |
| 194th | H3777 | An Act relative to an interstate compact for western MA rail service | reported favorably |
| 194th | H3778 | An Act relative to improved headlight safety | reported favorably |
| 194th | H3948 | An Act to establish comprehensive rights and career advancement for contingent faculty in public higher educat | in committee |
| 194th | H4096 | An Act amending the special act charter of the city of Northampton to allow residents sixteen years of age or | in committee |
| 194th | H4097 | An Act amending the special act charter of the city of Northampton to allow resident non-citizens to vote in p | in committee |
| 194th | H4098 | An Act relative to ranked choice voting in the city of Northampton | in committee |
| 194th | H4099 | An Act to prohibit landlords and brokers from requiring broker's commissions to be paid by a tenant or prospec | in committee |
| 194th | H4122 | An Act relative to deceptive trade practices | in committee |
| 194th | H4165 | An Act relative to parent names on birth certificates | in committee |
| 194th | H4479 | An Act to rescind all previous calls for a federal constitutional convention | in committee |
| 194th | H4524 | An Act changing the name of the board of selectmen in the town of Williamsburg to select board | Chapter 61 of 2026 |
| 194th | H4566 | An Act relative to the operation of golf carts in rural communities | reported favorably |
| 194th | H461 | An Act relative to consumer health data | in committee |
| 194th | H462 | An Act establishing senior psychologist licensure | reported favorably |
| 194th | H463 | An Act to raise awareness of carbon dioxide emissions at gas stations | in committee |
| 194th | H4783 | An Act relative to reaffirming the rights of individuals experiencing homelessness | in committee |
| 194th | H5157 | An Act relative to safer schools | in committee |
| 194th | H5244 | An Act to repeal archaic laws criminalizing pregnancy | in committee |
| 194th | H5246 | An Act granting creditable service for Jason Patrissi | in committee |
| 194th | H5260 | An Act relative to equal state tax treatment for foreign Social Security-equivalent benefits | in committee |
| 194th | H5294 | An Act establishing a temporary moratorium on large scale ground-mounted solar photovoltaic installations and | in committee |
| 194th | H687 | An Act ensuring high quality pre-kindergarten education | no action recorded |
| 194th | H688 | An Act relative to public school workplace security | no action recorded |
| 194th | H99 | An Act relative to surveillance pricing in grocery stores | reported favorably |
| Date | Bill | Committee | Question | Position |
|---|---|---|---|---|
| 2019-04-24 14:00 | H78 | Election Laws (J) | Report H. 78 out favorably | favorable |
| 2019-04-24 14:24 | S13 | Election Laws (J) | Send s.13 to study? | adverse |
| 2019-04-24 14:26 | S12 | Election Laws (J) | Send S.12 to study? | adverse |
| 2019-06-03 12:37 | H641 | Election Laws (J) | Release H641 Favorably from committee? | favorable |
| 2019-06-03 12:38 | H634 | Election Laws (J) | Release H634 favorably from committee? | favorable |
| 2019-06-03 12:40 | H698 | Election Laws (J) | Release H698 favorably from committee? | favorable |
| 2019-06-26 13:13 | H3906 | Election Laws (J) | Ought to pass | favorable |
| 2019-12-16 17:00 | H4034 | Election Laws (J) | Chair recommends favorable report | favorable |
| 2019-12-16 17:00 | H4058 | Election Laws (J) | Chair recommends favorable report | favorable |
| 2019-12-16 17:00 | S2394 | Election Laws (J) | Chairs recommend favorable report | favorable |
| 2020-03-03 23:00 | S2290 | Election Laws (J) | Chairs recommend favorable reports | favorable |
| 2020-03-03 23:00 | S2497 | Election Laws (J) | Chairs recommend favorable report | favorable |
| 2020-06-18 21:18 | H4350 | Election Laws (J) | Lowell local municipal elections | favorable |
| 2020-09-05 15:30 | S2903 | Election Laws (J) | Wayland elected officials swearing in | favorable |
| 2020-12-11 16:15 | H5158 | Election Laws (J) | Bedford Home Rule | favorable |
| 2025-04-07 10:45 | H4005 | Ways and Means (H) | H.55 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-04-16 11:30 | H4000 | Ways and Means (H) | H.1 “An Act making appropriations for the fiscal year 2026 " | favorable |
| 2025-05-12 10:45 | H4100 | Ways and Means (H) | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | no action |
| 2025-05-20 10:45 | H4150 | Ways and Means (H) | H.4003 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-06-03 10:45 | H4160 | Ways and Means (H) | H.4160 “An Act modernizing the commonwealth’s cannabis laws” as amended | favorable |
| 2025-06-30 10:45 | H4237 | Ways and Means (H) | H.4237 “An Act making certain appropriations for fiscal year 2026 before final action on the General Appropriation Bill” | no action |
| 2025-07-02 10:36 | H2243 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:36 | H2244 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:37 | H2247 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:38 | H2250 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:38 | H2251 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:39 | H2257 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:39 | H2258 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:39 | H2259 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:40 | H2260 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:40 | H2262 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:41 | H2265 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:41 | H2268 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:41 | H2269 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:42 | H2270 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:42 | H2273 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:42 | H2275 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:43 | H2299 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:43 | H2300 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:44 | H2303 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:44 | H2304 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:46 | H2310 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:47 | H2311 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:47 | H2313 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:49 | H2314 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:51 | H2320 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:51 | H2321 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:52 | H2322 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:52 | H2323 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:53 | H2324 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:54 | H2335 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:54 | H2336 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:55 | H2337 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:55 | H2341 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:55 | H2349 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:56 | H2351 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:56 | H2357 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:57 | H3897 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:57 | H3898 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:58 | H3911 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:58 | H3912 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:59 | H3913 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 10:59 | H3952 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:00 | H3953 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:00 | H3977 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:00 | H4030 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:01 | H4056 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:01 | H4057 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:01 | H4134 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:02 | H4135 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:02 | H4136 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:02 | H4137 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:03 | H4138 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:03 | H4139 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:03 | H4140 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:11 | H4146 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:11 | H4149 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:18 | H4154 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:19 | H4156 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:19 | H4157 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:19 | H4158 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:20 | H4167 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:20 | H4168 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:20 | H4173 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:21 | H4174 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:21 | H4175 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:21 | H4176 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:22 | H4205 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-02 11:52 | H4153 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-14 10:45 | S2540 | Ways and Means (H) | S.2540 “An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” | favorable |
| 2025-07-15 10:45 | S2543 | Ways and Means (H) | S.2543 “An Act strengthening health care protections in the Commonwealth” as amended | favorable |
| 2025-07-23 10:45 | H4257 | Ways and Means (H) | H.4257 “An Act financing long-term improvements to municipal roads and bridges” as amended | favorable |
| 2025-07-25 12:56 | H2315 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:56 | H3899 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:57 | H4210 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:58 | H2253 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:59 | H4211 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:59 | H4212 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 12:59 | H4231 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 13:00 | H4232 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 13:00 | H4233 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
| 2025-07-25 13:00 | H4243 | Municipalities and Regional Government (J) | Ought to Pass | favorable |
