An Act relative to electric bicycles
Reported by House Committee on Ways and Means · 34 cosponsors · 192nd General Court · the legislature's own page
H5105 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2022-07-28 | House | Reported from the committee on House Ways and Means |
| 2022-07-28 | House | Pending new draft of H4676 |
| 2022-07-28 | House | New draft of H4676 |
| 2022-07-28 | House | Ordered to a third reading |
| 2022-07-29 | House | Rules suspended |
| 2022-07-29 | House | Read third |
| 2022-07-29 | House | Passed to be engrossed -153 YEAS to 0 NAYS (See YEA and NAY No. 246) |
| 2022-08-08 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2023-01-03 | Senate | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2022-07-29 14:07 | House | No. 246 | On Engrossment | 153–0 |
2 amendments filed
2 withdrawn
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.