| Date | Branch | Action |
|---|---|---|
| 2022-02-09 | House | Reported from the committee on House Ways and Means |
| 2022-02-09 | House | Pending new draft of H4298 |
| 2022-02-09 | House | New draft of H4298 |
| 2022-02-09 | House | Ordered to a third reading |
| 2022-02-10 | House | Read third |
| 2022-02-10 | House | Amendment 8 rejected |
| 2022-02-10 | House | Amendment 9 rejected |
| 2022-02-10 | House | Amendment 10 rejected |
| 2022-02-10 | House | Amendment 3 rejected |
| 2022-02-10 | House | Amendment 4 adopted, as changed |
| 2022-02-10 | House | Passed to be engrossed - 156 YEAS to 1 NAYS (See YEA and NAY No. 143) |
| 2022-02-14 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2022-03-03 | Senate | Accompanied by S2582 |
| 2022-03-03 | Senate | Committee recommended ought to pass with an amendment, inserting in place thereof the text of S2739 |
| 2022-03-03 | Senate | Order relative to subject matter adopted |
| 2022-03-03 | Senate | Placed in the Orders of the Day for Thursday, March 10, 2022 |
| 2022-03-10 | Senate | Read second |
| 2022-03-10 | Senate | Amendment (as recommended by the committee on Senate Ways and Means) adopted, as amended |
| 2022-03-10 | Senate | Ordered to a third reading |
| 2022-03-10 | Senate | Read third |
| 2022-03-10 | Senate | Reprinted as amended, see S2761 |
| 2022-03-10 | Senate | Passed to be engrossed -see Roll Call #135 (Yeas 40 to Nays 0) |
| 2022-03-21 | House | Rules suspended |
| 2022-03-21 | House | House NON-concurred in the Senate amendment |
| 2022-03-21 | House | Committee of conference appointed - (Wagner-McMurtry-DeCoste) |
| 2022-03-21 | Senate | Rules suspended |
| 2022-03-21 | Senate | Senate insisted on its amendment |
| 2022-03-21 | Senate | Committee on conference appointed (Rush-Velis-Tarr), in concurrence |
| 2022-07-28 | House | Reported by H5106 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2022-02-10 15:28 | House | No. 143 | On Engrossment | 156–1 |
| 2022-03-10 | Senate | No. 135 | Passed to be engrossed -see Roll Call #135 (Yeas 40 to Nays 0) | 40–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| House 1 | Creating an equitable definition of veteran | Patrick Joseph Kearney | Withdrawn |
| House 2 | Veterans' Home Council Nomination of Trustee | Mark J. Cusack | Withdrawn |
| House 3 | Elevating the Secretary of Veterans' Services to Full Cabinet-level Status | Bradley H. Jones, Jr. | Rejected |
| House 4 | Veteran Representation on Holyoke Board | Daniel R. Carey | Adopted, as Changed |
| House 5 | Chelsea Soldier’s Home Board of Trustees Membership Eligibility | Daniel J. Ryan | Withdrawn |
| House 6 | Maintain Long-Term Care Integrity and Veteran Representation on Holyoke Board | Michelle M. DuBois | Withdrawn |
| House 7 | Maintain Long-Term Care Integrity and Veteran Representation on Holyoke Board | Michelle M. DuBois | Withdrawn |
| House 8 | A Veterans’ Homes Council of Competence and Inclusion | Christopher M. Markey | Rejected |
| House 9 | A Veterans’ Homes Council Responsibilities and Accountability | Christopher M. Markey | Rejected |
| House 10 | Centralize the Power of Appointment and Removal | Christopher M. Markey | Rejected |
| House 11 | Elevate Veterans Secretary to a cabinet-level position & grant Governor authority to appoint/remove superintendents & deputy superintendents | Christopher M. Markey | Withdrawn |
| House 12 | Union Member Appointment Process | Steven Ultrino | Withdrawn |
| House 13 | soldiers homes donations | Kip A. Diggs | Withdrawn |
| Senate 1 | An Act relative to the governance, structure and care of veterans at the Commonwealth’s veterans’ homes | Adopted, as Amended |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable with Amendment | Ways and Means (S) |
| Accompanied |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.