Became Chapter 16 of the Acts of 2025.
| Date | Branch | Action |
|---|---|---|
| 2025-06-26 | Senate | Text of S2538, reprinted as amended |
| 2025-06-26 | Senate | Passed to be engrossed -see Roll Call #57 (Yeas 37 to Nays 3) |
| 2025-07-03 | House | Rules suspended |
| 2025-07-03 | House | Read; and referred to the committee on House Ways and Means |
| 2025-07-16 | House | Committee recommended ought to pass with an amendment, striking out all after the enacting clause and inserting the text of H4271, and referred to the committee on House Steering, Policy and Scheduling |
| 2025-07-16 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting with the amendment pending |
| 2025-07-16 | House | Rules suspended |
| 2025-07-16 | House | Read second, amended (as recommended by the committee on House Ways and Means) |
| 2025-07-16 | House | Ordered to a third reading |
| 2025-07-16 | House | Rules suspended |
| 2025-07-16 | House | Read third |
| 2025-07-16 | House | Amendment 4 rejected |
| 2025-07-16 | House | Amendment 8 rejected - 30 YEAS to 129 NAYS (See YEA and NAY No. 63) |
| 2025-07-16 | House | Amendment 6 adopted, as changed - 130 YEAS to 29 NAYS (See YEA and NAY No. 64) |
| 2025-07-16 | House | Amendment 7 adopted, as changed |
| 2025-07-16 | House | Amendment 9 adopted, as changed |
| 2025-07-16 | House | Amended by substitution of a new text, see H4294 |
| 2025-07-16 | House | Passed to be engrossed - 136 YEAS to 23 NAYS (See YEA and NAY No. 65) |
| 2025-07-31 | Senate | Rules suspended |
| 2025-07-31 | Senate | Senate concurred in the House amendment with a further amendment, see S2572 |
| 2025-07-31 | House | Referred to the committee on Bills in the Third Reading |
| 2025-07-31 | House | House concurred in the Senate amendment - 132 YEAS to 24 NAYS (See YEA and NAY No. 70) |
| 2025-07-31 | House | Enacted - 132 YEAS to 24 NAYS (See YEA and NAY No. 72) |
| 2025-07-31 | Senate | Enacted -see Roll Call #68 (Yeas 37 to Nays 3) |
| 2025-07-31 | Senate | Laid before the Governor |
| 2025-08-07 | Executive | Signed by the Governor, Chapter 16 of the Acts of 2025 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2025-06-26 | Senate | No. 57 | Passed to be engrossed -see Roll Call #57 (Yeas 37 to Nays 3) | 37–3 |
| 2025-07-16 15:25 | House | No. 65 | On passing to be engrossed | 136–23 |
| 2025-07-31 11:02 | Senate | No. 68 | Enacted -see Roll Call #68 (Yeas 37 to Nays 3) | 37–3 |
| 2025-07-31 14:30 | House | No. 70 | On concurrence | 132–24 |
| 2025-07-31 15:42 | House | No. 72 | On enactment | 132–24 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| House 2 | eliminating taxpayer funding of Planned Parenthood | Joseph D. McKenna | Withdrawn |
| House 3 | allowing a taxpayer opt. out of funding abortive services | Joseph D. McKenna | Withdrawn |
| House 4 | ending ad campaign against problem pregnancy resource centers | Joseph D. McKenna | Rejected |
| House 5 | Long-term Coverage of Gender Affirming Care Medications | Samantha Montaño | Withdrawn |
| House 6 | Data Sharing Protection | Meghan K. Kilcoyne | Adopted, as Changed |
| House 7 | Administrative Technical Changes | Andres X. Vargas | Adopted, as Changed |
| House 8 | Strengthening Health Care Protections FOR ALL Residents and Children in The Commonwealth | Michael J. Soter | Rejected |
| House 9 | Technical Advisory Group to Ensure Appropriate Clinical Care | Marjorie C. Decker | Adopted, as Changed |
| House 10 | Massachusetts Safe Harbor Fund | Joan Meschino | Withdrawn |
| House 11 | Civil Penalty | James J. O'Day | Withdrawn |
Showing 10 of 11. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Favorable with Amendment | Ways and Means (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.