| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 203/203 | 100% | 100% | 65 to 100% | |
| Recorded present | 0% 0/203 | 0% | 0% | 0 to 2% | |
| Not voting | 0% 0/203 | 0% | 0% | 0 to 35% | |
| After the roll closed | 0% 1/203 | 0% | 0% | 0 to 4% | |
| With the majority, on divided votes | 100% 106/106 | 100% | 100% | 4 to 100% | |
| With the chair, on divided votes | 100% 106/106 | 100% | 100% | 4 to 100% | |
| With own party's majority, on divided votes | 100% 106/106 | 100% | 100% | 67 to 100% |
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 235/235 | 99% | 99% | 85 to 100% | |
| Recorded present | 0% 0/235 | 0% | 0% | 0 to 1% | |
| Not voting | 0% 0/235 | 1% | 1% | 0 to 15% | |
| After the roll closed | 0% 0/235 | 0% | 0% | 0 to 9% | |
| With the majority, on divided votes | 100% 165/165 | 100% | 100% | 9 to 100% | |
| With the chair, on divided votes | 100% 160/160 | 100% | 100% | 8 to 100% | |
| With own party's majority, on divided votes | 100% 165/165 | 100% | 100% | 71 to 100% |
| Session | Bill | Title | What happened |
|---|---|---|---|
| 193rd | H1003 | An Act further regulating the withdrawal of local subscribers from the commission. | in committee |
| 193rd | H1475 | An Act to prevent assaults on sports officials | in committee |
| 193rd | H2512 | An Act relative to retirement for nuclear reactor operators | reported favorably |
| 193rd | H3569 | An Act relative to funding of school construction projects | in committee |
| 193rd | H3580 | An Act relative to certain manufactured chemicals known as PFAS | in committee |
| 193rd | H3634 | An Act further regulating the discharge of fireworks in densely populated neighborhoods | reported favorably |
| 193rd | H3662 | An Act relative to affordable housing solutions | in committee |
| 193rd | H3696 | An Act relative to clean energy resources | in committee |
| 193rd | H3697 | An Act relative to renewable energy production technologies | in committee |
| 193rd | H3706 | An Act relative to commercial traffic on a certain road in Chelmsford | in committee |
| 193rd | H3876 | An Act restricting the weight of motor vehicles along Ledge Road in the town of Chelmsford | reported favorably |
| 193rd | H406 | An Act relative to mental health funding | in committee |
| 193rd | H4206 | An Act relative to the preservation of existing pet cemeteries | in committee |
| 193rd | H4207 | An Act relative to airway clearance devices | in committee |
| 193rd | H4211 | An Act relative to eligibility for veteran license plates | in committee |
| 193rd | H625 | An Act relative to stabilizing nursing home facilities | in committee |
| 193rd | H791 | An Act relative to the placement of a certain statue in the city of Lowell along the Merrimack River | in committee |
| 194th | H1148 | An Act relative to the practice of acupuncture | in committee |
| 194th | H1149 | An Act relative to requiring dental insurance to cover CBCT scans | in committee |
| 194th | H1150 | An Act further regulating the withdrawal of local subscribers from the commission | in committee |
| 194th | H122 | An Act relative to the preservation of existing pet cemeteries | in committee |
| 194th | H1500 | An Act addressing affordable housing | reported favorably |
| 194th | H1680 | An Act relative to a ban on Kratom | in committee |
| 194th | H1681 | An Act further regulating the discharge of fireworks in densely populated neighborhoods | in committee |
| 194th | H1682 | An Act to prevent assaults on sports officials | in committee |
| 194th | H2264 | An Act relative to free parking for veterans | in committee |
| 194th | H2412 | An Act to update postural screenings in schools | in committee |
| 194th | H2607 | An Act relative to injured correctional officers | reported favorably |
| 194th | H2817 | An Act relative to retirement for nuclear reactor operators | reported favorably |
| 194th | H2818 | An Act relative to Massachusetts certified emergency telecommunicators | reported favorably |
| 194th | H2819 | An Act relative to retirement group reclassification | in committee |
| 194th | H2820 | An Act streamlining state employee collective bargaining | in committee |
| 194th | H3326 | An Act designating Diwali Day as a state holiday | reported favorably |
| 194th | H3327 | An Act relative to designating a certain structure on the state house grounds as the Ranger Joanne Croken guar | in committee |
| 194th | H3657 | An Act relative to eligibility for veteran license plates | reported favorably |
| 194th | H4183 | An Act authorizing the Division of Capital Asset Management and Maintenance to grant easements in certain parc | reported favorably |
| 194th | H5399 | An Act establishing a sick leave bank for Carla Johnson, an employee of the department of unemployment assista | reported favorably |
| 194th | H566 | An Act relative to airway clearance devices | no action recorded |
| Date | Bill | Committee | Question | Position |
|---|---|---|---|---|
| 2025-04-07 10:45 | H4005 | Ways and Means (H) | H.55 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-04-16 11:30 | H4000 | Ways and Means (H) | H.1 “An Act making appropriations for the fiscal year 2026 " | favorable |
| 2025-05-12 10:45 | H4100 | Ways and Means (H) | An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | favorable |
| 2025-05-20 10:45 | H4150 | Ways and Means (H) | H.4003 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-06-03 10:45 | H4160 | Ways and Means (H) | H.4160 “An Act modernizing the commonwealth’s cannabis laws” as amended | favorable |
| 2025-06-30 10:45 | H4237 | Ways and Means (H) | H.4237 “An Act making certain appropriations for fiscal year 2026 before final action on the General Appropriation Bill” | favorable |
| 2025-07-14 10:45 | S2540 | Ways and Means (H) | S.2540 “An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” | favorable |
| 2025-07-15 10:45 | S2543 | Ways and Means (H) | S.2543 “An Act strengthening health care protections in the Commonwealth” as amended | no action |
| 2025-07-22 12:23 | H4915 | Public Service (J) | Polls and Votes | favorable |
| 2025-07-22 12:34 | H2810 | Public Service (J) | Public Service Matters | favorable |
| 2025-07-22 12:40 | H2889 | Public Service (J) | Public Service Matters | favorable |
| 2025-07-23 10:45 | H4257 | Ways and Means (H) | H.4257 “An Act financing long-term improvements to municipal roads and bridges” as amended | favorable |
| 2025-07-23 12:48 | H2915 | Public Service (J) | Public Service Matters | favorable |
| 2025-07-29 10:45 | H2726 | Ways and Means (H) | H.2726 “An Act requiring human trafficking recognition training for certain hospitality workers” as amended; see attached. | no action |
| 2025-07-29 10:45 | H2932 | Ways and Means (H) | H2932 “An Act relative to benefits for teachers.” as amended; see attached. | no action |
| 2025-07-29 10:45 | H3282 | Ways and Means (H) | H3282 “An Act authorizing the town of Westford to release agricultural preservation restrictions over land owned by Westford Gateway, LLC.” as amended; see attached. | no action |
| 2025-07-29 10:45 | H3402 | Ways and Means (H) | H3402 “An Act authorizing the commissioner of capital asset management and maintenance to convey a certain parcel of land in the town of Wellesley.” as amended; see attached. | no action |
| 2025-07-29 10:45 | H3435 | Ways and Means (H) | H3435 “An Act authorizing the commissioner of capital asset management and maintenance to grant certain easements to the town of Bourne.” as amended; see attached. | no action |
| 2025-07-31 16:38 | H2588 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 16:47 | H2729 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 16:56 | H2690 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 16:57 | H2570 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 16:59 | H2668 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 17:02 | H2682 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-07-31 17:03 | H2607 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-08-01 15:11 | H2746 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:19 | H2775 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:27 | H2790 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:31 | H2806 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:34 | H2823 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:37 | H2852 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:40 | H2861 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:44 | H2879 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:51 | H2886 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:54 | H2922 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 15:57 | H2939 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:00 | H2944 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:02 | H2953 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:05 | H2985 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:07 | H2986 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:09 | H2987 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:11 | H2988 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:13 | H2993 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:16 | H3914 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:18 | H3963 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-01 16:20 | H3978 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:15 | H2864 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:18 | H2866 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:20 | H2880 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:23 | H2917 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:26 | H2942 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:29 | H2955 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:31 | H2958 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:33 | H2970 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:35 | H2977 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:38 | H2996 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:40 | H2998 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:42 | H3901 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:44 | H3915 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:46 | H3916 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-08 16:48 | H4031 | Public Service (J) | Public Service Matters | favorable |
| 2025-08-22 12:35 | H2961 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:37 | H2940 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:39 | H2909 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:40 | H2901 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:41 | H2853 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:43 | H2851 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:44 | H2846 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:45 | H2842 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:47 | H2841 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:48 | H2836 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 12:49 | H2753 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-08-22 13:28 | H2978 | Public Service (J) | Joint Committee Public Service | favorable |
| 2025-08-30 11:59 | H2840 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:02 | H2844 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:05 | H2845 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:07 | H2848 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:10 | H2860 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:13 | H2897 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:16 | H2913 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:19 | H2918 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:22 | H2969 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:25 | H4147 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:28 | H2782 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:54 | H2801 | Public Service (J) | Public Service Matters | no action |
| 2025-08-30 12:57 | H2933 | Public Service (J) | Public Service Matters | no action |
| 2025-09-09 15:10 | H2565 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:13 | H2568 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:14 | H2569 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:17 | H2616 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:21 | H2644 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:22 | H2646 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:24 | H2676 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:25 | H2683 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:28 | H2691 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-09 15:28 | H2698 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-16 10:45 | H3932 | Ways and Means (H) | H.3932 “An Act relative to certain affordable housing and branch library space in the Dorchester section of the city of Boston” as amended | favorable |
| 2025-09-16 10:45 | H4530 | Ways and Means (H) | H.4429 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-09-16 10:45 | H4531 | Ways and Means (H) | H.4429 “An Act making appropriations for fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects” in part, as amended | favorable |
| 2025-09-23 14:50 | H2766 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-23 14:53 | H2787 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-23 14:58 | H2834 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-23 15:01 | H2990 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-23 15:04 | H3003 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-23 15:07 | H4178 | Public Service (J) | Public Service Matters | favorable |
| 2025-09-24 14:46 | H2583 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:51 | H2604 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:53 | H2703 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:56 | H2614 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:57 | H2704 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:57 | H2705 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 14:59 | H2722 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:01 | H2627 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:01 | H2736 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:05 | H2606 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:21 | H2632 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:24 | H2656 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:25 | H2692 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:27 | H2658 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-09-24 15:54 | H2609 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-07 16:33 | H2799 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-10-07 16:34 | H2813 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-10-07 16:36 | H2991 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-10-07 16:38 | H2992 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-10-14 10:45 | H4413 | Ways and Means (H) | H4413 “An Act providing for the terms of certain bonds to be issued by the Commonwealth | favorable |
| 2025-10-14 10:45 | H4601 | Ways and Means (H) | H.4429 “An Act making appropriations for the fiscal year 2025 to provide for supplementing certain existing appropriations and for certain other activities and projects | favorable |
| 2025-10-14 11:21 | H4234 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-10-21 10:45 | H3312 | Ways and Means (H) | H.3312 “An Act authorizing the Massachusetts Department of Transportation to convey a certain parcel of land in the town of Stoneham” as amended | favorable |
| 2025-10-21 10:45 | H4416 | Ways and Means (H) | H.4416 “An Act enhancing child welfare protections” as amended | favorable |
| 2025-10-22 15:11 | H4664 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:28 | H2571 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:32 | H2578 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:35 | H2587 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:41 | H2622 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:48 | H2626 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 15:52 | H2666 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:01 | H2671 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:15 | H2689 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:17 | H2696 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:22 | H2724 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:24 | H2727 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:26 | H2732 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-22 16:28 | H2740 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-10-28 10:45 | H4642 | Ways and Means (H) | H.4642 “An Act relative to teacher preparation and student literacy” as amended | favorable |
| 2025-10-28 10:45 | H627 | Ways and Means (H) | H.627 “An Act relative to the strengthening of financial literacy throughout the commonwealth” as amended | favorable |
| 2025-10-28 10:45 | H629 | Ways and Means (H) | H.629 “An Act expanding student access to the state seal of biliteracy” as amended | favorable |
| 2025-11-04 10:45 | H4306 | Ways and Means (H) | H.4306“An Act to improve Massachusetts home care” as amended | favorable |
| 2025-11-04 10:45 | S2563 | Ways and Means (H) | S.2563 “An Act amending certain laws relative to individuals with disabilities” as amended | favorable |
| 2025-11-04 10:45 | S2616 | Ways and Means (H) | S.2616 “An Act relative to affordable car rentals” as amended | favorable |
| 2025-11-06 16:05 | H2651 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-07 12:21 | H2663 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-07 12:24 | H2664 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-14 13:07 | H4214 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-11-14 13:23 | H2896 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-11-17 10:45 | H4693 | Ways and Means (H) | H.4693“An Act to build resilient infrastructure to generate higher-ed transformation” as amended | favorable |
| 2025-11-18 10:45 | H2655 | Ways and Means (H) | H.2655 “An Act requiring health care employers to develop and implement programs to prevent workplace violence” as amended | favorable |
| 2025-11-18 10:45 | H4296 | Ways and Means (H) | H.4296 “An Act authorizing the Division of Capital Asset Management and Maintenance to dispose of certain parcels of land in the city of Brockton” as amended | favorable |
| 2025-11-18 10:45 | S2141 | Ways and Means (H) | S.2141 “An Act relative to amending certain use restrictions for the Foxborough State Hospital” as amended | favorable |
| 2025-11-18 10:45 | S2576 | Ways and Means (H) | S.2576 “An Act authorizing the commonwealth to dispose of certain parcels of land in the town of Upton acquired for conservation and recreation purposes” as amended | favorable |
| 2025-11-19 16:25 | H4183 | Ways and Means (H) | H.4183“An Act authorizing the Division of Capital Asset Management and Maintenance to grant easements in certain parcels of land to the city of Lowell” as amended | favorable |
| 2025-11-21 15:52 | H2582 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-21 15:56 | H2621 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-21 15:58 | H2653 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-21 16:01 | H2657 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-21 16:03 | H2677 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-21 16:07 | H2728 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-11-24 12:00 | H3983 | Economic Development and Emerging Technologies (J) | Favorable | favorable |
| 2025-11-24 12:00 | H482 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H484 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H486 | Economic Development and Emerging Technologies (J) | Study | no action |
| 2025-11-24 12:00 | H487 | Economic Development and Emerging Technologies (J) | Study | no action |
| 2025-11-24 12:00 | H491 | Economic Development and Emerging Technologies (J) | Favorable with Changes | no action |
| 2025-11-24 12:00 | H493 | Economic Development and Emerging Technologies (J) | Study | no action |
| 2025-11-24 12:00 | H494 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H495 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H500 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H501 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H502 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H503 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-11-24 12:00 | H5178 | Economic Development and Emerging Technologies (J) | Study | favorable |
| 2025-12-02 09:53 | H45 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 09:58 | H25 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 10:40 | H27 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 10:43 | H30 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 10:47 | H32 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 10:48 | H34 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 12:04 | H19 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 12:05 | H20 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 12:08 | H21 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 12:30 | H22 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:08 | H28 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:11 | H31 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:13 | H23 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:19 | H29 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:20 | H33 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:28 | H56 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-02 13:55 | H24 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-03 10:37 | H4829 | Public Service (J) | Redraft of H.44 | favorable |
| 2025-12-03 10:39 | H41 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-03 10:39 | H5193 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-03 10:44 | H39 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-03 10:47 | H49 | Public Service (J) | Joint Committee on Public Service | favorable |
| 2025-12-08 15:49 | H4442 | Public Service (J) | favorable report | no action |
| 2025-12-08 15:53 | H4092 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 15:53 | H4390 | Public Service (J) | Favorable report | no action |
| 2025-12-08 15:53 | H4391 | Public Service (J) | Favorable report | no action |
| 2025-12-08 15:54 | H4142 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 15:54 | H4389 | Public Service (J) | Favorable report | no action |
| 2025-12-08 15:56 | H4246 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 15:56 | H4388 | Public Service (J) | Favorable report | no action |
| 2025-12-08 15:57 | H3925 | Public Service (J) | Favorable report | no action |
| 2025-12-08 15:58 | H4254 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 15:58 | H4349 | Public Service (J) | Favorable report | no action |
| 2025-12-08 16:00 | H3927 | Public Service (J) | Favorable report | no action |
| 2025-12-08 16:00 | H4255 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 16:01 | H3928 | Public Service (J) | Favorable report | no action |
| 2025-12-08 16:02 | H4256 | Public Service (J) | Favorable report | no action |
| 2025-12-08 16:02 | H5147 | Public Service (J) | Study | no action |
| 2025-12-08 16:04 | H4862 | Public Service (J) | Favorable as Redrafted | no action |
| 2025-12-08 16:06 | H5398 | Public Service (J) | Favorable as Redrafted | no action |
| 2025-12-08 16:10 | H4632 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 16:11 | H4235 | Public Service (J) | Favorable Report | no action |
| 2025-12-08 16:45 | H3926 | Public Service (J) | Favorable Report | no action |
| 2025-12-12 12:44 | H2759 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:45 | H2762 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:46 | H2883 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:47 | H2887 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:50 | H2921 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:52 | H2923 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 12:56 | H4317 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 13:00 | H2884 | Public Service (J) | Favorable Report | favorable |
| 2025-12-12 13:02 | H4902 | Public Service (J) | Favorable as Redrafted | favorable |
| 2025-12-12 13:04 | H4901 | Public Service (J) | Favorable as Redrafted | favorable |
| 2025-12-17 14:47 | H2564 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 14:51 | H2590 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 14:53 | H2584 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 14:55 | H2591 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 14:58 | H2608 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:00 | H2629 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:02 | H2662 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:05 | H2672 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:07 | H2693 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:10 | H2733 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-17 15:12 | H2734 | Public Safety and Homeland Security (J) | Poll | favorable |
| 2025-12-18 12:32 | H2764 | Public Service (J) | Favorable Report | favorable |
| 2025-12-18 12:35 | H2826 | Public Service (J) | Favorable Report | favorable |
| 2025-12-18 12:36 | H2926 | Public Service (J) | Favorable Report | favorable |
| 2025-12-18 12:38 | H2893 | Public Service (J) | Favorable Report | favorable |
| 2025-12-18 12:40 | H4508 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:14 | H4476 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:15 | H4477 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:16 | H4506 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:20 | H4507 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:22 | H4525 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:25 | H4572 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:33 | H4573 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:34 | H4582 | Public Service (J) | Favorable Report | favorable |
| 2026-01-09 15:36 | H4584 | Public Service (J) | Favorable Report | favorable |
