It shall be the duty of the committee on Public Service to consider all matters concerning the salaries, civil service and retirement of public employees (including the retirement of judges, court personnel and county employees but excluding the salaries of said judges, court personnel and county employees), collective bargaining for state employees and other public employees and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-22 12:23 | H4915 | Polls and Votes | favorable 9 · no action 2 |
| 2025-07-22 12:34 | H2810 | Public Service Matters | favorable 9 · no action 2 |
| 2025-07-22 12:40 | H2889 | Public Service Matters | favorable 9 · no action 2 |
| 2025-07-23 12:48 | H2915 | Public Service Matters | favorable 9 · no action 2 |
| 2025-07-29 17:00 | S1802 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-07-29 17:00 | S1805 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 17:00 | S1825 | Ought to pass | favorable 6 |
| 2025-07-29 17:00 | S1859 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-07-29 17:00 | S1872 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 17:00 | S1884 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-07-29 17:00 | S2560 | Ought to pass | favorable 6 |
| 2025-07-29 17:00 | S2562 | Ought to pass | favorable 6 |
| 2025-08-01 15:11 | H2746 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:19 | H2775 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:27 | H2790 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:31 | H2806 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:34 | H2823 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:37 | H2852 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:40 | H2861 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:44 | H2879 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:51 | H2886 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:54 | H2922 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 15:57 | H2939 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:00 | H2944 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:02 | H2953 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:05 | H2985 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:07 | H2986 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:09 | H2987 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:11 | H2988 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:13 | H2993 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:16 | H3914 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:18 | H3963 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-01 16:20 | H3978 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-07 17:00 | S2518 | Ought to pass | favorable 6 |
| 2025-08-08 16:15 | H2864 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:18 | H2866 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:20 | H2880 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:23 | H2917 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:26 | H2942 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:29 | H2955 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:31 | H2958 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:33 | H2970 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:35 | H2977 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:38 | H2996 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:40 | H2998 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:42 | H3901 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:44 | H3915 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:46 | H3916 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-08 16:48 | H4031 | Public Service Matters | favorable 10 · no action 1 |
| 2025-08-11 14:00 | S2586 | Redraft | favorable 6 |
| 2025-08-22 12:35 | H2961 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:37 | H2940 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:39 | H2909 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:40 | H2901 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:41 | H2853 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:43 | H2851 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:44 | H2846 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:45 | H2842 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:47 | H2841 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:48 | H2836 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 12:49 | H2753 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-08-22 13:28 | H2978 | Joint Committee Public Service | favorable 9 · no action 2 |
| 2025-08-30 11:59 | H2840 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:02 | H2844 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:05 | H2845 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:07 | H2848 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:10 | H2860 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:13 | H2897 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:16 | H2913 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:19 | H2918 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:22 | H2969 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:25 | H4147 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:28 | H2782 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:54 | H2801 | Public Service Matters | favorable 7 · no action 4 |
| 2025-08-30 12:57 | H2933 | Public Service Matters | favorable 7 · no action 4 |
| 2025-09-22 17:00 | S1836 | Ought to pass | favorable 3 · reserve right 3 |
| 2025-09-22 17:00 | S1865 | Ought to pass | favorable 6 |
| 2025-09-22 17:00 | S1891 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-22 17:00 | S1895 | Ought to pass | favorable 6 |
| 2025-09-22 17:00 | S1910 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-09-22 17:00 | S1919 | Ought to pass | favorable 6 |
| 2025-09-22 17:00 | S2595 | Ought to pass | favorable 6 |
| 2025-09-22 17:00 | S27 | Ought to pass | favorable 6 |
| 2025-09-23 14:50 | H2766 | Public Service Matters | favorable 8 · no action 3 |
| 2025-09-23 14:53 | H2787 | Public Service Matters | favorable 8 · no action 3 |
| 2025-09-23 14:58 | H2834 | Public Service Matters | favorable 8 · no action 3 |
| 2025-09-23 15:01 | H2990 | Public Service Matters | favorable 8 · no action 3 |
| 2025-09-23 15:04 | H3003 | Public Service Matters | favorable 8 · no action 3 |
| 2025-09-23 15:07 | H4178 | Public Service Matters | favorable 8 · no action 3 |
| 2025-10-07 16:33 | H2799 | Joint Committee on Public Service | favorable 8 · no action 3 |
| 2025-10-07 16:34 | H2813 | Joint Committee on Public Service | favorable 8 · no action 3 |
| 2025-10-07 16:36 | H2991 | Joint Committee on Public Service | favorable 7 · reserve right 1 · no action 3 |
| 2025-10-07 16:38 | H2992 | Joint Committee on Public Service | favorable 8 · no action 3 |
| 2025-10-10 15:00 | S1788 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1797 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1821 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1832 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1849 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1860 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1902 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1903 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1907 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1909 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-10 15:00 | S1911 | Ought to pass | favorable 4 · no action 2 |
| 2025-10-10 15:00 | S1914 | Ought to pass | favorable 4 · no action 2 |
| 2025-10-14 11:21 | H4234 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-10-28 17:00 | S1791 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-10-28 17:00 | S1792 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1814 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1835 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1845 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1847 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-10-28 17:00 | S1848 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-28 17:00 | S1851 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1862 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1873 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-10-28 17:00 | S1898 | Ought to pass | favorable 6 |
| 2025-10-28 17:00 | S1917 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-28 17:00 | S1918 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-28 17:00 | S2574 | Ought to pass | favorable 5 · no action 1 |
| 2025-10-28 17:00 | S2651 | Ought to pass | favorable 5 · no action 1 |
| 2025-11-12 17:00 | S1790 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-12 17:00 | S1795 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S1800 | Ought to pass | favorable 3 · reserve right 3 |
| 2025-11-12 17:00 | S1828 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S1850 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-12 17:00 | S1863 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S1864 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-12 17:00 | S1883 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 17:00 | S1885 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-12 17:00 | S1896 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S1913 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-12 17:00 | S1915 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S2100 | Ought to pass | favorable 6 |
| 2025-11-12 17:00 | S2695 | Ought to pass | favorable 6 |
| 2025-11-14 13:07 | H4214 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-11-14 13:23 | H2896 | Joint Committee on Public Service | favorable 9 · no action 2 |
| 2025-12-02 09:53 | H45 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 09:58 | H25 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 10:00 | S1807 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 10:00 | S1838 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 10:00 | S2583 | Ought to pass | favorable 4 · reserve right 1 · no action 1 |
| 2025-12-02 10:00 | S2613 | Ought to pass | favorable 5 · no action 1 |
| 2025-12-02 10:40 | H27 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 10:43 | H30 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 10:47 | H32 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 10:48 | H34 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-02 12:04 | H19 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 12:05 | H20 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 12:08 | H21 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 12:30 | H22 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 13:08 | H28 | Joint Committee on Public Service | favorable 13 · reserve right 3 · no action 1 |
| 2025-12-02 13:11 | H31 | Joint Committee on Public Service | favorable 13 · reserve right 3 · no action 1 |
| 2025-12-02 13:13 | H23 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 13:19 | H29 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 13:20 | H33 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 13:28 | H56 | Joint Committee on Public Service | favorable 14 · adverse 1 · reserve right 1 · no action 1 |
| 2025-12-02 13:55 | H24 | Joint Committee on Public Service | favorable 14 · reserve right 2 · no action 1 |
| 2025-12-02 17:00 | S2786 | Study | favorable 5 · reserve right 1 |
| 2025-12-03 10:37 | H4829 | Redraft of H.44 | favorable 13 · reserve right 3 · no action 1 |
| 2025-12-03 10:39 | H41 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-03 10:39 | H5193 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-03 10:44 | H39 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-03 10:47 | H49 | Joint Committee on Public Service | favorable 15 · reserve right 1 · no action 1 |
| 2025-12-08 15:49 | H4442 | favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:53 | H4092 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 15:53 | H4390 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:53 | H4391 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:54 | H4142 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 15:54 | H4389 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:56 | H4246 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 15:56 | H4388 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:57 | H3925 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 15:58 | H4254 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 15:58 | H4349 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 16:00 | H3927 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 16:00 | H4255 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 16:01 | H3928 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 16:02 | H4256 | Favorable report | favorable 8 · no action 3 |
| 2025-12-08 16:02 | H5147 | Study | favorable 8 · no action 3 |
| 2025-12-08 16:04 | H4862 | Favorable as Redrafted | favorable 8 · no action 3 |
| 2025-12-08 16:06 | H5398 | Favorable as Redrafted | favorable 8 · no action 3 |
| 2025-12-08 16:10 | H4632 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 16:11 | H4235 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-08 16:45 | H3926 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:44 | H2759 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:45 | H2762 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:46 | H2883 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:47 | H2887 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:50 | H2921 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:52 | H2923 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 12:56 | H4317 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 13:00 | H2884 | Favorable Report | favorable 8 · no action 3 |
| 2025-12-12 13:02 | H4902 | Favorable as Redrafted | favorable 8 · no action 3 |
| 2025-12-12 13:04 | H4901 | Favorable as Redrafted | favorable 8 · no action 3 |
| 2025-12-18 12:32 | H2764 | Favorable Report | favorable 7 · no action 4 |
| 2025-12-18 12:35 | H2826 | Favorable Report | favorable 7 · no action 4 |
| 2025-12-18 12:36 | H2926 | Favorable Report | favorable 7 · no action 4 |
| 2025-12-18 12:38 | H2893 | Favorable Report | favorable 7 · no action 4 |
| 2025-12-18 12:40 | H4508 | Favorable Report | favorable 7 · no action 4 |
| 2026-01-09 15:14 | H4476 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:15 | H4477 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:16 | H4506 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:20 | H4507 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:22 | H4525 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:25 | H4572 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:33 | H4573 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:34 | H4582 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:36 | H4584 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:38 | H4604 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:39 | H4702 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:40 | H4718 | Favorable Report | favorable 10 · no action 1 |
| 2026-01-09 15:42 | H4509 | Favorable Report | favorable 10 · no action 1 |
| 2026-02-05 15:44 | H4267 | Favorable Report | favorable 9 · no action 2 |
| 2026-02-05 15:45 | H4740 | Favorable Report | favorable 9 · no action 2 |
| 2026-02-05 15:46 | H4741 | Favorable Report | favorable 9 · no action 2 |
| 2026-02-05 15:47 | H4799 | Favorable Report | favorable 9 · no action 2 |
| 2026-02-05 15:49 | H4879 | Favorable Report | favorable 9 · no action 2 |
| 2026-03-03 17:00 | S2750 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-03-17 16:00 | S1786 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1787 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1789 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1798 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1803 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1804 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1816 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1817 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1819 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1823 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1827 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1841 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-03-17 16:00 | S1844 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1846 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1853 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1856 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1867 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1868 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1871 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1876 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1886 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-03-17 16:00 | S1888 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1897 | Ought to pass | favorable 3 · reserve right 3 |
| 2026-03-17 16:00 | S1906 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1908 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S1920 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-03-17 16:00 | S1921 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S2712 | Ought to pass | favorable 4 · reserve right 2 |
| 2026-03-17 16:00 | S3020 | Study | favorable 5 · reserve right 1 |
| 2026-03-18 15:31 | H5054 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:34 | H4890 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:34 | H5034 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:35 | H4583 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:37 | H3929 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:37 | H4093 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:38 | H2749 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:38 | H2757 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:39 | H2771 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:39 | H2997 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:40 | H3002 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:41 | H2781 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:41 | H2796 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:41 | H2980 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:42 | H2971 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:42 | H2979 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:43 | H2802 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:44 | H2807 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:45 | H2808 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:45 | H2937 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:45 | H2968 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:47 | H2929 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:47 | H2935 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:48 | H2814 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:48 | H2816 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:48 | H2817 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:48 | H2905 | Favorable | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:49 | H2881 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:49 | H2885 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:50 | H2818 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:51 | H2833 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:52 | H2878 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:53 | H2865 | Favorable Report | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:53 | H5289 | Favorable as Redrafted | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:54 | H5287 | Favorable as Redrafted | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-18 15:54 | H5288 | Favorable as Redrafted | favorable 9 · reserve right 1 · no action 1 |
| 2026-03-28 15:03 | H4909 | Favorable Report | favorable 10 · no action 1 |
| 2026-03-28 15:05 | H4846 | Favorable Report | favorable 10 · no action 1 |
| 2026-03-28 15:07 | H4848 | Favorable Report | favorable 10 · no action 1 |
| 2026-03-28 15:09 | H3924 | Favorable Report | favorable 10 · no action 1 |
| 2026-04-29 12:00 | S2942 | Ought to pass | favorable 6 |
| 2026-04-29 12:00 | S3031 | Ought to pass | favorable 6 |
| 2026-05-08 16:40 | H5110 | Favorable Report | favorable 10 · no action 1 |
| 2026-05-08 16:41 | H5248 | Favorable Report | favorable 10 · no action 1 |
| 2026-05-08 16:42 | H5189 | Favorable Report | favorable 10 · no action 1 |
| 2026-05-08 16:42 | H5419 | Favorable as Redrafted Report | favorable 10 · no action 1 |
| 2026-05-13 16:00 | S3017 | Ought to pass | favorable 5 · no action 1 |
| 2026-06-12 15:04 | H5359 | Favorable Report | favorable 9 · no action 2 |
| 2026-06-15 12:00 | S3128 | Study | favorable 4 · adverse 2 |
| 2026-06-26 14:40 | H5429 | Favorable Report | favorable 17 |
| 2026-07-22 15:06 | H5435 | Favorable Report | favorable 10 · no action 1 |
| 2026-07-22 15:07 | H5427 | Favorable Report | favorable 10 · no action 1 |
| 2026-07-22 15:08 | H5428 | Favorable Report | favorable 10 · no action 1 |
| 2026-07-22 15:09 | H5384 | Favorable Report | favorable 10 · no action 1 |
| 2026-07-22 15:10 | H5380 | Favorable Report | favorable 10 · no action 1 |
| 2026-07-29 14:35 | H5389 | Favorable Report | favorable 9 · no action 2 |
| 2026-07-29 14:35 | H5513 | Favorable Report | favorable 9 · no action 2 |
| 2026-07-30 14:30 | S2907 | Ought to pass | favorable 5 · reserve right 1 |
| 2026-07-30 14:30 | S2939 | Ought to pass | favorable 6 |
| 2026-07-30 14:30 | S3051 | Ought to pass | favorable 6 |
| 2026-07-30 14:30 | S3120 | Ought to pass | favorable 6 |
| 2026-07-30 14:30 | S3139 | Ought to pass | favorable 6 |
| 2026-07-30 14:30 | S3155 | Ought to pass | favorable 6 |
| 2026-07-30 14:30 | S3165 | Ought to pass | favorable 6 |
| 2026-08-26 15:05 | H5520 | Favorable Report | favorable 15 · no action 1 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-04-14 | A-1, 24 Beacon Street, Boston | 30 | Completed |
| 2025-05-07 | A-1, 24 Beacon Street, Boston | 37 | Completed |
| 2025-05-12 | A-1, 24 Beacon Street, Boston | 26 | Completed |
| 2025-05-28 | A-2, 24 Beacon Street, Boston | 33 | Completed |
| 2025-06-02 | A-2, 24 Beacon Street, Boston | 26 | Completed |
| 2025-06-04 | A-1, 24 Beacon Street, Boston | 21 | Completed |
| 2025-06-25 | A-1, 24 Beacon Street, Boston | 26 | Completed |
| 2025-07-09 | A-2, 24 Beacon Street, Boston | 26 | Completed |
| 2025-07-16 | A-2, 24 Beacon Street, Boston | 13 | Completed |
| 2025-09-10 | A-1, 24 Beacon Street, Boston | 22 | Completed |
| 2025-09-15 | A-1, 24 Beacon Street, Boston | 45 | Completed |
| 2025-09-17 | B-2, 24 Beacon Street, Boston | 37 | Completed |
| 2025-09-22 | A-2, 24 Beacon Street, Boston | 42 | Completed |
| 2025-10-06 | A-1, 24 Beacon Street, Boston | 44 | Completed |
| 2025-10-08 | B-2, 24 Beacon Street, Boston | 38 | Completed |
| 2025-10-15 | B-1, 24 Beacon Street, Boston | 24 | Completed |
| 2025-11-20 | Written Testimony Only, 24 Beacon Street, Boston | 14 | Completed |
| 2026-01-27 | B-1, 24 Beacon Street, Boston | 12 | Completed |
