| Date | Branch | Action |
|---|---|---|
| 2025-02-27 | Senate | Referred to the committee on Public Service |
| 2025-02-27 | House | House concurred |
| 2025-05-29 | Joint | Hearing scheduled for 06/04/2025 from 01:00 PM-05:00 PM in A-2 |
| 2025-05-29 | Joint | Hearing rescheduled to 06/04/2025 from 01:00 PM-05:00 PM in A-1 |
| 2025-11-13 | Senate | Bill reported favorably by committee and referred to the committee on Health Care Financing |
| 2026-01-29 | Senate | Accompanied a study order, see S2931 |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2025-06-04 | Public Service (J) | A-1, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Accompanied | Health Care Financing (J) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.