| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 250/250 | 100% | 100% | 95 to 100% | |
| Absent | 0% 0/250 | 0% | 0% | 0 to 5% | |
| With the majority, on divided votes | 100% 85/85 | 98% | 99% | 12 to 100% | |
| With the chair, on divided votes | 100% 26/26 | 96% | 96% | 19 to 100% | |
| With own party's majority, on divided votes | 100% 85/85 | 98% | 99% | 66 to 100% |
| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 237/237 | 100% | 100% | 77 to 100% | |
| Absent | 0% 0/237 | 0% | 0% | 0 to 23% | |
| With the majority, on divided votes | 100% 102/102 | 98% | 98% | 9 to 100% | |
| With the chair, on divided votes | 100% 28/28 | 100% | 100% | 14 to 100% | |
| With own party's majority, on divided votes | 99% 101/102 | 98% | 99% | 79 to 100% |
| Session | Bill | Title | What happened |
|---|---|---|---|
| 193rd | S1102 | An Act relating to threats of suicide while in court custody (Stavri’s Law) | in committee |
| 193rd | S1103 | An Act relative to due process | in committee |
| 193rd | S1104 | An Act protecting homeowners from unnecessary foreclosures | in committee |
| 193rd | S1105 | An Act establishing a sick leave bank for Christopher Trigilio, an employee of the trial court | reported favorably |
| 193rd | S1209 | An Act to prohibit mandatory overtime | reported favorably |
| 193rd | S124 | An Act enhancing child welfare protections | in committee |
| 193rd | S1267 | An Act expanding access to mental health services | in committee |
| 193rd | S1319 | An Act regarding municipal zoning powers | in committee |
| 193rd | S1450 | An Act assessing healthcare access | in committee |
| 193rd | S1451 | An Act relative to environmentally-friendly burial alternatives | in committee |
| 193rd | S1714 | An Act relative to public higher education collective labor contracts | in committee |
| 193rd | S1715 | An Act relative to firefighter training | reported favorably |
| 193rd | S1716 | An Act providing equity to police officers disabled by cardiac disease | in committee |
| 193rd | S1717 | An Act authorizing the state retirement board to retire Jamie J. Magarian, a uniformed member of the Departmen | reported favorably |
| 193rd | S1922 | An Act to ease the tax burden on older adults, people with disabilities and their caregivers | in committee |
| 193rd | S1923 | An Act extending the historic rehabilitation tax credit program | in committee |
| 193rd | S2041 | An Act relative to Commonwealth building projects | in committee |
| 193rd | S2042 | An Act relative to educational collaboratives | reported favorably |
| 193rd | S2043 | An Act to modernize municipal meetings, town meetings, and local elections | in committee |
| 193rd | S2044 | An Act relative to fairness in public contracting | reported favorably |
| 193rd | S2045 | An Act relative to the submission of design build proposals | in committee |
| 193rd | S2046 | An Act relative to public construction certification | in committee |
| 193rd | S207 | An Act regulating the practice and licensure of veterinary technicians | in committee |
| 193rd | S208 | An Act relative to motor vehicle financial protection products | in committee |
| 193rd | S209 | An Act to ensure driver privacy with electronic tolling | no action recorded |
| 193rd | S2163 | An Act prohibiting public and ratepayer funding of clearcutting forests and woodlands | in committee |
| 193rd | S2164 | An Act allowing municipalities to reasonably regulate solar siting | in committee |
| 193rd | S2194 | An Act establishing a program to increase cultural equity in tourism promotion and marketing | in committee |
| 193rd | S2195 | Resolve relative to State House restoration and management commission | in committee |
| 193rd | S2284 | An Act relative to motor vehicle leasing parity | reported favorably |
| 193rd | S2285 | An Act electrifying Regional Transit Authorities | in committee |
| 193rd | S2338 | An Act relative to tax abatements for disabled veterans and Gold Star families | reported favorably |
| 193rd | S2339 | An Act to amend the general officer designation in the state staff of the militia | reported favorably |
| 193rd | S2444 | An Act providing for recall elections in the town of Granby | Chapter 294 of 2024 |
| 193rd | S2446 | An Act authorizing voluntary contributions to the Massachusetts Fire Fighters Academy Trust Fund | reported favorably |
| 193rd | S2447 | An Act protecting against attempts to ban, remove, or restrict library access to materials | in committee |
| 193rd | S2452 | An Act establishing a sick leave bank for Rene Perez, an employee of the Department of Developmental Services | Chapter 9 of 2024 |
| 193rd | S2537 | An Act establishing a sick leave bank for Danielle Marie Cruz, an employee of the trial court | Chapter 38 of 2024 |
| 193rd | S2910 | An Act relative to the Historic Connecticut River Water Trail | reported favorably |
| 193rd | S2929 | An Act to increase kennel safety, aka Ollie’s Law | no action recorded |
| 193rd | S330 | An Act relative to student transportation | in committee |
| 193rd | S331 | An Act providing school building assistance for Special Education Collaboratives | in committee |
| 193rd | S332 | Resolve relative to the long-term fiscal health and sustainability of special education in the Commonwealth | in committee |
| 193rd | S333 | An Act relative to prescription opioid abuse prevention education | in committee |
| 193rd | S334 | An Act expanding high school student access to earn industry recognized credentials | in committee |
| 193rd | S335 | An Act to increase special education circuit breaker reimbursement from 75% to 90% | in committee |
| 193rd | S336 | An Act to special education transportation reimbursement from 75% to 90% | in committee |
| 193rd | S337 | An Act relative to adjusting approved costs threshold | in committee |
| 193rd | S338 | An Act to promote the inclusion of American Sign Language in the Commonwealth’s public schools | in committee |
| 193rd | S339 | An Act further regulating receivership of school districts designated as chronically underperforming | in committee |
| 193rd | S396 | An Act to establish the office of elder advocate | in committee |
| 193rd | S553 | An Act to promote economic opportunities for cottage food entrepreneurs | in committee |
| 193rd | S554 | An Act to require producer responsibility for collection, reuse and recycling of discarded electronic products | in committee |
| 193rd | S555 | An Act relative to the Quabbin Watershed Advisory Committee | reported favorably |
| 193rd | S556 | An Act relative to the MassTrails program administered by the Department of Conservation and Recreation and an | in committee |
| 193rd | S699 | An Act relative to fair and equitable compensation for medical services | reported favorably |
| 193rd | S700 | An Act to ensure access to epinephrine for minors | reported favorably |
| 193rd | S701 | An Act relative to motor vehicle service contracts | reported favorably |
| 193rd | S797 | An Act to bring down the cost of prescription drugs | in committee |
| 193rd | S798 | An Act to promote primary care through Medicaid graduate medical education funding | reported favorably |
| 193rd | S843 | An Act to authorize state universities to offer clinical and professional doctorate programs | reported favorably |
| 193rd | S844 | An Act protecting public higher education student information | in committee |
| 193rd | S845 | An Act relative to the endowment match program | reported favorably |
| 193rd | S897 | An Act allowing movable tiny houses as permanent residential dwellings and accessory dwelling units | reported favorably |
| 194th | S1019 | An Act relative to manufactured housing communities | in committee |
| 194th | S1020 | An Act providing for pre-service training for members of mobile home rent control boards | in committee |
| 194th | S1234 | An Act prohibiting the harassment of animals | in committee |
| 194th | S1235 | An Act relative to due process | in committee |
| 194th | S1236 | An Act to protect survivors of spousal abuse from alimony liability | reported favorably |
| 194th | S1237 | An Act relative to wagering on political outcomes | reported favorably |
| 194th | S1238 | An Act relating to threats of suicide while in court custody (Stavri’s Law) | reported favorably |
| 194th | S1361 | An Act establishing paid prenatal leave | reported favorably |
| 194th | S1362 | An Act to prohibit mandatory overtime | reported favorably |
| 194th | S1363 | An Act relative to a prevailing wage for trash and recycling collectors, moving contractors, and motor bus pup | reported favorably |
| 194th | S1468 | An Act relative to a regional school assessment reserve fund | reported favorably |
| 194th | S1469 | An Act relative to special education reserve funds | reported favorably |
| 194th | S1608 | An Act relative to physician assistant interstate compact | reported favorably |
| 194th | S1609 | An Act concerning the regulation of Kratom | in committee |
| 194th | S1610 | An Act assessing healthcare access | reported favorably |
| 194th | S1611 | An Act relative to natural organic reduction as an environmentally-friendly burial alternative | in committee |
| 194th | S1612 | An Act relative to alkaline hydrolysis as an environmentally-friendly burial alternative | in committee |
| 194th | S1613 | An Act to increase access to health transportation | in committee |
| 194th | S1614 | An Act ensuring home care patient safety | reported favorably |
| 194th | S1615 | An Act to improve health care coordination and safe discharge | in committee |
| 194th | S1616 | An Act establishing an advisory committee on the accessibility of fresh food retail in communities throughout | reported favorably |
| 194th | S169 | An Act relative to health care quality for children and youth | in committee |
| 194th | S1895 | An Act providing equity and fairness to POST-certified police officers disabled by cardiac disease | reported favorably |
| 194th | S1896 | An Act relative to firefighter training | reported favorably |
| 194th | S1897 | An Act amending credible service of the State Staff | reported favorably |
| 194th | S2065 | An Act authorizing voluntary contributions to the Massachusetts Fire Fighters Academy Trust Fund | reported favorably |
| 194th | S2066 | An Act relative to increasing 529 deductions | reported favorably |
| 194th | S2193 | An Act relative to educational collaboratives | reported favorably |
| 194th | S2194 | An Act relative to fairness in public contracting | reported favorably |
| 194th | S2195 | An Act relative to the executive session interview process | reported favorably |
| 194th | S2196 | An Act relative to the Massachusetts Poland Trade Commission | reported favorably |
| 194th | S2197 | An Act to modernize municipal meetings, town meetings, and local elections | reported favorably |
| 194th | S2198 | An Act relative to the submission of design build proposals | reported favorably |
| 194th | S2199 | An Act relative to public construction certification | reported favorably |
| 194th | S2200 | An Act limiting the impact of student loans to help staff succeed | reported favorably |
| 194th | S2201 | An Act relative to microfilm | reported favorably |
| 194th | S2202 | An Act relative to commonwealth building projects | reported favorably |
| 194th | S2314 | An Act relative to the maximum storage charges on motor vehicles involuntarily towed | in committee |
| 194th | S2315 | An Act establishing a special commission to investigate double utility poles | reported favorably |
| 194th | S2316 | An Act establishing a resilient electric vehicle charging system pilot program and river restoration fund and | in committee |
| 194th | S2317 | An Act relative to energy generation payments | in committee |
| 194th | S2336 | Resolve relative to State House restoration and management commission | in committee |
| 194th | S2433 | An Act electrifying Regional Transit Authorities | reported favorably |
| 194th | S2434 | An Act relative to motor vehicle leasing parity | reported favorably |
| 194th | S2435 | An Act to facilitate the reintegration of returning citizens through license reinstatement and payment reform | in committee |
| 194th | S2673 | An Act authorizing the city known as the town of Palmer to grant additional licenses for the sale of all alcoh | no action recorded |
| 194th | S277 | An Act regulating the practice and licensure of veterinary technicians | reported favorably |
| 194th | S278 | An Act relative to credit card surcharges | in committee |
| 194th | S2785 | Labor and Workforce Development -- Extension Order | reported favorably |
| 194th | S279 | An Act returning liquor license control to municipalities | reported favorably |
| 194th | S280 | An Act to protect horses | in committee |
| 194th | S281 | An Act relative to motor vehicle debt waivers | reported favorably |
| 194th | S282 | An Act relative to continuing education requirements for licensed massage therapists | in committee |
| 194th | S2979 | Labor and Workforce Development -- Extension Order | reported favorably |
| 194th | S3102 | Patient Access to Biomarker Testing to Provide Appropriate Therapy | no action recorded |
| 194th | S425 | An Act to promote the inclusion of American Sign Language in the Commonwealth’s public schools, AKA The Americ | in committee |
| 194th | S426 | An Act to ensure that all students are prepared for future success | in committee |
| 194th | S427 | An Act expanding high school student access to earn industry recognized credentials | in committee |
| 194th | S428 | An Act relative to school library standards | in committee |
| 194th | S429 | An Act to establish a commission to investigate AI in education | in committee |
| 194th | S430 | An Act relative to the long-term fiscal health and sustainability of special education in the Commonwealth | in committee |
| 194th | S431 | An Act developing a Portrait of a Graduate | in committee |
| 194th | S432 | An Act relative to prescription opioid abuse prevention education | in committee |
| 194th | S488 | An Act requiring the certification of medical directors in skilled nursing facilities | in committee |
| 194th | S652 | An Act relative to the Quabbin Watershed Advisory Committee | reported favorably |
| 194th | S653 | An Act to require producer responsibility for collection, reuse and recycling of discarded electronic products | reported favorably |
| 194th | S69 | An Act to promote economic opportunities for cottage food entrepreneurs | reported favorably |
| 194th | S70 | An Act clarifying the definition of agriculture | in committee |
| 194th | S809 | An Act relative to patient access to biomarker testing to provide appropriate therapy | reported favorably |
| 194th | S810 | An Act to reduce inequities in access to medical procedures | reported favorably |
| 194th | S811 | An Act to improve outcomes for those with limb loss and limb difference | reported favorably |
| 194th | S812 | An Act relative to motor vehicle service contracts | reported favorably |
| 194th | S813 | An Act relative to the remediation of home heating oil releases | reported favorably |
| 194th | S814 | An Act relative to health insurance coverage notification | reported favorably |
| 194th | S815 | An Act to establish the Massachusetts loan loss guarantee program for community development financial institut | reported favorably |
| 194th | S816 | An Act including worker-owned businesses economic development programs | reported favorably |
| 194th | S817 | An Act to ensure access to epinephrine for minors | reported favorably |
| 194th | S900 | An Act to promote primary care through Medicaid graduate medical education funding | reported favorably |
| 194th | S947 | An Act protecting public higher education student information | reported favorably |
| 194th | S948 | An Act relative to the endowment match program | in committee |
| 194th | S949 | An Act to provide green and healthy public colleges and universities and address their deferred maintenance ne | in committee |
| 194th | S98 | An Act prohibiting employment discrimination based on legal use of cannabis | reported favorably |
| 194th | S99 | An Act for cannabis market modernization | reported favorably |
| Date | Bill | Committee | Question | Position |
|---|---|---|---|---|
| 2025-05-01 10:30 | H4010 | Ways and Means (S) | Ought to pass with an amendment - New Text | favorable |
| 2025-05-06 12:10 | H4001 | Ways and Means (S) | Ought to pass with an amendment - New Text | favorable |
| 2025-05-27 12:45 | S2521 | Ways and Means (S) | Reports (in part) a Bill | favorable |
| 2025-06-12 11:00 | S2529 | Ways and Means (S) | Reports (in part) a Bill | favorable |
| 2025-06-18 14:00 | S2522 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-07-10 10:30 | S2537 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-07-10 12:45 | S1052 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-07-17 13:00 | S2348 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-07-24 11:30 | S2549 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-07-24 17:00 | S2509 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S2510 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S2567 | Election Laws (J) | Placed in a Study | favorable |
| 2025-07-24 17:00 | S497 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S509 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S514 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S516 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S522 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S526 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S527 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S535 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-24 17:00 | S536 | Election Laws (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1294 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1312 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1327 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1335 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1345 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1370 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-28 12:00 | S1378 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1802 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1805 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1825 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1859 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1872 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S1884 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S2560 | Public Service (J) | Ought to pass | favorable |
| 2025-07-29 17:00 | S2562 | Public Service (J) | Ought to pass | favorable |
| 2025-08-07 17:00 | S2518 | Public Service (J) | Ought to pass | favorable |
| 2025-08-11 14:00 | S2586 | Public Service (J) | Redraft | favorable |
| 2025-08-14 14:00 | S2511 | Election Laws (J) | Redraft | favorable |
| 2025-08-20 17:00 | S52 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S53 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S57 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S59 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S63 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S66 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S67 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-20 17:00 | S74 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-08-26 12:00 | S682 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S685 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S689 | Financial Services (J) | Ought to pass | no action |
| 2025-08-26 12:00 | S697 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S701 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S715 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S716 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S726 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S727 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S741 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S748 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S751 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S761 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S780 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S788 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S789 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S811 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S812 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S825 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S832 | Financial Services (J) | Ought to pass | favorable |
| 2025-08-26 12:00 | S834 | Financial Services (J) | Ought to pass | favorable |
| 2025-09-05 12:00 | H4413 | Bonding, Capital Expenditures and State Assets | On H4413 - An Act providing for the terms of certain bonds to be issued by the Commonwealth | favorable |
| 2025-09-11 10:30 | S1057 | Ways and Means (S) | Ought to pass | favorable |
| 2025-09-11 10:30 | S165 | Ways and Means (S) | Ought to pass | favorable |
| 2025-09-11 10:30 | S2367 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-09-18 11:45 | S2516 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-09-22 16:00 | S1291 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1293 | Labor and Workforce Development (J) | Favorable with changes | favorable |
| 2025-09-22 16:00 | S1296 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1301 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1316 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1326 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1338 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1344 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1347 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1352 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1365 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 16:00 | S1368 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1836 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1865 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1891 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1895 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1910 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S1919 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S2595 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 17:00 | S27 | Public Service (J) | Ought to pass | favorable |
| 2025-09-22 22:00 | S1351 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S207 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S208 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S220 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S233 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S236 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S249 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-09-26 17:00 | S2620 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-09-26 17:00 | S277 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-07 14:30 | S58 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S60 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S61 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S65 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S68 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S69 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-07 14:30 | S73 | Agriculture and Fisheries | Ought to pass | favorable |
| 2025-10-09 12:30 | S1483 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-10-09 12:30 | S2141 | Ways and Means (S) | Ought to pass | favorable |
| 2025-10-09 12:30 | S2546 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-10-09 12:30 | S2547 | Ways and Means (S) | Ought to pass – by substitution of a New Draft | favorable |
| 2025-10-10 15:00 | S1329 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1358 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1361 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1371 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S144 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1788 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1797 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1821 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1832 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1849 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1860 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1902 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1903 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1907 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1909 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1911 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:00 | S1914 | Public Service (J) | Ought to pass | favorable |
| 2025-10-10 15:30 | S1286 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-10 15:30 | S1354 | Labor and Workforce Development (J) | Ought to pass | favorable |
| 2025-10-14 09:00 | S2552 | Election Laws (J) | Ought to pass | favorable |
| 2025-10-14 09:00 | S2650 | Election Laws (J) | Study | adverse |
| 2025-10-14 09:00 | S498 | Election Laws (J) | Ought to pass | favorable |
| 2025-10-14 09:00 | S517 | Election Laws (J) | Ought to pass | favorable |
| 2025-10-14 09:00 | S524 | Election Laws (J) | Ought to pass | favorable |
| 2025-10-14 09:00 | S528 | Election Laws (J) | Ought to pass | favorable |
| 2025-10-20 13:00 | H4615 | Ways and Means (S) | Ought to pass with an amendment - New Text | favorable |
| 2025-10-21 17:00 | S198 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S199 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S231 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S232 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S238 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S239 | Consumer Protection and Professional Licensure (J) | Study | favorable |
| 2025-10-21 17:00 | S255 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-21 17:00 | S261 | Consumer Protection and Professional Licensure (J) | Study | favorable |
| 2025-10-21 17:00 | S2660 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-21 17:00 | S2661 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-21 17:00 | S2662 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-21 17:00 | S2663 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-21 17:00 | S2664 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-21 17:00 | S2667 | Consumer Protection and Professional Licensure (J) | Study | favorable |
| 2025-10-28 17:00 | S1791 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1792 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1814 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1835 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1845 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1847 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1848 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1851 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1862 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1873 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1898 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1917 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S1918 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S196 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S212 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S217 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S246 | Consumer Protection and Professional Licensure (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S2574 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S260 | Consumer Protection and Professional Licensure (J) | Study | favorable |
| 2025-10-28 17:00 | S2651 | Public Service (J) | Ought to pass | favorable |
| 2025-10-28 17:00 | S2671 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-28 17:00 | S2672 | Consumer Protection and Professional Licensure (J) | Redraft | favorable |
| 2025-10-28 17:00 | S2674 | Consumer Protection and Professional Licensure (J) | Study | favorable |
