| Date | Branch | Action |
|---|---|---|
| 2026-04-08 | Senate | Reported from the committee on Senate Ways and Means |
| 2026-04-08 | Senate | Recommended new draft for S2542 |
| 2026-04-08 | Senate | Order relative to subject matter adopted |
| 2026-04-08 | Senate | Placed in the Orders of the Day for Wednesday, April 15, 2026 |
| 2026-04-15 | Senate | Amendment #1 (Moore) adopted -see Roll Call #149 (Yeas 39 to Nays 0) |
| 2026-04-15 | Senate | The following amendments were considered as one and rejected:13, 19, 23, 25, 28, 30, 33, 34, 35, 40, 53, 54, 55, 59, 60, 62, 63, 95, 97, 98, 100, 105, 111, 112, 114, 115, 118, 148, 176, 178, 183, 188, 201, 202, 203, 206, 208, 216, 217, 220, 223, 245, 250, 271, 272, 273, 274, 275, 277, 278, 279, 280, 286, 292, 295, 296, 297, 298, 299, 300, 302, 306, 307, 310, 315, 316, 317, 318, 319, 320, 321 |
| 2026-04-15 | Senate | The following amendments were considered as one and adopted:6, 12, 15, 16, 26, 27, 31, 32, 42, 47, 48, 49, 50, 56, 57, 58, 65, 66, 67, 68, 69, 70, 71, 72, 76, 78, 79, 80, 81, 82, 83, 87, 88, 92, 99, 101, 102, 116, 117, 119, 120, 121, 122, 123, 124, 125, 129, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 144, 145, 146, 147, 149, 150, 151, 153, 154, 155, 157, 158, 159, 161, 162, 163, 164, 166, 168, 169, 170, 171, 172, 173, 174, 179, 180, 181, 182, 184, 185, 186, 187, 189, 191, 192, 193, 195, 196, 197, 198, 200, 205, 207, 209, 210, 211, 212, 213, 214, 215, 218, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 239, 240, 241, 242, 243, 244, 246, 255, 256, 257, 258, 260, 261, 262, 264, 265, 266, 267, 270, 276, 287, 288, 289, 291, 294, 301, 303, 304, 305, 308, 309, 311, 312, 313, 314, 322, 323, 324, 325, 326, 327, 328, 329, 330, 333, 334, 336, 337 |
| 2026-04-15 | Senate | Amendment #2 (Lovely) adopted -see Roll Call #150 (Yeas 38 to Nays 0) |
| 2026-04-15 | Senate | Amendment #7 (Creem) adopted |
| 2026-04-15 | Senate | Amendment #10 (Eldridge) adopted |
| 2026-04-15 | Senate | Amendment #18 (Comerford) adopted |
| 2026-04-15 | Senate | Amendment #20 (Comerford) adopted |
| 2026-04-15 | Senate | Amendment #22 (Keenan) adopted |
| 2026-04-15 | Senate | Amendment #24 (Tarr) rejected (standing vote 5-10) |
| 2026-04-15 | Senate | Amendment #222 (Fernandes) adopted |
| 2026-04-15 | Senate | Amendment #290 (Driscoll) rejected |
| 2026-04-15 | Senate | Amendment #293 (Driscoll) adopted |
| 2026-04-15 | Senate | Amendment #331 (Montigny) adopted |
| 2026-04-15 | Senate | Amendment #332 (Montigny) adopted |
| 2026-04-15 | Senate | Amendment #4 (Mark) adopted |
| 2026-04-15 | Senate | Amendment #3 (Moore) adopted |
| 2026-04-15 | Senate | Amendment #38 (Oliveira) adopted |
| 2026-04-15 | Senate | Amendment #45 (Keenan) rejected |
| 2026-04-15 | Senate | Amendment #84 (Lewis) adopted |
| 2026-04-15 | Senate | Amendment #89 (Moore) rejected |
| 2026-04-15 | Senate | Amendment #90 (Durant) rejected |
| 2026-04-15 | Senate | Amendment #91 (Durant) rejected |
| 2026-04-15 | Senate | Amendment #103 (Tarr) adopted |
| 2026-04-15 | Senate | Amendment #109 (Cyr) adopted |
| 2026-04-15 | Senate | Amendment #152 (Crighton) adopted |
| 2026-04-15 | Senate | Amendment #177 (Crighton) adopted |
| 2026-04-15 | Senate | Amendment #156 (Collins) rejected |
| 2026-04-15 | Senate | Amendment #167 (Tarr) adopted |
| 2026-04-15 | Senate | Amendment #190 (Edwards) adopted |
| 2026-04-15 | Senate | Amendment #194 (Edwards) adopted |
| 2026-04-15 | Senate | Amendment #249 (Gómez) adopted |
| 2026-04-15 | Senate | Amendment #281 (Fattman) adopted |
| 2026-04-15 | Senate | Amendment #284 (Driscoll) adopted |
| 2026-04-15 | Senate | Amendment #285 (Driscoll) adopted |
| 2026-04-15 | Senate | Amendment #29 (Tarr) adopted |
| 2026-04-15 | Senate | Amendment #5 (Eldridge) adopted -see Roll Call #151 (Yeas 38 to Nays 0) |
| 2026-04-15 | Senate | Amendment #96 (Rodrigues) adopted |
| 2026-04-15 | Senate | Substituted, as amended, for S2542 |
| 2026-04-15 | Senate | Ordered to a third reading |
| 2026-04-15 | Senate | Read third |
| 2026-04-15 | Senate | Reprinted, as amended, see S3064 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2026-04-15 16:56 | Senate | No. 149 | Question on adoption of the amendment 1 | 39–0 |
| 2026-04-15 17:10 | Senate | No. 150 | Question on adoption of the amendment 2 | 38–0 |
| 2026-04-15 20:20 | Senate | No. 151 | Question on adoption of the amendment 5 | 38–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | Funding for PFAS Free Firefighter Gear | Michael O. Moore | Adopted |
| Senate 2 | Safe Drinking Water Act | Joan B. Lovely | Adopted |
| Senate 3 | Restricting the use of rodenticides in the environment | Michael O. Moore | Adopted |
| Senate 4 | Massachusetts Climate Bank | Paul W. Mark | Adopted |
| Senate 5 | Drought Management | James B. Eldridge | Adopted |
| Senate 6 | Municipal Reforestation | Cynthia Stone Creem | Adopted |
| Senate 7 | Updating the Public Shade Tree Law | Cynthia Stone Creem | Adopted |
| Senate 8 | Withdrawn | ||
| Senate 9 | Withdrawn | ||
| Senate 10 | Grey Water Special Commission | James B. Eldridge | Adopted |
| Senate 11 | Withdrawn | ||
| Senate 12 | Food Trust Program | Michael O. Moore | Adopted |
| Senate 13 | Placing Guardrails on the De-Designation of Forest Reserves | Cynthia Stone Creem | Rejected |
| Senate 14 | Withdrawn | ||
| Senate 15 | Connecticut River Valley Resiliency | Joanne M. Comerford | Adopted |
| Senate 16 | An Act to Support Massachusetts Fisheries | Bruce E. Tarr | Adopted |
| Senate 17 | Withdrawn | ||
| Senate 18 | Equitable representation for Quabbin Watershed communities | Joanne M. Comerford | Adopted |
| Senate 19 | The Department of Fish and Game | Bruce E. Tarr | Rejected |
| Senate 20 | Equitable Compensation for Quabbin Reservoir Stewardship | Joanne M. Comerford | Adopted |
| Senate 21 | Withdrawn | ||
| Senate 22 | Prohibiting Hotels from Providing Plastic-Packaged Toiletries | John F. Keenan | Adopted |
| Senate 23 | An Act Relative to Sustaining Natural and Working Lands | Bruce E. Tarr | Rejected |
| Senate 24 | Removing the Paper Bag Tax | Bruce E. Tarr | Rejected |
| Senate 25 | Amending the Paper Bag Tax | Bruce E. Tarr | Rejected |
| Senate 26 | An Act to Protect Coastal Resources | Bruce E. Tarr | Adopted |
| Senate 27 | Coastal Erosion Projects | Bruce E. Tarr | Adopted |
| Senate 28 | Strengthening the Agricultural, Commercial Fishing, and Cranberry-Growing Sectors | Bruce E. Tarr | Rejected |
| Senate 29 | An Act Relative to the Salisbury Beach Preservation Trust Fund | Bruce E. Tarr | Adopted |
| Senate 30 | Conservation Land Tax Credit | Bruce E. Tarr | Rejected |
| Senate 31 | Valley Screw Site Superfund Cleanup | Bruce E. Tarr | Adopted |
| Senate 32 | Environmental Health of the Ipswich River | Bruce E. Tarr | Adopted |
| Senate 33 | Beneficial Re-Use Policy | Bruce E. Tarr | Rejected |
| Senate 34 | DCR Grants | James B. Eldridge | Rejected |
| Senate 35 | DCR Land Conservation | James B. Eldridge | Rejected |
| Senate 36 | Withdrawn | ||
| Senate 37 | Withdrawn | ||
| Senate 38 | Equitable Representation | Jacob R. Oliveira | Adopted |
| Senate 39 | Withdrawn | ||
| Senate 40 | Schools and Child Care Centers Water Safety | Michael O. Moore | Rejected |
| Senate 41 | Withdrawn | ||
| Senate 42 | West Parish Water Treatment Plant Remediation | Jacob R. Oliveira | Adopted |
| Senate 43 | Withdrawn | ||
| Senate 44 | Withdrawn | ||
| Senate 45 | Warrantless Entry | John F. Keenan | Rejected |
| Senate 46 | Withdrawn | ||
| Senate 47 | Banning black plastic | Jason M. Lewis | Adopted |
| Senate 48 | Second Worcester Water and Sewer Infrastructure | Michael O. Moore | Adopted |
| Senate 49 | Aberjona river flood protection | Jason M. Lewis | Adopted |
| Senate 50 | Water Infrastructure Advisory Committee | James B. Eldridge | Adopted |
| Senate 51 | Withdrawn | ||
| Senate 52 | Withdrawn | ||
| Senate 53 | PFAS chemicals in food packaging | Michael O. Moore | Rejected |
| Senate 54 | Compensation for Quabbin Reservoir Stewardship | Peter J. Durant | Rejected |
| Senate 55 | Transfer and Conveyance of Certain Parcels at Templeton Development Center | Peter J. Durant | Rejected |
| Senate 56 | Gilbertville Water District | Peter J. Durant | Adopted |
| Senate 57 | Spencer Water Department | Peter J. Durant | Adopted |
| Senate 58 | East Brookfield Water Department | Peter J. Durant | Adopted |
| Senate 59 | Princeton PFAS Remediation | Peter J. Durant | Rejected |
| Senate 60 | Reimbursement to the George L. Darey Inland Fisheries and Game Fund | Peter J. Durant | Rejected |
| Senate 61 | Withdrawn | ||
| Senate 62 | Creating a task force to study the means of implementing a statewide cistern program | Michael O. Moore | Rejected |
| Senate 63 | Native Plant Month | Michael O. Moore | Rejected |
| Senate 64 | Withdrawn | ||
| Senate 65 | Public Composting Sanitation Facilities | James B. Eldridge | Adopted |
| Senate 66 | Regional Environmental Council | Robyn K. Kennedy | Adopted |
| Senate 67 | Berlin Rail Trail | Robyn K. Kennedy | Adopted |
| Senate 68 | Bolton Bower Springs Conservation Area | Robyn K. Kennedy | Adopted |
| Senate 69 | Boylston Manor Park | Robyn K. Kennedy | Adopted |
| Senate 70 | Northborough Cold Harbor Brook | Robyn K. Kennedy | Adopted |
| Senate 71 | West Boylston Woodland Park | Robyn K. Kennedy | Adopted |
| Senate 72 | Worcester Water Mains | Robyn K. Kennedy | Adopted |
| Senate 73 | Withdrawn | ||
| Senate 74 | Withdrawn | ||
| Senate 75 | Withdrawn | ||
| Senate 76 | Fitchburg Dam Upgrades | John J. Cronin | Adopted |
| Senate 77 | Withdrawn | ||
| Senate 78 | Low-Noise, Low-Emissions Electric Landscape Equipment | Cynthia Stone Creem | Adopted |
| Senate 79 | Greenfield Inflow and Infiltration | Joanne M. Comerford | Adopted |
| Senate 80 | Former Lunt Silversmiths site in Greenfield | Joanne M. Comerford | Adopted |
| Senate 81 | Town of Hadley flood fortification | Joanne M. Comerford | Adopted |
| Senate 82 | Northampton Flood Control | Joanne M. Comerford | Adopted |
| Senate 83 | Sunderland Trail and Shared-use Path | Joanne M. Comerford | Adopted |
| Senate 84 | Studying feasibility of banning polystyrene | Jason M. Lewis | Adopted |
| Senate 85 | Withdrawn | ||
| Senate 86 | Withdrawn | ||
| Senate 87 | Supporting Upstream Solutions to PFAS pollution | William N. Brownsberger | Adopted |
| Senate 88 | Methuen Arlington Neighborhood Infrastructure Improvement Project | Pavel M. Payano | Adopted |
| Senate 89 | Right of First Refusal Timeline Flexibility | Michael O. Moore | Rejected |
| Senate 90 | Water Utilities Quarterly Reports | Peter J. Durant | Rejected |
| Senate 91 | Water Utilities Quarterly Reports II | Peter J. Durant | Rejected |
| Senate 92 | Weymouth MWRA | Patrick M. O'Connor | Adopted |
| Senate 93 | Withdrawn | ||
| Senate 94 | Withdrawn | ||
| Senate 95 | Climate Resilient Homes | Julian Cyr | Rejected |
| Senate 96 | SWM Amendment | Michael J. Rodrigues | Adopted |
| Senate 97 | Boston-Cambridge Riverwalk Construction at Science Park | Sal N. DiDomenico | Rejected |
| Senate 98 | River Source Heat Pump | Sal N. DiDomenico | Rejected |
| Senate 99 | Island End Flood Resilience Project | Sal N. DiDomenico | Adopted |
| Senate 100 | Extended Producer Responsibility Needs Assessment | Sal N. DiDomenico | Rejected |
| Senate 101 | Gloucester Wastewater Treatment | Bruce E. Tarr | Adopted |
| Senate 102 | Jeffreys Neck Road in Ipswich | Bruce E. Tarr | Adopted |
| Senate 103 | Public and private water utilities reports | Bruce E. Tarr | Adopted |
| Senate 104 | Withdrawn | ||
| Senate 105 | Technical change to the George L. Darey Inland Fisheries and Game Fund | Bruce E. Tarr | Rejected |
| Senate 106 | Withdrawn | ||
| Senate 107 | Withdrawn | ||
| Senate 108 | Withdrawn | ||
| Senate 109 | Manuel F. Correllus State Forest Trust Fund | Julian Cyr | Adopted |
| Senate 110 | Withdrawn | ||
| Senate 111 | Housing in Manuel F. Correllus State Forest | Julian Cyr | Rejected |
| Senate 112 | Oyster Shell Recycling | Julian Cyr | Rejected |
| Senate 113 | Withdrawn | ||
| Senate 114 | Modernizing the Environmental Police Records Management | Bruce E. Tarr | Rejected |
| Senate 115 | Resilience Buyouts | Bruce E. Tarr | Rejected |
| Senate 116 | South Essex Sewer District | Joan B. Lovely | Adopted |
| Senate 117 | Salem Beverly Water Supply Board | Joan B. Lovely | Adopted |
| Senate 118 | Remediating State Sites for Housing | Julian Cyr | Rejected |
| Senate 119 | Lowell Riverview Park | Vanna Howard | Adopted |
| Senate 120 | 4th Middlesex Local Projects | Cindy F. Friedman | Adopted |
Showing 120 of 337. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.