| Measure | This member | Chamber median | Own party median | Chamber range | Where this member sits |
|---|---|---|---|---|---|
| Answered yea or nay | 100% 98/98 | 100% | 100% | 77 to 100% | |
| Absent | 0% 0/98 | 0% | 0% | 0 to 23% | |
| With the majority, on divided votes | 97% 35/36 | 98% | 98% | 9 to 100% | |
| With the chair, on divided votes | 100% 13/13 | 100% | 100% | 14 to 100% | |
| With own party's majority, on divided votes | 100% 36/36 | 98% | 99% | 79 to 100% |
| Session | Bill | Title | What happened |
|---|---|---|---|
| 194th | S3061 | An Act relative to a certain property in the city of Lowell | reported favorably |
| 194th | S3118 | An Act providing for the filling of a vacancy on the Groton-Dunstable School Committee | reported favorably |
| 194th | S3213 | Data Centers | no action recorded |
| 194th | S3214 | Universal Pre-K Access | no action recorded |
| 194th | S3248 | An Act relative to a certain parcel of land in the city of Lowell | no action recorded |
| Date | Bill | Committee | Question | Position |
|---|---|---|---|---|
| 2026-04-10 12:00 | S3052 | Environment and Natural Resources (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-04-13 14:00 | S2956 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-04-13 14:00 | S3026 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-04-13 14:00 | S3033 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-06-11 14:00 | S3055 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-06-26 12:00 | S3152 | Environment and Natural Resources (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-06-26 12:00 | S3153 | Environment and Natural Resources (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-06-26 12:00 | S3154 | Environment and Natural Resources (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-06-29 17:00 | S1447 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-06-29 17:00 | S3156 | Environment and Natural Resources (J) | Study | favorable |
| 2026-06-29 17:00 | S3157 | Municipalities and Regional Government (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-06-29 17:00 | S549 | Environment and Natural Resources (J) | Ought to pass | favorable |
| 2026-06-30 15:00 | S3161 | Municipalities and Regional Government (J) | Ought to pass – by substitution of a New Draft | favorable |
| 2026-07-09 14:00 | S3084 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3087 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3088 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3092 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3093 | Environment and Natural Resources (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3097 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3098 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3110 | Environment and Natural Resources (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3117 | Environment and Natural Resources (J) | Ought to pass | favorable |
| 2026-07-09 14:00 | S3137 | Environment and Natural Resources (J) | Ought to pass | favorable |
| 2026-07-23 12:00 | S3118 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-23 12:00 | S3138 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-23 12:00 | S3144 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-23 12:00 | S3147 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| 2026-07-23 12:00 | S3188 | Municipalities and Regional Government (J) | Ought to pass | favorable |
| When | Roll call | Bill | Question | Answer | Tally |
|---|---|---|---|---|---|
| 2026-03-19 | No. 141 | S2145 | Passed to be engrossed -see Roll Call #141 (Yeas 38 to Nays 0) | YEA | 38–0 |
| 2026-03-19 | No. 142 | S3028 | Passed to be engrossed -see Roll Call #142 (Yeas 38 to Nays 0) | YEA | 38–0 |
| 2026-04-01 11:50 | No. 143 | S3029 | Question on adoption of the amendment 5 | YEA | 38–0 |
| 194th GC, undated | No. 144 | Question on adoption of the amendment 34 | YEA | 37–0 | |
| 2026-04-01 | No. 145 | S3040 | Passed to be engrossed -see Roll Call #145 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-04-09 11:14 | No. 146 | H5350 | Enacted -see Roll Call #146 (Yeas 33 to Nays 6) | YEA | 33–6 |
| 2026-04-09 14:56 | No. 147 | S3041 | The following amendments were considered as one and adopted:2, 4, 6, 7, 8, 9, 10, 11, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 55, 57, 59, 60, 61, 63, 64, 65, 66, 67, 70, 71, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 89, 90, 91, 93, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 126, 128, 129, 131, 132, 133, 137, 138, 139, 140, 141, 142, 143, 145, 146, 148, 149, 151, 153, 154, 158, 159, 160, 161, 162, 163, 165, 167, 168, 169, 170, 171, 172, 173, 174, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 192, 193, 194, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 218, 219, 220, 222, 225, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 257, 259, 260, 263, 265, 266, 267, 268, 270, 273, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 290, 291, 292, 294, 297, 298, 299, 300, 301, 302, 303, 305, 306, 307, 308, 309, 310, 311, 312, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 326, 327, 328, 329, 330, 333, 335, 336, 337, 339, 346, 354, 356, 358, 359, 360, 361, 362, 366, 368, 369, 377, 388, 389, 390, 391, 393, 394, 395, 396, 397, 399, 400, 401, 402, 405, 409, 412 -see Roll Call #147 (Yeas 38 to Nays 0) | YEA | 38–0 |
| 2026-04-09 | No. 148 | H5280 | Passed to be engrossed -see Roll Call #148 (Yeas 35 to Nays 4) | YEA | 35–4 |
| 2026-04-15 16:56 | No. 149 | S3050 | Question on adoption of the amendment 1 | YEA | 39–0 |
| 2026-04-15 17:10 | No. 150 | S3050 | Question on adoption of the amendment 2 | YEA | 38–0 |
| 2026-04-15 20:20 | No. 151 | S3050 | Question on adoption of the amendment 5 | YEA | 38–0 |
| 2026-04-15 | No. 152 | S3064 | Passed to be engrossed -see Roll Call #152 (Yeas 36 to Nays 3) | YEA | 36–3 |
| 2026-05-07 | No. 153 | S3083 | Motion (Tarr) to suspend the rules does not prevail -- see Roll Call #153 (Yeas 5 to Nays 35) | NAY | 5–35 |
| 2026-05-07 17:42 | No. 154 | S3072 | Question on adoption of the amendment 59 | NAY | 5–34 |
| 2026-05-07 17:53 | No. 155 | S3072 | Question on adoption of the amendment 63 | NAY | 7–32 |
| 2026-05-07 18:02 | No. 156 | S3072 | Question on adoption of the amendment 67 | NAY | 10–29 |
| 2026-05-07 18:10 | No. 157 | S3072 | Question on adoption of the amendment 75 | NAY | 5–34 |
| 2026-05-07 | No. 158 | H5316 | Passed to be engrossed -see Roll Call #158 (Yeas 37 to Nays 3) | YEA | 37–3 |
| 2026-05-19 12:21 | No. 159 | S4 | Question on adoption of the amendment 423 | YEA | 39–0 |
| 2026-05-19 14:15 | No. 160 | S4 | Question on adoption of the amendment 179 | YEA | 39–0 |
| 2026-05-19 14:29 | No. 161 | S4 | Question on adoption of the amendment 426 | YEA | 39–0 |
| 2026-05-19 14:40 | No. 162 | S4 | Question on adoption of the amendment 530 | YEA | 39–0 |
| 2026-05-19 15:11 | No. 163 | S4 | Question on adoption of the amendment 511 | YEA | 39–0 |
| 2026-05-19 16:05 | No. 164 | S4 | Question on adoption of the amendment 310 | YEA | 39–0 |
| 2026-05-19 19:18 | No. 165 | S4 | Question on adoption of the amendment 707 | YEA | 39–0 |
| 2026-05-19 19:27 | No. 166 | S4 | Question on adoption of the amendment 711 | YEA | 39–0 |
| 2026-05-20 11:03 | No. 167 | S4 | Question on adoption of the amendment 967 | YEA | 39–0 |
| 2026-05-20 11:41 | No. 168 | S4 | Question on adoption of the amendment 905 | YEA | 39–0 |
| 2026-05-20 12:00 | No. 169 | S4 | Question on adoption of the amendment 612 | YEA | 39–0 |
| 2026-05-20 12:09 | No. 170 | S4 | Question on adoption of the amendment 908 | YEA | 39–0 |
| 2026-05-20 12:14 | No. 171 | S4 | Question on adoption of the amendment 913 | YEA | 39–0 |
| 2026-05-20 12:25 | No. 172 | S4 | Question on adoption of the amendment 635 | YEA | 39–0 |
| 2026-05-20 12:35 | No. 173 | S4 | Question on adoption of the amendment 736 | YEA | 39–0 |
| 2026-05-20 14:19 | No. 174 | S4 | Question on adoption of the amendment 710 | YEA | 39–0 |
| 2026-05-20 | No. 175 | H5317 | Enacted -see Roll Call #175 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-05-20 16:28 | No. 176 | S4 | Question on adoption of the amendment 259 | NAY | 4–35 |
| 2026-05-20 18:47 | No. 177 | S4 | Question on adoption of the amendment 815 | YEA | 36–4 |
| 2026-05-20 19:21 | No. 178 | S4 | Question on adoption of the amendment 945 | YEA | 39–0 |
| 2026-05-20 20:13 | No. 179 | S4 | Question on adoption of the amendment 191 | NAY | 5–34 |
| 2026-05-21 11:34 | No. 180 | S4 | Question on adoption of the amendment 245 | NAY | 9–30 |
| 2026-05-21 12:48 | No. 181 | S4 | Question on adoption of the amendment 872 | YEA | 40–0 |
| 2026-05-21 15:42 | No. 182 | S4 | Question on adoption of the amendment 841 | YEA | 40–0 |
| 194th GC, undated | No. 183 | YEA | 34–5 | ||
| 2026-05-21 16:44 | No. 184 | S4 | Question on adoption of the amendment 901 | YEA | 39–0 |
| 2026-05-21 | No. 185 | H5501 | Passed to be engrossed -see Roll Call #185 (Yeas 40 to Nays 0) | YEA | 40–0 |
| 2026-05-28 | No. 186 | S3104 | Adopted -see Roll Call #186 (Yeas 33 to Nays 6) | YEA | 33–6 |
| 2026-06-04 | No. 187 | H4361 | Passed to be engrossed -see Roll Call #187 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-04 | No. 188 | H5470 | Committee of conference report accepted, in concurrence -see Roll Call #188 (Yeas 37 to Nays 3) | YEA | 37–3 |
| 2026-06-04 | No. 189 | S2963 | Enacted -see Roll Call #189 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-04 | No. 190 | H4843 | Enacted -see Roll Call #190 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-04 | No. 191 | H5375 | Enacted -see Roll Call #191 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-11 | No. 192 | H4646 | Passed to be engrossed -- see Roll Call #192 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-18 16:08 | No. 193 | S3116 | Question on adoption of the amendment 37 | NAY | 5–33 |
| 2026-06-18 16:22 | No. 194 | S3116 | Question on adoption of the amendment 39 | NAY | 5–33 |
| 2026-06-18 11:09 | No. 195 | H5511 | Enacted -see Roll Call #195 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-06-18 17:08 | No. 196 | S3116 | Question on adoption of the amendment 60 | NAY | 5–33 |
| 2026-06-18 | No. 197 | S3141 | Passed to be engrossed -see Roll Call #197 (Yeas 35 to Nays 4) | YEA | 35–4 |
| 2026-07-01 | No. 198 | S3162 | Passed to be engrossed -see Roll Call #198 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-01 15:25 | No. 199 | S3143 | Question on adoption of the amendment 25 | YEA | 35–4 |
| 2026-07-01 | No. 200 | H5555 | Enacted -see Roll Call #200 (Yeas 39 to Nays 1) | YEA | 39–1 |
| 2026-07-01 20:19 | No. 201 | S3143 | Question on adoption of the amendment 17 | NAY | 9–30 |
| 2026-07-01 20:40 | No. 202 | S3143 | Question on adoption of the amendment 22 | NAY | 5–34 |
| 2026-07-01 20:56 | No. 203 | S3143 | Question on adoption of the amendment 34 | NAY | 5–34 |
| 2026-07-01 22:15 | No. 204 | S3143 | Question on adoption of the amendment 77 | YEA | 19–20 |
| 2026-07-01 | No. 205 | H5175 | Passed to be engrossed -- see Roll Call #205 (Yeas 32 to Nays 8) | YEA | 32–8 |
| 2026-07-09 | No. 206 | S3175 | Passed to be engrossed -see Roll Call #206 (Yeas 38 to Nays 2) | YEA | 38–2 |
| 2026-07-16 | No. 207 | H2250 | Enacted -see Roll Call #207 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-22 | No. 208 | S2735 | Enacted -see Roll Call #208 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-22 | No. 209 | H5388 | Enacted -see Roll Call #209 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-23 18:12 | No. 210 | S3178 | Question on adoption of the amendment 418 | NAY | 7–32 |
| 2026-07-23 19:34 | No. 211 | S3178 | Question on adoption of the amendment 41 | NAY | 5–34 |
| 2026-07-23 19:49 | No. 212 | S3178 | Question on adoption of the amendment 235 | NAY | 7–32 |
| 2026-07-23 20:35 | No. 213 | S3178 | Question on adoption of the amendment 14 | YEA | 31–8 |
| 2026-07-23 20:51 | No. 214 | S3178 | Question on adoption of the amendment 343 | NAY | 5–34 |
| 2026-07-30 16:59 | No. 215 | S3200 | Question on adoption of the amendment 17 | YEA | 40–0 |
| 2026-07-30 17:20 | No. 216 | S3200 | Amendment #18 (Tarr) rejected -see Roll Call #216 (Yeas 6 to Nays 33) | NAY | 6–33 |
| 2026-07-30 | No. 217 | H5469 | Passed to be engrossed -see Roll Call #217 (Yeas 34 to Nays 6) | YEA | 34–6 |
| 2026-07-30 | No. 218 | S3052 | Enacted -see Roll Call #218 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 219 | S3160 | Enacted -see Roll Call #219 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 220 | H5379 | Enacted -see Roll Call #220 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 221 | H5561 | Enacted -see Roll Call #221 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 222 | H4992 | Enacted -see Roll Call #222 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 223 | H5463 | Enacted -see Roll Call #223 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 224 | H5467 | Enacted -see Roll Call #224 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 225 | H5492 | Enacted -see Roll Call #225 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 226 | H5614 | Enacted -see Roll Call #226 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-30 | No. 227 | H5616 | Enacted -see Roll Call #227 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 228 | H5627 | Committee of conference report accepted, in concurrence -see Roll Call #228 (Yeas 40 to Nays 0) | YEA | 40–0 |
| 2026-07-31 | No. 229 | H5629 | Committee of conference report accepted, in concurrence -see Roll Call #229 (Yeas 40 to Nays 0) | YEA | 40–0 |
| 2026-07-31 | No. 230 | H5531 | Enacted -see Roll Call #230 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 231 | H5639 | Enacted -see Roll Call #231 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 232 | H5640 | Enacted -see Roll Call #232 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 233 | S3188 | Enacted -see Roll Call #233 (Yeas 38 to Nays 1) | YEA | 38–1 |
| 2026-07-31 | No. 234 | S3235 | Enacted -see Roll Call #234 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 235 | S3236 | Enacted -see Roll Call #235 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 236 | S2968 | Enacted -see Roll Call #236 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 237 | S3230 | Enacted -see Roll Call #237 (Yeas 39 to Nays 0) | YEA | 39–0 |
| 2026-07-31 | No. 238 | S3237 | Enacted -see Roll Call #238 (Yeas 39 to Nays 0) | YEA | 39–0 |
Every row links to the roll call it came from, and that page links to the Clerk's own sheet. Counts here are a list, not a score: a chamber that records few votes, and records them mostly when it already agrees, makes any rate from this list a fact about the chamber's rules before it is a fact about the member.