Became Chapter 80 of the Acts of 2019.
| Date | Branch | Action |
|---|---|---|
| 2019-01-22 | House | Referred to the committee on Election Laws |
| 2019-01-22 | Senate | Senate concurred |
| 2019-03-25 | Joint | Hearing scheduled for 04/10/2019 from 01:00 PM-05:00 PM in A-1 |
| 2019-06-05 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2019-06-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2019-06-27 | House | Rules suspended |
| 2019-06-27 | House | Read second and ordered to a third reading |
| 2019-08-26 | House | Read third and passed to be engrossed |
| 2019-08-29 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2019-09-19 | Senate | Taken out of the Orders of the Day |
| 2019-09-19 | Senate | Read second, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2019-09-23 | House | Enacted |
| 2019-09-23 | Senate | Enacted and laid before the Governor |
| 2019-10-02 | Executive | Signed by the Governor, Chapter 80 of the Acts of 2019 |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2019-04-10 | Election Laws (J) | A-1, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Election Laws (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.