An Act to improve grid resiliency through energy storage
Reported by House Committee on Ways and Means · 190th General Court · the legislature's own page
H4739 · Bill
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-07-11 | House | Reported from the committee on House Ways and Means |
| 2018-07-11 | House | Pending new draft of H4576 |
| 2018-07-11 | House | New draft of H4576 |
| 2018-07-11 | House | Ordered to a third reading |
| 2018-07-12 | House | Rules suspended |
| 2018-07-12 | House | Read third |
| 2018-07-12 | House | Amendment 14 rejected |
| 2018-07-12 | House | Amendment 15 adopted |
| 2018-07-12 | House | Passed to be engrossed - 146 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 404) |
| 2018-07-12 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2018-07-16 | Senate | Accompanied H4756 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2018-07-12 15:38 | House | No. 404 | On Engrossment | 146–0 |
15 amendments filed
13 withdrawn · 1 rejected · 1 adopted
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.