Resolutions encouraging equitable and diverse gender representation on the boards of companies in the commonwealth
Filed by Karen E. Spilka · 63 cosponsors · 189th General Court · the legislature's own page
S1007 · Resolution · docket SD1048
10 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-04-15 | Senate | Referred to the committee on Labor and Workforce Development |
| 2015-04-15 | House | House concurred |
| 2015-07-20 | Joint | Hearing scheduled for 07/21/2015 from 01:00 PM-05:00 PM in Gardner Auditorium |
| 2015-07-29 | Senate | Read |
| 2015-07-29 | Senate | Resolutions reported ought to be adopted |
| 2015-07-29 | Senate | Rules suspended |
| 2015-07-29 | Senate | Resolutions adopted -see Roll Call #56 [YEAS 38 - NAYS 0] |
| 2015-07-30 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2015-08-03 | House | Placed in the Orders of the Day for the next sitting for adoption |
| 2015-10-21 | House | Resolutions adopted - 156 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 166) |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2015-07-29 18:49 | Senate | No. 56 | Resolutions adopted -see Roll Call #56 [YEAS 38 - NAYS 0] | 38–0 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.