| Date | Branch | Action |
|---|---|---|
| 2018-05-30 | House | Rules suspended |
| 2018-05-30 | House | Ordered to a third reading |
| 2018-05-30 | House | Read third |
| 2018-05-30 | House | Passed to be engrossed - 149 YEAS to 2 NAYS (See YEA and NAY in Supplement, No. 362) |
| 2018-05-30 | House | Reported from the committee on House Ways and Means |
| 2018-05-30 | House | Pending new draft of H4385 |
| 2018-05-30 | House | New draft of H4385 |
| 2018-06-06 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2018-07-16 | Senate | Committee recommended ought to pass |
| 2018-07-16 | Senate | Placed in the Orders of the Day for the next session |
| 2018-07-18 | Senate | Taken out of the Orders of the Day |
| 2018-07-18 | Senate | Amendment #1 (Jehlen) rejected - see Roll Call #448 (Yeas 15 to Nays 22) |
| 2018-07-18 | Senate | Read second |
| 2018-07-18 | Senate | Amendment #2 (Jehlen) rejected |
| 2018-07-18 | Senate | Amendment #3 (Jehlen) rejected |
| 2018-07-18 | Senate | Amendment #4 (Jehlen) rejected - see Roll Call #449 (Yeas 14 to Nays 23) |
| 2018-07-18 | Senate | Amendment #5 (Eldridge) rejected |
| 2018-07-18 | Senate | Amendment #6 (Eldridge) rejected |
| 2018-07-18 | Senate | Amendment #7 (Eldridge) rejected - see Roll Call #450 (Yeas 10 to Nays 27) |
| 2018-07-18 | Senate | Ordered to a third reading |
| 2018-07-18 | Senate | Read third |
| 2018-07-18 | Senate | Passed to be engrossed - see Roll Call #451 (Yeas 22 to Nays 15) |
| 2018-07-18 | Senate | Rules suspended |
| 2019-01-01 | House | No further action taken |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2018-07-18 | Senate | No. 451 | Passed to be engrossed - see Roll Call #451 (Yeas 22 to Nays 15) | 22–15 |
| 2018-07-18 17:52 | Senate | No. 448 | Question on adoption of the amendment Jehlen Amendment #1 | 15–22 |
| 2018-07-18 18:34 | Senate | No. 449 | Question on adoption of the amendment Jehlen Amendment #4 | 14–23 |
| 2018-07-18 18:48 | Senate | No. 450 | Question on adoption of the amendment Eldridge Amendment #7 | 10–27 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | Formation and Renewal Threshold | Patricia D. Jehlen | Rejected |
| Senate 2 | Board Composition | Patricia D. Jehlen | Rejected |
| Senate 3 | Exempting small and local businesses | Patricia D. Jehlen | Rejected |
| Senate 4 | Dissolution | Patricia D. Jehlen | Rejected |
| Senate 5 | Exemption Expansion | James B. Eldridge | Rejected |
| Senate 6 | Approval Timeline | James B. Eldridge | Rejected |
| Senate 7 | Tenants' Rights | James B. Eldridge | Rejected |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable | Ways and Means (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.