| Date | Branch | Action |
|---|---|---|
| 2020-06-25 | Senate | Order relative to subject matter adopted |
| 2020-06-29 | Senate | Reported from the committee on Senate Ways and Means |
| 2020-06-29 | Senate | Recommended new text for H4808 |
| 2020-07-02 | Senate | Amendment #5 (Gobi) adopted |
| 2020-07-02 | Senate | Amendment #11 (Kennedy) adopted |
| 2020-07-02 | Senate | Amendment #14 (Pacheco) adopted |
| 2020-07-02 | Senate | Amendment #20 (Timilty) adopted -see Roll Call #205 (Yeas 38 to Nays 0) |
| 2020-07-02 | Senate | The following amendments were considered as one and adopted: 6, 7, 8, 10, 13, 15, 16, 17, 18, 22, 23, 24, 25, 26, 28, 29, 31, 32, 33, 34, 37, 39, 42, 46, 47, 48, 49, 51, 52, 53, 58, 62, 63, 64, 66, 68, 70, 72, 74, 75, 81, 84, 86, 90, 91, 92, 94, 95, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 110, 111, 114, 119, 122, 124, 126, 127, 134, 135, 136, 138, 139, 141, 142 |
| 2020-07-02 | Senate | The following amendments were considered as one and rejected: 1, 12, 27, 30, 35, 41, 43, 44, 50, 54, 56, 60, 61, 65, 69, 71, 73, 76, 78, 87, 96, 112, 120, 121, 125, 128, 130, 132 |
| 2020-07-02 | Senate | Amendment #57 (Comerford) adopted |
| 2020-07-02 | Senate | Amendment #67 (Chang-Diaz) adopted |
| 2020-07-02 | Senate | Amendment #115 (Cyr) adopted |
| 2020-07-02 | Senate | Amendment #117 (Rausch) adopted -see Roll Call #206 (Yeas 37 to Nays 0) |
| 2020-07-02 | Senate | Amendment #123 (O'Connor) adopted -see Roll Call #207 (Yeas 38 to Nays 0) |
| 2020-07-02 | Senate | Amendment #137 (Hinds) adopted -see Roll Call #208 (Yeas 38 to Nays 0) |
| 2020-07-02 | Senate | Amendment #140 (Tarr) adopted |
| 2020-07-02 | Senate | Amendment #143 (Tarr) rejected |
| 2020-07-02 | Senate | Amendment #133 (Rodrigues) adopted |
| 2020-07-02 | Senate | Substituted as a new text for H4808 |
| 2020-07-02 | Senate | See H4808 |
| 2020-07-02 | Senate | Reprinted as amended, see S2799 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2020-07-02 13:59 | Senate | No. 205 | Amendment #20 (Timilty) adopted -see Roll Call #205 (Yeas 38 to Nays 0) | 38–0 |
| 2020-07-02 15:57 | Senate | No. 206 | Amendment #117 (Rausch) adopted -see Roll Call #206 (Yeas 37 to Nays 0) | 37–0 |
| 2020-07-02 16:09 | Senate | No. 207 | Amendment #123 (O'Connor) adopted -see Roll Call #207 (Yeas 38 to Nays 0) | 38–0 |
| 2020-07-02 16:17 | Senate | No. 208 | Amendment #137 (Hinds) adopted -see Roll Call #208 (Yeas 38 to Nays 0) | 38–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | PPE Reimbursement | Dean A. Tran | Rejected |
| Senate 2 | Withdrawn | ||
| Senate 3 | Withdrawn | ||
| Senate 4 | Buy Local Funding | Anne M. Gobi | Adopted |
| Senate 5 | HIP Funding | Anne M. Gobi | Adopted |
| Senate 6 | East Brookfield 100th Anniversary | Anne M. Gobi | Adopted |
| Senate 7 | Pandemic relief for the City of Malden | Jason M. Lewis | Adopted |
| Senate 8 | DPH, BPHC Programming | Nick Collins | Adopted |
| Senate 9 | Withdrawn | ||
| Senate 10 | DESE Grants | Nick Collins | Adopted |
| Senate 11 | Regional Tourism Council Matching Grant Waiver | Edward J. Kennedy | Adopted |
| Senate 12 | Farm to School Funding | Anne M. Gobi | Rejected |
| Senate 13 | Housing Families | Jason M. Lewis | Adopted |
| Senate 14 | Taunton State Hospital | Marc R. Pacheco | Adopted |
| Senate 15 | Bread of Life | Jason M. Lewis | Adopted |
| Senate 16 | Funding for Local Substance Abuse Coalitions during the COVID-19 Pandemic | Walter F. Timilty | Adopted |
| Senate 17 | Providing Frontline Healthcare Workers with Mental Health Supports | Walter F. Timilty | Adopted |
| Senate 18 | Brighton Intersections | William N. Brownsberger | Adopted |
| Senate 19 | Withdrawn | ||
| Senate 20 | Veterans' Bonus Division Statutory Correction & COVID Bonus | Walter F. Timilty | Adopted |
| Senate 21 | Withdrawn | ||
| Senate 22 | Relative to funding for the Special Commission on Correctional Funding | William N. Brownsberger | Adopted |
| Senate 23 | Second Worcester District Public School Improvements | Michael O. Moore | Adopted |
| Senate 24 | Worcester Public School Improvements | Michael O. Moore | Adopted |
| Senate 25 | Local COVID-19 Prevention and Mitigation | Walter F. Timilty | Adopted |
| Senate 26 | PPE Funds For Public Schools | Anne M. Gobi | Adopted |
| Senate 27 | Hair Braiding | Ryan C. Fattman | Rejected |
| Senate 28 | New England Center and Home for Veterans | Michael F. Rush | Adopted |
| Senate 29 | Greater Boston Food Bank | Michael F. Rush | Adopted |
| Senate 30 | No charge for facial coverings | Dean A. Tran | Rejected |
| Senate 31 | EforAll Southcoast | Mark C. Montigny | Adopted |
| Senate 32 | Community Economic Development Center | Mark C. Montigny | Adopted |
| Senate 33 | New Bedford COVID-19 Community Resources | Mark C. Montigny | Adopted |
| Senate 34 | Public Library Programming During COVID-19 pandemic | Edward J. Kennedy | Adopted |
| Senate 35 | Veteran Owned Small Businesses | Dean A. Tran | Rejected |
| Senate 36 | Withdrawn | ||
| Senate 37 | Small business technical assistance and relief for those impacted by COVID-19 | Edward J. Kennedy | Adopted |
| Senate 38 | Withdrawn | ||
| Senate 39 | Harrington Hospital in Southbridge | Ryan C. Fattman | Adopted |
| Senate 40 | Withdrawn | ||
| Senate 41 | Student Loan Debt for first time homebuyers | Dean A. Tran | Rejected |
| Senate 42 | Household Goods Facility Expansion | James B. Eldridge | Adopted |
| Senate 43 | Documenting PPE Availability in Health Care Facilities | Walter F. Timilty | Rejected |
| Senate 44 | Medford PPE | Patricia D. Jehlen | Rejected |
| Senate 45 | Withdrawn | ||
| Senate 46 | Milford Regional Hospital | Ryan C. Fattman | Adopted |
| Senate 47 | Water dispensing machines in schools | Dean A. Tran | Adopted |
| Senate 48 | Food Link MA | Cindy F. Friedman | Adopted |
| Senate 49 | Norfolk and Plymouth District Coronavirus Reimbursement | John F. Keenan | Adopted |
| Senate 50 | Maximizing federal nutrition dollars to school districts | Cynthia Stone Creem | Rejected |
| Senate 51 | Arlington Youth Counseling Center | Cindy F. Friedman | Adopted |
| Senate 52 | Personal Protective Equipment | Joan B. Lovely | Adopted |
| Senate 53 | Food Distribution | Sal N. DiDomenico | Adopted |
| Senate 54 | Pembroke Council on Aging | Susan L. Moran | Rejected |
| Senate 55 | Withdrawn | ||
| Senate 56 | Entrepreneurship For All | Susan L. Moran | Rejected |
| Senate 57 | Racial Disparities in Health | Joanne M. Comerford | Adopted |
| Senate 58 | YMCA of Greater Boston | Michael F. Rush | Adopted |
| Senate 59 | Withdrawn | ||
| Senate 60 | Volunteer Income Tax Assistance Program | Joanne M. Comerford | Rejected |
| Senate 61 | Falmouth COVID-19 Testing | Susan L. Moran | Rejected |
| Senate 62 | Franklin County Chamber of Commerce | Joanne M. Comerford | Adopted |
| Senate 63 | Greater Northampton Chamber of Commerce | Joanne M. Comerford | Adopted |
| Senate 64 | Franklin County DIAL/SELF youth homelessness prevention | Joanne M. Comerford | Adopted |
| Senate 65 | Re-opening and start up cost | Bruce E. Tarr | Rejected |
| Senate 66 | Pembroke Public Schools Technology | Susan L. Moran | Adopted |
| Senate 67 | Summer Jobs | Sonia Chang-Diaz | Adopted |
| Senate 68 | North Andover Fire Department | Diana DiZoglio | Adopted |
| Senate 69 | Merrimack River Watershed Council | Diana DiZoglio | Rejected |
| Senate 70 | Firehouse Center for the Arts | Diana DiZoglio | Adopted |
| Senate 71 | Haverhill Downtown Boxing | Diana DiZoglio | Rejected |
| Senate 72 | Haverhill Inner City Boxing Club, Inc | Diana DiZoglio | Adopted |
| Senate 73 | Merrimack Valley Prevention and Substance Abuse Project | Diana DiZoglio | Rejected |
| Senate 74 | Students Against Destructive Decisions | Diana DiZoglio | Adopted |
| Senate 75 | Jeanne Geiger Crisis Center | Diana DiZoglio | Adopted |
| Senate 76 | UTEC | Diana DiZoglio | Rejected |
| Senate 77 | Withdrawn | ||
| Senate 78 | Reopening of senior centers and youth recreational centers | Bruce E. Tarr | Rejected |
| Senate 79 | Withdrawn | ||
| Senate 80 | Withdrawn | ||
| Senate 81 | Support for tourism and local businesses in the Pioneer Valley adversely impacted by the COVID-19 pandemic | Eric P. Lesser | Adopted |
| Senate 82 | Withdrawn | ||
| Senate 83 | Withdrawn | ||
| Senate 84 | COVID-19 Trauma Supports for Youth | Harriette L. Chandler | Adopted |
| Senate 85 | Withdrawn | ||
| Senate 86 | Bourne Bridge Repair Prior Authorization | Susan L. Moran | Adopted |
| Senate 87 | Plymouth PPE | Susan L. Moran | Rejected |
| Senate 88 | Withdrawn | ||
| Senate 89 | Withdrawn | ||
| Senate 90 | Steps to Success | Cynthia Stone Creem | Adopted |
| Senate 91 | North Reading Food Pantry | Bruce E. Tarr | Adopted |
| Senate 92 | Mobile Testing Program on Cape Cod | Susan L. Moran | Adopted |
| Senate 93 | Withdrawn | ||
| Senate 94 | The Open Door relative to food insecurity | Bruce E. Tarr | Adopted |
| Senate 95 | Youth Development and Education in Springfield | James T. Welch | Adopted |
| Senate 96 | School project fund for Covid19 expenses | Patricia D. Jehlen | Rejected |
| Senate 97 | Necessary purchases for COVID-19 related issues to Andover, Dracut, Lawrence and Tewksbury | Barry R. Finegold | Adopted |
| Senate 98 | Plymouth Virtual Learning Infrastructure | Susan L. Moran | Adopted |
| Senate 99 | Unanticipated costs for Somerville High-school project | Patricia D. Jehlen | Adopted |
| Senate 100 | Home Financing Education and Services in Springfield | James T. Welch | Adopted |
| Senate 101 | Holyoke Soldiers' Home | John C. Velis | Adopted |
| Senate 102 | Freshpond Parkway safety measures | Patricia D. Jehlen | Adopted |
| Senate 103 | Decreasing Comorbidities in At-Risk Populations in Springfield | James T. Welch | Adopted |
| Senate 104 | Pathway to Possible of Newton and Wellesley | Cynthia Stone Creem | Adopted |
| Senate 105 | Waltham Boys and Girls Club Food and Supply Assistance | Michael J. Barrett | Adopted |
| Senate 106 | PPE Distribution to Essential Workers in Springfield | James T. Welch | Adopted |
| Senate 107 | WATCH CDC Housing and Food Assistance | Michael J. Barrett | Adopted |
| Senate 108 | Nurses for Charles River Community Health | Michael J. Barrett | Adopted |
| Senate 109 | Withdrawn | ||
| Senate 110 | COVID-19 Adaptation Funds for Public Schools in the Norfolk, Bristol and Middlesex District | Rebecca L. Rausch | Adopted |
| Senate 111 | Addressing Lawrence's food insecurity | Barry R. Finegold | Adopted |
| Senate 112 | Stress Management for first responders and health care providers | Bruce E. Tarr | Rejected |
| Senate 113 | Withdrawn | ||
| Senate 114 | PPE for Municipalities in the Norfolk, Bristol and Middlesex District | Rebecca L. Rausch | Adopted |
| Senate 115 | Steamship Authority | Julian Cyr | Adopted |
| Senate 116 | Withdrawn | ||
| Senate 117 | Child Care Crisis Management | Rebecca L. Rausch | Adopted |
| Senate 118 | Withdrawn | ||
| Senate 119 | Entrepreneurship For All in the City of Lynn | Brendan P. Crighton | Adopted |
| Senate 120 | South Shore Vocational Technical High School | Patrick M. O'Connor | Rejected |
Showing 120 of 143. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.