| Date | Branch | Action |
|---|---|---|
| 2020-06-25 | Senate | Order relative to subject matter adopted |
| 2020-06-29 | Senate | Reported from the committee on Senate Ways and Means |
| 2020-06-29 | Senate | Recommended new text for H4733 |
| 2020-07-02 | Senate | The following amendments were considered as one and adopted: 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 46, 47, 48, 51, 52, 53, 54, 55, 58, 59, 60, 62, 63, 66, 67, 68, 69, 70, 77, 78, 82, 83, 84, 85, 88, 89, 92, 102, 104, 105, 106, 107, 108, 110, 111, 115, 118 |
| 2020-07-02 | Senate | The following amendments were considered as one and rejected: 1, 2, 3, 26, 43, 45, 49, 50, 57, 61, 65, 71, 72, 76, 86, 100, 113, 120 |
| 2020-07-02 | Senate | Amendment #4 (Friedman) adopted |
| 2020-07-02 | Senate | Amendment #18 (Tarr) adopted |
| 2020-07-02 | Senate | Amendment #56 (Tarr) rejected |
| 2020-07-02 | Senate | Amendment #64 (Tarr) adopted |
| 2020-07-02 | Senate | Amendment #73 (Lewis) adopted |
| 2020-07-02 | Senate | Amendment #74 (Lewis) adopted |
| 2020-07-02 | Senate | Amendment #75 (Moore) adopted |
| 2020-07-02 | Senate | Amendment #79 (Montigny) adopted |
| 2020-07-02 | Senate | Amendment #81 (Jehlen) adopted |
| 2020-07-02 | Senate | Amendment #90 (Chang-Diaz) adopted |
| 2020-07-02 | Senate | Amendment #94 (Hinds) adopted |
| 2020-07-02 | Senate | Amendment #95 (DiDomenico) adopted |
| 2020-07-02 | Senate | Amendment #91 (Creem) adopted |
| 2020-07-02 | Senate | Amendment #98 (Jehlen) adopted |
| 2020-07-02 | Senate | Amendment #97 (DiDomenico) adopted |
| 2020-07-02 | Senate | Amendment #101 (Welch) adopted |
| 2020-07-02 | Senate | Amendment #112 (Cyr) adopted |
| 2020-07-02 | Senate | Amendment #114 (Rausch) adopted -see Roll Call #211 (Yeas 38 to Nays 0) |
| 2020-07-02 | Senate | Amendment #119 (Rausch) adopted |
| 2020-07-02 | Senate | Amendment #116 (Rodrigues) adopted |
| 2020-07-02 | Senate | Substituted as a new text for H4733 |
| 2020-07-02 | Senate | See H4733 |
| 2020-07-02 | Senate | Reprinted as amended, see S2819 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2020-07-02 17:49 | Senate | No. 211 | Amendment #114 (Rausch) adopted -see Roll Call #211 (Yeas 38 to Nays 0) | 38–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | Middleton House of Correction | Bruce E. Tarr | Rejected |
| Senate 2 | Police Disciplinary Action Database | Bruce E. Tarr | Rejected |
| Senate 3 | Battery Operated Extraction Equipment | Bruce E. Tarr | Rejected |
| Senate 4 | Automate the process for sealing criminal records | Cindy F. Friedman | Adopted |
| Senate 5 | Auburn and Millbury Public Safety Communication Systems | Michael O. Moore | Adopted |
| Senate 6 | Worcester Public Safety Equipment | Michael O. Moore | Adopted |
| Senate 7 | ADA Upgrade for Fitchburg Police Department | Dean A. Tran | Adopted |
| Senate 8 | Fitchburg Public Schools Hazardous Material Abatement | Dean A. Tran | Adopted |
| Senate 9 | Leominster Fire Department Turnout Gear | Dean A. Tran | Adopted |
| Senate 10 | Lunenburg Fire Department Turnout Gear | Dean A. Tran | Adopted |
| Senate 11 | Town IT and Communications Systems | Bruce E. Tarr | Adopted |
| Senate 12 | Gloucester Infrastructure Improvements | Bruce E. Tarr | Adopted |
| Senate 13 | Wilmington Senior Center | Bruce E. Tarr | Adopted |
| Senate 14 | Ferry Street Improvements | Jason M. Lewis | Adopted |
| Senate 15 | Melrose Ambulance | Jason M. Lewis | Adopted |
| Senate 16 | Withdrawn | ||
| Senate 17 | Southbridge Broadband | Ryan C. Fattman | Adopted |
| Senate 18 | Fishing and Agricultural Innovation Fund | Bruce E. Tarr | Adopted |
| Senate 19 | Methuen Parks & Recreation Improvements | Diana DiZoglio | Adopted |
| Senate 20 | Broadband Expansion for Underserved and Underresourced Communities | Patrick M. O'Connor | Adopted |
| Senate 21 | Amesbury Technology & Infrastructure Upgrades | Diana DiZoglio | Adopted |
| Senate 22 | City of Lynn IT | Brendan P. Crighton | Adopted |
| Senate 23 | North Shore Community College | Brendan P. Crighton | Adopted |
| Senate 24 | New Braintree Broadband | Anne M. Gobi | Adopted |
| Senate 25 | Sturbridge Body-Worn Cameras | Anne M. Gobi | Adopted |
| Senate 26 | Plymouth Fire Tower | Susan L. Moran | Rejected |
| Senate 27 | Information Technology in the Norfolk and Plymouth District | John F. Keenan | Adopted |
| Senate 28 | Internet Access for Low Income and At-Risk Populations | Harriette L. Chandler | Adopted |
| Senate 29 | Sudbury Public Schools | Michael J. Barrett | Adopted |
| Senate 30 | Bourne School Improvements | Susan L. Moran | Adopted |
| Senate 31 | State of the Art Environmental Testing in Springfield | James T. Welch | Adopted |
| Senate 32 | Public Wi-Fi Access | Sal N. DiDomenico | Adopted |
| Senate 33 | Hybrid Technology Upgrades in Springfield | James T. Welch | Adopted |
| Senate 34 | Chelsea Community Technology Program | Sal N. DiDomenico | Adopted |
| Senate 35 | Newton Schools IT | Cynthia Stone Creem | Adopted |
| Senate 36 | Brookline Schools IT | Cynthia Stone Creem | Adopted |
| Senate 37 | Wellesley Schools IT | Cynthia Stone Creem | Adopted |
| Senate 38 | Seniors and Veterans | Joan B. Lovely | Adopted |
| Senate 39 | Plymouth School Improvements | Susan L. Moran | Adopted |
| Senate 40 | Greenfield Community College Security Improvements | Joanne M. Comerford | Adopted |
| Senate 41 | Franklin and Hampshire Counties Municipal IT Capacity Building | Joanne M. Comerford | Adopted |
| Senate 42 | Expanding Municipal Internet Service | Eric P. Lesser | Adopted |
| Senate 43 | Massachusetts Public Library Construction Program | Eric P. Lesser | Rejected |
| Senate 44 | Withdrawn | ||
| Senate 45 | Body-worn Camera Grant Distribution | Anne M. Gobi | Rejected |
| Senate 46 | Town of Bedford IT Upgrades | Michael J. Barrett | Adopted |
| Senate 47 | Internet and Cell Phone Access | Julian Cyr | Adopted |
| Senate 48 | Technology Access | Julian Cyr | Adopted |
| Senate 49 | Lottery IT Capital Funding & Cashless Authorization | Brendan P. Crighton | Rejected |
| Senate 50 | Housing Choice Grant Authorization | Brendan P. Crighton | Rejected |
| Senate 51 | Lowell City Hall Improvements | Edward J. Kennedy | Adopted |
| Senate 52 | Tyngsborough Town Hall Improvements | Edward J. Kennedy | Adopted |
| Senate 53 | Brockton Information Technology | Michael D. Brady | Adopted |
| Senate 54 | Halifax Technology Upgrades | Michael D. Brady | Adopted |
| Senate 55 | Local IT Infrastructure Improvements | Walter F. Timilty | Adopted |
| Senate 56 | Community Compact IT Grant | Bruce E. Tarr | Rejected |
| Senate 57 | Remote learning resources for special education services | Jason M. Lewis | Rejected |
| Senate 58 | Dover Public Safety Communications | Michael F. Rush | Adopted |
| Senate 59 | Norwood COVID-19 Protections | Michael F. Rush | Adopted |
| Senate 60 | Westwood ADA Compliance | Michael F. Rush | Adopted |
| Senate 61 | Municipal Fiber Matching Grant Program | Michael F. Rush | Rejected |
| Senate 62 | County Wide Fire Communications System Upgrade for Bristol County | Paul R. Feeney | Adopted |
| Senate 63 | Mobile WiFi Hotspot Library Lending Program | Paul R. Feeney | Adopted |
| Senate 64 | Food Security | Bruce E. Tarr | Adopted |
| Senate 65 | Office of Disability | Bruce E. Tarr | Rejected |
| Senate 66 | Lawrence Public Schools IT Upgrade | Barry R. Finegold | Adopted |
| Senate 67 | Andover, Dracut and Tewksbury Public Schools IT Upgrades | Barry R. Finegold | Adopted |
| Senate 68 | Boston Public Schools Broadband Access | Nick Collins | Adopted |
| Senate 69 | Equity in Small Business Technology | Nick Collins | Adopted |
| Senate 70 | Suffolk County DA Storage | Nick Collins | Adopted |
| Senate 71 | Malden rental assistance program | Jason M. Lewis | Rejected |
| Senate 72 | Data Sharing | Cynthia Stone Creem | Rejected |
| Senate 73 | Malden ArtLine | Jason M. Lewis | Adopted |
| Senate 74 | Bread of Life expansion of services | Jason M. Lewis | Adopted |
| Senate 75 | Second Worcester District Minority-Owned Businesses | Michael O. Moore | Adopted |
| Senate 76 | Hardwick Water and Sewer | Anne M. Gobi | Rejected |
| Senate 77 | Northstar Learning Centers | Mark C. Montigny | Adopted |
| Senate 78 | New Bedford Public Schools | Mark C. Montigny | Adopted |
| Senate 79 | Capitol Theatre | Mark C. Montigny | Adopted |
| Senate 80 | Withdrawn | ||
| Senate 81 | Air Pollution Mitigation for Low-Income Housing | Patricia D. Jehlen | Adopted |
| Senate 82 | Medford Public Schools IT Upgrades | Patricia D. Jehlen | Adopted |
| Senate 83 | Somerville Backup Appliances | Patricia D. Jehlen | Adopted |
| Senate 84 | Somerville DPW Networking | Patricia D. Jehlen | Adopted |
| Senate 85 | Somerville Fire Hardware | Patricia D. Jehlen | Adopted |
| Senate 86 | Economic empowerment and community reinvestment grants | Sonia Chang-Diaz | Rejected |
| Senate 87 | Withdrawn | ||
| Senate 88 | Second Hampden and Hampshire District Police Department Renovations | John C. Velis | Adopted |
| Senate 89 | Second Hampden and Hampshire District Fire Department Renovations and Upgrades | John C. Velis | Adopted |
| Senate 90 | SNAP Online Purchasing Program | Sonia Chang-Diaz | Adopted |
| Senate 91 | Overcoming Barriers and Collateral Consequences | Cynthia Stone Creem | Adopted |
| Senate 92 | Berkshire Business IT Upgrades | Adam G. Hinds | Adopted |
| Senate 93 | Withdrawn | ||
| Senate 94 | Rural cell service improvements | Adam G. Hinds | Adopted |
| Senate 95 | SNAP Common Application | Sal N. DiDomenico | Adopted |
| Senate 96 | Lawrence Cultural and Performing Arts Center | Barry R. Finegold | Adopted |
| Senate 97 | Racial Disparities | Sal N. DiDomenico | Adopted |
| Senate 98 | UI Online procurement | Patricia D. Jehlen | Adopted |
| Senate 99 | Withdrawn | ||
| Senate 100 | Body-worn cameras for correctional officers | Michael J. Barrett | Rejected |
| Senate 101 | Improving Racial Equity and Justice in Hampden County | James T. Welch | Adopted |
| Senate 102 | Plainville IT | Rebecca L. Rausch | Adopted |
| Senate 103 | Withdrawn | ||
| Senate 104 | Technology Upgrades for Winthrop | Joseph A. Boncore | Adopted |
| Senate 105 | North Attleboro Public Schools | Rebecca L. Rausch | Adopted |
| Senate 106 | Attleboro Public Schools | Rebecca L. Rausch | Adopted |
| Senate 107 | Childhood Trauma Task Force | Joseph A. Boncore | Adopted |
| Senate 108 | Millis IT Resiliency | Rebecca L. Rausch | Adopted |
| Senate 109 | Withdrawn | ||
| Senate 110 | Wellesley Records Digitization | Rebecca L. Rausch | Adopted |
| Senate 111 | Sherborn Extension | Rebecca L. Rausch | Adopted |
| Senate 112 | Public Health Data Warehouse | Julian Cyr | Adopted |
| Senate 113 | Suffolk County Sheriff's Department | Michael F. Rush | Rejected |
| Senate 114 | Expenditure Transparency and Accountability | Rebecca L. Rausch | Adopted |
| Senate 115 | St. Yves Park and Baseball Complex | Marc R. Pacheco | Adopted |
| Senate 116 | Corrective Amendment | Michael J. Rodrigues | Adopted |
| Senate 117 | Withdrawn | ||
| Senate 118 | Councils on aging technology upgrades | Marc R. Pacheco | Adopted |
| Senate 119 | Sexual Assault Crisis Information for Higher Education Students | Rebecca L. Rausch | Adopted |
| Senate 120 | Boxford DPW | Bruce E. Tarr | Rejected |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.