An Act relative to Affordable Housing Trust Fund of the town of Edgartown
Filed by Thomas W. Moakley · 194th General Court · the legislature's own page
H4186 · Bill · docket HD4767
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2025-06-02 | House | Referred to the committee on Housing |
| 2025-06-05 | Senate | Senate concurred |
| 2025-11-10 | Joint | Hearing scheduled for 11/10/2025 from 12:00 PM-12:00 PM in Written Testimony Only |
| 2026-01-15 | House | Reporting date extended to Wednesday, March 18, 2026 |
| 2026-03-12 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2026-03-26 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2026-03-26 | House | Rules suspended |
| 2026-03-26 | House | Read second and ordered to a third reading |
| 2026-05-21 | House | Read third (title changed) and passed to be engrossed |
| 2026-05-26 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2026-06-18 | Senate | Read second and ordered to a third reading |
1 committee vote
Housing (J) · 2026-03-06 12:00 · Poll on H.4186
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2025-11-10 | Housing (J) | Written Testimony Only, 24 Beacon Street, Boston | Completed |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.