It shall be the duty of the committee on Housing to consider all matters concerning Chapter 40B housing, housing (generally), subdivision control, condominium laws, and such other matters as may be referred.
| Date | Bill | Question | Positions |
|---|---|---|---|
| 2025-07-31 12:00 | H1487 | Poll on H.1487 | favorable 11 |
| 2025-07-31 12:00 | H1520 | Poll on H.1520 | favorable 11 |
| 2025-07-31 12:00 | H1523 | Poll on H.1523 | favorable 11 |
| 2025-07-31 12:00 | H1524 | Poll on H.1524 | favorable 11 |
| 2025-07-31 12:00 | H1525 | Poll on H.1525 | favorable 11 |
| 2025-07-31 12:00 | H1538 | Poll on H.1538 | favorable 11 |
| 2025-07-31 12:00 | H1541 | Poll on H.1541 | favorable 11 |
| 2025-10-10 12:00 | S1001 | Affirmative | favorable 6 |
| 2025-10-10 12:00 | S1007 | Affirmative | favorable 6 |
| 2025-10-10 12:00 | S2646 | Affirmative | favorable 6 |
| 2025-10-10 12:00 | S2647 | Affirmative | favorable 6 |
| 2025-10-10 12:00 | S958 | Affirmative | favorable 5 · reserve right 1 |
| 2025-10-10 12:00 | S959 | Affirmative | favorable 5 · reserve right 1 |
| 2025-10-10 12:00 | S969 | Affirmative | favorable 5 · adverse 1 |
| 2025-10-10 12:00 | S970 | Affirmative | favorable 6 |
| 2025-10-10 12:00 | S980 | Affirmative | favorable 5 · reserve right 1 |
| 2025-10-31 12:00 | H1469 | Poll on H.1469 | favorable 9 · reserve right 2 |
| 2025-10-31 12:00 | H1471 | Poll on H.1471 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1481 | Poll on H.1481 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1482 | Poll on H.1482 | favorable 11 |
| 2025-10-31 12:00 | H1485 | Poll on H.1485 | favorable 11 |
| 2025-10-31 12:00 | H1488 | H.1488 | favorable 9 · adverse 1 · reserve right 1 |
| 2025-10-31 12:00 | H1495 | Poll on H.1495 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1496 | Poll on H.1496 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1500 | Poll on H.1500 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1502 | Poll on H.1502 | favorable 11 |
| 2025-10-31 12:00 | H1511 | Poll on H.1511 | favorable 10 · adverse 1 |
| 2025-10-31 12:00 | H1515 | Poll on H.1515 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1517 | Poll on H.1517 | favorable 11 |
| 2025-10-31 12:00 | H1519 | Poll on H.1519 | favorable 11 |
| 2025-10-31 12:00 | H1543 | Poll on H.1543 | favorable 10 · adverse 1 |
| 2025-10-31 12:00 | H1547 | Poll on H.1547 | favorable 10 · adverse 1 |
| 2025-10-31 12:00 | H1550 | Poll on H.1550 | favorable 11 |
| 2025-10-31 12:00 | H1551 | Poll on H.1551 | favorable 11 |
| 2025-10-31 12:00 | H1552 | Poll on H.1552 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1560 | Poll on H.1560 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1565 | Poll on H.1565 | favorable 10 · reserve right 1 |
| 2025-10-31 12:00 | H1566 | Poll on H.1566 | favorable 9 · reserve right 2 |
| 2025-10-31 12:00 | H1570 | Poll on H.1570 | favorable 9 · reserve right 2 |
| 2025-10-31 12:00 | H4015 | Poll on H.4015 | favorable 11 |
| 2025-10-31 12:00 | H4694 | Poll on H.1472 | favorable 11 |
| 2025-10-31 12:00 | H4695 | Poll on H.1473 | favorable 11 |
| 2025-10-31 12:00 | H4699 | Poll on H.1542 | favorable 10 · adverse 1 |
| 2025-10-31 12:00 | H4707 | Poll on H.1493 | favorable 11 |
| 2025-11-15 09:00 | H1484 | Poll on H.1484 | favorable 10 · reserve right 1 |
| 2025-11-15 09:00 | H1486 | Poll on H.1486 | favorable 11 |
| 2025-11-15 09:00 | H1513 | Poll on H.1513 | favorable 10 · adverse 1 |
| 2025-11-15 09:00 | H1518 | Poll on H.1518 | favorable 10 · reserve right 1 |
| 2025-11-15 09:00 | H1530 | Poll on H.1530 | favorable 10 · reserve right 1 |
| 2025-11-15 09:00 | H2298 | Poll on H.2298 | favorable 10 · adverse 1 |
| 2025-11-15 09:00 | H2350 | Poll on H.2350 | favorable 10 · adverse 1 |
| 2025-11-15 09:00 | H4762 | Poll on H.1531 w/ changes | favorable 11 |
| 2025-11-25 12:00 | S1000 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1002 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1003 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1004 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1005 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1014 | Favorable with changes | favorable 6 |
| 2025-11-25 12:00 | S1015 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1024 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1026 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S1474 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S22 | Favorable with changes | favorable 4 · adverse 1 · reserve right 1 |
| 2025-11-25 12:00 | S2761 | Ought to pass – by substitution of a New Draft | favorable 5 · adverse 1 |
| 2025-11-25 12:00 | S2762 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S2763 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-11-25 12:00 | S2764 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2025-11-25 12:00 | S2765 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S2818 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S955 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S956 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S957 | Favorable with changes | favorable 6 |
| 2025-11-25 12:00 | S960 | Favorable with changes | favorable 4 · adverse 1 · reserve right 1 |
| 2025-11-25 12:00 | S961 | Ought to pass | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S968 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S972 | Study | favorable 4 · reserve right 2 |
| 2025-11-25 12:00 | S973 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S974 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S975 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S976 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S977 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S978 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S979 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S981 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-25 12:00 | S984 | Ought to pass | favorable 4 · reserve right 2 |
| 2025-11-25 12:00 | S985 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S986 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S987 | Study | favorable 5 · reserve right 1 |
| 2025-11-25 12:00 | S998 | Ought to pass | favorable 4 · adverse 2 |
| 2025-12-01 14:00 | S1022 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2644 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2701 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2766 | Study | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2826 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2827 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-12-01 14:00 | S2828 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2025-12-01 14:00 | S2829 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2830 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2831 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-12-01 14:00 | S2832 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S2833 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S956 | Favorable with changes | favorable 5 · reserve right 1 |
| 2025-12-01 14:00 | S966 | Favorable with changes | favorable 4 · reserve right 2 |
| 2025-12-03 12:30 | H4835 | Poll on H.1476 | favorable 10 · reserve right 1 |
| 2025-12-03 16:30 | S2834 | Ought to pass – by substitution of a New Draft | favorable 6 |
| 2025-12-03 16:30 | S2835 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-03 16:30 | S2836 | Ought to pass – by substitution of a New Draft | favorable 5 · reserve right 1 |
| 2025-12-12 16:00 | H1510 | Poll on H.1510 | favorable 9 · adverse 1 · reserve right 1 |
| 2025-12-12 16:00 | H1534 | Poll on H.1534 | favorable 11 |
| 2025-12-12 16:00 | H1544 | Poll on H.1544 | favorable 9 · adverse 1 · reserve right 1 |
| 2025-12-12 16:00 | H1559 | Poll on H.1559 | favorable 10 · adverse 1 |
| 2025-12-12 16:00 | H1561 | Poll on H.1561 | favorable 9 · reserve right 1 · no action 1 |
| 2025-12-12 16:00 | H1562 | Poll on H.1562 | favorable 9 · reserve right 1 · no action 1 |
| 2025-12-12 16:00 | H1571 | Poll on H.1571 | favorable 9 · adverse 1 · no action 1 |
| 2025-12-12 16:00 | H1574 | Poll on H.1574 | favorable 10 · adverse 1 |
| 2025-12-12 16:00 | H1577 | Poll on H.1577 | favorable 9 · adverse 1 · no action 1 |
| 2025-12-12 16:00 | H3910 | Poll on H.3910 | favorable 10 · adverse 1 |
| 2025-12-12 16:00 | H3989 | Poll on H.3989 | favorable 10 · adverse 1 |
| 2025-12-12 16:00 | H4289 | Poll on H.4289 | favorable 11 |
| 2025-12-12 16:00 | H4311 | Poll on H.4311 | favorable 11 |
| 2025-12-12 16:00 | H4378 | Poll on H.4378 | favorable 11 |
| 2025-12-12 16:00 | H4568 | Poll on H.4568 | favorable 11 |
| 2026-01-13 12:00 | H5027 | Poll on H.1568 | favorable 9 · adverse 1 · no action 1 |
| 2026-02-27 15:30 | S2980 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2026-02-27 15:30 | S2981 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2026-02-27 15:30 | S2982 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2026-02-27 15:30 | S2983 | Ought to pass – by substitution of a New Draft | favorable 4 · reserve right 2 |
| 2026-03-06 12:00 | H3909 | Poll on H.3909 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H3921 | Poll on H.3921 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H4186 | Poll on H.4186 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H4288 | Poll on H.4288 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H4290 | Poll on H.4290 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H4318 | Poll on H.4318 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H4842 | Poll on H.4842 | favorable 10 · no action 1 |
| 2026-03-06 12:00 | H5222 | Poll on H.1564 | favorable 10 · no action 1 |
| 2026-03-18 12:00 | H5301 | Poll on H.1553, Redrafted | favorable 8 · adverse 1 · reserve right 1 · no action 1 |
| 2026-07-31 12:00 | H2328 | Poll to report H.2328 to a Study Order | favorable 7 · adverse 1 · reserve right 3 |
| 2026-07-31 12:00 | H4410 | Poll to report H.4410 to a Study Order | favorable 9 · adverse 1 · reserve right 1 |
| 2026-07-31 12:00 | H4411 | Poll to report H.4411 to a Study Order | favorable 7 · adverse 1 · reserve right 1 · no action 2 |
| 2026-07-31 12:00 | H5447 | Poll on H.5447 | favorable 10 · reserve right 1 |
| 2026-07-31 12:00 | H5554 | Poll on H.5554 | favorable 10 · reserve right 1 |
| 2026-07-31 12:00 | H5647 | Poll to report H.4163 to a Study Order | favorable 10 · adverse 1 |
| 2026-08-13 14:00 | H5314 | Poll on H.5314 | favorable 7 · no action 4 |
| Date | Where | Bills heard | Status |
|---|---|---|---|
| 2025-04-14 | B-1, 24 Beacon Street, Boston | 1 | Completed |
| 2025-05-15 | A-1, 24 Beacon Street, Boston | 0 | Completed |
| 2025-05-29 | B-1, 24 Beacon Street, Boston | 0 | Completed |
| 2025-06-04 | B-2, 24 Beacon Street, Boston | 38 | Completed |
| 2025-06-25 | B-1, 24 Beacon Street, Boston | 26 | Completed |
| 2025-07-23 | A-1, 24 Beacon Street, Boston | 36 | Completed |
| 2025-09-17 | B-1, 24 Beacon Street, Boston | 22 | Completed |
| 2025-10-15 | A-1, 24 Beacon Street, Boston | 43 | Completed |
| 2025-11-10 | Written Testimony Only, 24 Beacon Street, Boston | 14 | Completed |
| 2025-11-19 | Gardner Auditorium, 24 Beacon Street, Boston | 39 | Completed |
| 2026-01-06 | Written Testimony Only, 24 Beacon Street, Boston | 1 | Completed |
| 2026-06-18 | A-1, 24 Beacon Street, Boston | 2 | Completed |
| 2026-07-24 | Written Testimony Only, 24 Beacon Street, Boston | 1 | Completed |
A bill counted as reported out may have been reported into a study order, which ends it for the session. Recorded votes here are the ones the committee published; House Rule 17B and Senate Rule 12 require them, and the site's methods note how often one is actually posted.