| Date | Branch | Action |
|---|---|---|
| 2020-01-30 | Senate | Reprinted as amended, see S2500 |
| 2020-01-30 | Senate | Amendment #79 (Chang-Diaz) pending |
| 2020-01-30 | Senate | Read third |
| 2020-01-30 | Senate | Ordered to a third reading |
| 2020-01-30 | Senate | Substituted, as amended, as a new draft for S1925 |
| 2020-01-30 | Senate | Amendment #118 (Rodrigues) adopted |
| 2020-01-30 | Senate | Amendment #55 (Tarr) rejected - see Roll Call #170 [YEAS 7 to NAYS 30] |
| 2020-01-30 | Senate | Amendment #56 (Pacheco) adopted |
| 2020-01-30 | Senate | Amendment #7 (Pacheco) adopted |
| 2020-01-30 | Senate | Amendment #114 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #71 (Eldridge) adopted |
| 2020-01-30 | Senate | Amendment #2 (Tarr) adopted - see Roll Call #169 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #69 (Tarr) adopted |
| 2020-01-30 | Senate | Amendment #88 (Feeney) adopted - see Roll Call #168 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #79 (Chang-Diaz) adopted, as amended |
| 2020-01-30 | Senate | Amendment #79.1 (Eldridge) adopted - see Roll Call #167 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #53 (Eldridge) rejected |
| 2020-01-30 | Senate | Amendment #29 (Friedman) adopted |
| 2020-01-30 | Senate | Amendment #76 (Lewis) adopted |
| 2020-01-30 | Senate | Amendment #33 (Comerford) adopted |
| 2020-01-30 | Senate | Amendment #30 (Comerford) adopted |
| 2020-01-30 | Senate | Amendment #16 (Rausch) adopted - see Roll Call #163 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #15 (Chandler) adopted |
| 2020-01-30 | Senate | Amendment #11 (Friedman) adopted |
| 2020-01-30 | Senate | Amendment #123 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #122 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #121 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #120 (Comerford) adopted |
| 2020-01-30 | Senate | Amendment #119 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #117 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #116 (Lewis) adopted |
| 2020-01-30 | Senate | Amendment #113 (Eldridge) rejected |
| 2020-01-30 | Senate | Amendment #112 (Comerford) rejected |
| 2020-01-30 | Senate | Amendment #110 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #109 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #108 (Comerford) rejected |
| 2020-01-30 | Senate | Amendment #107 (Tarr) adopted |
| 2020-01-30 | Senate | Amendment #105 (Chang-Diaz) adopted - see Roll Call #162 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #100 (Eldridge) rejected |
| 2020-01-30 | Senate | Amendment #99 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #97 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #96 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #93 (Tarr) rejected - see Roll Call #161 [YEAS 8 to NAYS 29] |
| 2020-01-30 | Senate | Amendment #92 (Fattman) adopted |
| 2020-01-30 | Senate | Amendment #91 (Fattman) adopted |
| 2020-01-30 | Senate | Amendment #85 (O'Connor) rejected |
| 2020-01-30 | Senate | Amendment #80 (Chang-Diaz) rejected |
| 2020-01-30 | Senate | Amendment #70 (O'Connor) rejected |
| 2020-01-30 | Senate | Amendment #68 (Eldridge) rejected |
| 2020-01-30 | Senate | Amendment #67 (Hinds) rejected |
| 2020-01-30 | Senate | Amendment #66 (Hinds) rejected |
| 2020-01-30 | Senate | Amendment #65 (Hinds) rejected |
| 2020-01-30 | Senate | Amendment #64 (Hinds) adopted |
| 2020-01-30 | Senate | Amendment #59 (Gobi) adopted |
| 2020-01-30 | Senate | Amendment #54 (Eldridge) rejected |
| 2020-01-30 | Senate | Amendment #46 (Tarr) rejected |
| 2020-01-30 | Senate | Amendment #44 (Rausch) rejected |
| 2020-01-30 | Senate | Amendment #42 (Rausch) adopted |
| 2020-01-30 | Senate | Amendment #39 (Creem) adopted - see Roll Call #160 [YEAS 37 to NAYS 0] |
| 2020-01-30 | Senate | Amendment #27 (Creem) rejected |
| 2020-01-30 | Senate | Amendment #26 (Cyr) adopted |
| 2020-01-30 | Senate | Amendment #25 (Creem) rejected |
| 2020-01-30 | Senate | Amendment #24 (Creem) rejected |
| 2020-01-30 | Senate | Amendment #23 (DiZoglio) rejected |
| 2020-01-30 | Senate | Amendment #21 (DiZoglio) rejected |
| 2020-01-30 | Senate | Amendment #20 (Chandler) rejected |
| 2020-01-30 | Senate | Amendment #14 (DiZoglio) rejected |
| 2020-01-23 | Senate | Recommended new draft for S1925 |
| 2020-01-23 | Senate | Reported from the committee on Senate Ways and Means |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2020-01-30 15:33 | Senate | No. 160 | Amendment #39 (Creem) adopted - see Roll Call #160 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 16:14 | Senate | No. 161 | Amendment #93 (Tarr) rejected - see Roll Call #161 [YEAS 8 to NAYS 29] | 8–29 |
| 2020-01-30 16:32 | Senate | No. 162 | Amendment #105 (Chang-Diaz) adopted - see Roll Call #162 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 17:14 | Senate | No. 163 | Amendment #16 (Rausch) adopted - see Roll Call #163 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 18:24 | Senate | No. 167 | Amendment #79.1 (Eldridge) adopted - see Roll Call #167 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 18:33 | Senate | No. 168 | Amendment #88 (Feeney) adopted - see Roll Call #168 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 18:48 | Senate | No. 169 | Amendment #2 (Tarr) adopted - see Roll Call #169 [YEAS 37 to NAYS 0] | 37–0 |
| 2020-01-30 19:30 | Senate | No. 170 | Amendment #55 (Tarr) rejected - see Roll Call #170 [YEAS 7 to NAYS 30] | 7–30 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 104.1 | Withdrawn | ||
| Senate 79.1 | Removing Barriers to Low-Income Solar | James B. Eldridge | Adopted |
| Senate 1 | Planned Transmission | Bruce E. Tarr | Rejected |
| Senate 2 | Sustain natural and working lands carbon in communities | Bruce E. Tarr | Adopted |
| Senate 3 | Withdrawn | ||
| Senate 4 | Withdrawn | ||
| Senate 5 | Withdrawn | ||
| Senate 6 | Strengthening Benchmarking and Data Requirements | Brendan P. Crighton | Adopted |
| Senate 7 | Climate emergency | Marc R. Pacheco | Adopted |
| Senate 8 | Withdrawn | ||
| Senate 9 | Withdrawn | ||
| Senate 10 | Withdrawn | ||
| Senate 11 | Regulations to Protect Low-Income Households | Cindy F. Friedman | Adopted |
| Senate 12 | Withdrawn | ||
| Senate 13 | Withdrawn | ||
| Senate 14 | Gas Leaks and Infrastructure | Diana DiZoglio | Rejected |
| Senate 15 | Sparking Clean heating and cooling technology | Harriette L. Chandler | Adopted |
| Senate 16 | Large building energy performance standards | Rebecca L. Rausch | Adopted |
| Senate 17 | Withdrawn | ||
| Senate 18 | Withdrawn | ||
| Senate 19 | Withdrawn | ||
| Senate 20 | Clarifying authority for an Anaerobic Digestion pilot program | Harriette L. Chandler | Rejected |
| Senate 21 | Department of Public Utilities Disaster Mitigation Trust Fund | Diana DiZoglio | Rejected |
| Senate 22 | Withdrawn | ||
| Senate 23 | Transparency, Accountability, and Fairness Impacting Utility Rates | Diana DiZoglio | Rejected |
| Senate 24 | Add natural gas to greenhouse gas definition | Cynthia Stone Creem | Rejected |
| Senate 25 | Natural gas emissions reporting | Cynthia Stone Creem | Rejected |
| Senate 26 | Energy Efficiency Program Enhancements | Julian Cyr | Adopted |
| Senate 27 | Natural gas emissions limits | Cynthia Stone Creem | Rejected |
| Senate 28 | Withdrawn | ||
| Senate 29 | Reporting on Benefits to Low-Income Residents | Cindy F. Friedman | Adopted |
| Senate 30 | Track Carbon Sequestration and Soil Health Solutions | Joanne M. Comerford | Adopted |
| Senate 31 | Withdrawn | ||
| Senate 32 | Withdrawn | ||
| Senate 33 | Net Zero Stretch Code Improvements | Joanne M. Comerford | Adopted |
| Senate 34 | Withdrawn | ||
| Senate 35 | Withdrawn | ||
| Senate 36 | Withdrawn | ||
| Senate 37 | Withdrawn | ||
| Senate 38 | Fuel Cell Technology | Bruce E. Tarr | Rejected |
| Senate 39 | Thermal energy pilot projects | Cynthia Stone Creem | Adopted |
| Senate 40 | Withdrawn | ||
| Senate 41 | Withdrawn | ||
| Senate 42 | Municipal standards | Rebecca L. Rausch | Adopted |
| Senate 43 | Withdrawn | ||
| Senate 44 | Sharing data with municipalities | Rebecca L. Rausch | Rejected |
| Senate 45 | Withdrawn | ||
| Senate 46 | RPS Portfolio | Bruce E. Tarr | Rejected |
| Senate 47 | Withdrawn | ||
| Senate 48 | Historic Districts | Julian Cyr | Adopted |
| Senate 49 | Withdrawn | ||
| Senate 50 | Withdrawn | ||
| Senate 51 | Withdrawn | ||
| Senate 52 | Withdrawn | ||
| Senate 53 | 2035 Renewable Portfolio Standard | James B. Eldridge | Rejected |
| Senate 54 | Inclusion of combustion of fuel in emissions count | James B. Eldridge | Rejected |
| Senate 55 | Cost of Compliance | Bruce E. Tarr | Rejected |
| Senate 56 | Market-based compliance mechanism protections | Marc R. Pacheco | Adopted |
| Senate 57 | Withdrawn | ||
| Senate 58 | Withdrawn | ||
| Senate 59 | Setting numerical benchmarks and tracking adoption of anaerobic digestion within the commonwealth | Anne M. Gobi | Adopted |
| Senate 60 | Farm vehicle exemption | Anne M. Gobi | Rejected |
| Senate 61 | Advisory council representation from rural communities and farmers | Anne M. Gobi | Adopted |
| Senate 62 | Stretch energy code public hearings | Anne M. Gobi | Adopted |
| Senate 63 | Withdrawn | ||
| Senate 64 | Municipal net metering | Adam G. Hinds | Adopted |
| Senate 65 | Regulation and oversight of pipelines | Adam G. Hinds | Rejected |
| Senate 66 | Energy Storage | Adam G. Hinds | Rejected |
| Senate 67 | Carbon Sequestration | Adam G. Hinds | Rejected |
| Senate 68 | Increasing Rooftop Solar | James B. Eldridge | Rejected |
| Senate 69 | Integrated Climate Change Strategy for the Commonwealth | Bruce E. Tarr | Adopted |
| Senate 70 | Anaerobic Digestion | Patrick M. O'Connor | Rejected |
| Senate 71 | Inclusion of land use in setting next-generation climate policy | James B. Eldridge | Adopted |
| Senate 72 | Withdrawn | ||
| Senate 73 | Withdrawn | ||
| Senate 74 | Municipal Guidance | Bruce E. Tarr | Rejected |
| Senate 75 | Withdrawn | ||
| Senate 76 | Broadening benefits in the determination of cost-effectiveness of energy efficiency programs | Jason M. Lewis | Adopted |
| Senate 77 | Withdrawn | ||
| Senate 78 | Net-Metering Cap Phase Out | Bruce E. Tarr | Rejected |
| Senate 79 | Low-income and community solar access | Sonia Chang-Diaz | Adopted, as Amended |
| Senate 80 | Re-investing in greenhouse gas emission reduction, and our communities | Sonia Chang-Diaz | Rejected |
| Senate 81 | Benefiting Low Income Communities | Joanne M. Comerford | Adopted |
| Senate 82 | Withdrawn | ||
| Senate 83 | Withdrawn | ||
| Senate 84 | Withdrawn | ||
| Senate 85 | Rapid Transit Systems | Patrick M. O'Connor | Rejected |
| Senate 86 | Withdrawn | ||
| Senate 87 | Withdrawn | ||
| Senate 88 | Workforce Development and Job Training for Displaced Workers | Paul R. Feeney | Adopted |
| Senate 89 | Withdrawn | ||
| Senate 90 | Long term Contract | Bruce E. Tarr | Rejected |
| Senate 91 | Commission appointees | Ryan C. Fattman | Adopted |
| Senate 92 | Hardship waiver | Ryan C. Fattman | Adopted |
| Senate 93 | Climate Policy Commission | Bruce E. Tarr | Rejected |
| Senate 94 | Withdrawn | ||
| Senate 95 | Withdrawn | ||
| Senate 96 | Ratepayer Representation | Bruce E. Tarr | Rejected |
| Senate 97 | Climate commission budget | Bruce E. Tarr | Rejected |
| Senate 98 | Low Income Support Service Solar Program | Patrick M. O'Connor | Adopted |
| Senate 99 | Clean Energy Generation: Offshore Wind and Hydroelectricity | Bruce E. Tarr | Rejected |
| Senate 100 | MassCEC | James B. Eldridge | Rejected |
| Senate 101 | Withdrawn | ||
| Senate 102 | Withdrawn | ||
| Senate 103 | Withdrawn | ||
| Senate 104 | Withdrawn | ||
| Senate 105 | DPU mandate | Sonia Chang-Diaz | Adopted |
| Senate 106 | Withdrawn | ||
| Senate 107 | Commission Operation | Bruce E. Tarr | Adopted |
| Senate 108 | Regional Equity in CO2 Limit Regulations | Joanne M. Comerford | Rejected |
| Senate 109 | Accounting of Emissions Avoided, Reduced or Eliminated | Bruce E. Tarr | Rejected |
| Senate 110 | Ratepayer Impact | Bruce E. Tarr | Rejected |
| Senate 111 | Rural Equity | Joanne M. Comerford | Adopted |
| Senate 112 | Consider Renewables Before Approving Pipelines | Joanne M. Comerford | Rejected |
| Senate 113 | Energy efficiency advisory council | James B. Eldridge | Rejected |
| Senate 114 | Stretch Code Adoption | Bruce E. Tarr | Rejected |
| Senate 115 | Withdrawn | ||
| Senate 116 | Green Communities | Jason M. Lewis | Adopted |
| Senate 117 | Carbon sequestration offset study | Bruce E. Tarr | Rejected |
| Senate 118 | Technical Amendment | Michael J. Rodrigues | Adopted |
Showing 120 of 125. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.